ED | Folio/Schedule No | Surname | Forename(s) | Relationship | Age | Place of birth | Notes |
---|---|---|---|---|---|---|---|
10/3d | 201-118 | Abbott | Catharine | w | 20 | Cossall, Notts | nee Musson mar 1850/ of John and Ann (Shipley) mar 1826 |
10/3d | 201-118 | Abbott | William | h | 25 | Shipley | of John and Hannah (Dane) mar 1824 |
11/3e | 212-23 | Adcock | Emma | d | 3 | (not recorded) | surname presumed |
11/3e | 212-23 | Adcock | Rosa | d | 6 | Ilkeston | surname presumed |
11/3e | 212-26 | Adcock | Ann | d mar | 48 | Radford, Notts | nee Bark/ w of John mar 1823 |
11/3e | 211-23 | Adcock | Elizabeth | d un | 21 | Ilkeston | |
11/3e | 212-23 | Adcock | George | s | 8 | Ilkeston | |
11/3e | 211-23 | Adcock | John | s un | 19 | Ilkeston | |
11/3e | 211-23 | Adcock | John | h mar | 52 | Ticknall | hus of Ann (Bark) mar 1823 |
11/3e | 211-23 | Adcock | Maria | d | 16 | Ilkeston | |
11/3e | 211-23 | Adcock | Samuel | s | 11 | Ilkeston | |
11/3e | 211-23 | Adcock | Thomas | s | 13 | Ilkeston | aka Thomas Bark Adcock |
11/3e | 225-149 | Aldred | Aaron | s in l | 12 | Ilkeston | step-s/ of Joseph and Ann (Jackson) mar 1828 |
11/3e | 225-149 | Aldred | Isaac | s in l | 13 | Ilkeston | step-s/ of Joseph and Ann (Jackson) mar 1828 |
11/3e | 225-149 | Aldred | Louisa | d in l | 9 | Ilkeston | step-d/ of Joseph and Ann (Jackson) mar 1828 |
11/3e | 225-149 | Aldred | Mary Ann | d in l un | 18 | Ilkeston | step-d/ of Joseph and Ann (Jackson) mar 1828 |
12/3f | 231-22 | Aldred | Aaron | s | 13 | Ilkeston | |
12/3f | 241-92 | Aldred | Aaron | h | 40 | Ilkeston | 2nd marriage/ wid of Maria (Potter) mar 1836/ of Samuel and Mary (Ottewell) mar 1794 |
12/3f | 241-92 | Aldred | Angelina | d | 11 | Ilkeston | of Aaron and Maria (Potter) mar 1836 |
12/3f | 241-92 | Aldred | Catherine | w | 38 | Zouch Mills, Notts | nee Forman mar 1851/ of Thomas and Ann |
12/3f | 238-64 | Aldred | Edward | lod…. | 21 | Ilkeston | (of Edward) |
12/3f | 231-21 | Aldred | Eliza | w | 23 | Ilkeston | nee Thompson mar 1848/ of John and Fanny (Chambers) mar 1819 |
12/3f | 242-92 | Aldred | Elvina | d | 5 | Ilkeston | of Aaron and Maria (Potter) mar 1836 |
12/3f | 231-22 | Aldred | Isaac | s un | 15 | Ilkeston | |
12/3f | 231-21 | Aldred | James | h | 24 | Ilkeston | of Samuel and Lucy (Scattergood) mar 1823 |
12/3f | 231-22 | Aldred | John | s un | 17 | Ilkeston | |
12/3f | 231-22 | Aldred | Joseph | s | 7 | Ilkeston | |
12/3f | 242-92 | Aldred | Juliana | d | 9 | Ilkeston | of Aaron and Maria (Potter) mar 1836 |
12/3f | 231-22 | Aldred | Louisa | w | 48 | Ilkeston | aka Lucy Aldred/ nee Scattergood mar 1823/ of John and Mary (Trueman) mar 1801 |
12/3f | 231-22 | Aldred | Mary | d un | 25 | Ilkeston | |
12/3f | 238-64 | Aldred | Samuel | lod…. | 21 | Ilkeston | (of Joseph and Ann (Jackson) mar 1828) |
12/3f | 231-22 | Aldred | Samuel | h | 51 | Brinsley, Notts | of Samuel and Mary (Ottewell) mar 1794 |
14/3h | 288-22 | Aldred | Alfred | h | 31 | Shipley | of William and Ann (Bostock) mar 1818 |
14/3h | 289-27 | Aldred | Amy | h un | 31 | Shipley | of John and Hannah (Hopewell) mar 1812 |
14/3h | 288-22 | Aldred | Elijah | s | 7 | Ilkeston | aka Elijah Rigley/ of Jesse and Mary (Beardsley) mar 1833 |
14/3h | 290-36 | Aldred | Isaiah | app un | 18 | Ilkeston | of James |
14/3h | 288-22 | Aldred | Jane | d | 4 | Ilkeston | aka Jane Rigley/ of Jesse and Mary (Beardsley) mar 1833 |
14/3h | 288-22 | Aldred | Mary | w | 35 | Ilkeston | 2nd marriage/ wid of Jesse Rigley mar 1833/ nee Beardsley mar 1850/ of Solomon and Mary (Gregory) mar 1792 |
14/3h | 288-22 | Aldred | Mary | d | 3m | Ilkeston | aka Mary Ann Aldred |
14/3h | 288-22 | Aldred | Sarah | d | 11 | Ilkeston | aka Sarah Rigley/ of Jesse and Mary (Beardsley) mar 1833 |
14/3h | 288-22 | Aldred | William | s | 14 | Ilkeston | aka William Rigley/ of Jesse and Mary (Beardsley) mar 1833 |
7/3a | 149-96 | Aldred | Joseph | h wid | 63 | Horsley Woodhouse | wid of Amy (Knighton) mar 1805/ of Robert and Ann (Fletcher) mar 1764 |
8/3B | 163-72 | Aldred | Henry | d | 6 | Heanor | |
8/3B | 163-72 | Aldred | Lucy | w | 28 | Ilkeston | nee Burrows mar 1839/ of German and Jemima (Potter) mar 1817 |
8/3B | 163-72 | Aldred | Lucy Adelaide | d | 8 | Heanor | |
8/3B | 163-72 | Aldred | Mary Ann | d | 1 | Cotmanhay | |
8/3B | 163-72 | Aldred | Thomas | h | 34 | Kilburn | of John and Mary |
12/3f | 236-53 | Allcock | Elizabeth | d un | 40 | Ilkeston | |
12/3f | 236-53 | Allcock | Elizabeth | h wid | 72 | Ilkeston | wid of Charles/ nee Turton mar 1802 |
12/3f | 236-53 | Allcock | Jane | d un | 48 | Ilkeston | |
12/3f | 236-53 | Allcock | Maria | d un | 26 | Ilkeston | |
12/3f | 236-53 | Allcock | Samuel | s un | 46 | Ilkeston | |
15/3i | 307-05 | Allcock | Elizabeth | w | 44 | Trowel, Notts | nee Hewitt mar 1833 |
15/3i | 307-05 | Allcock | Mary | sis un | 28 | Kimberley, Notts | (of Thomas and Sarah) |
15/3i | 307-05 | Allcock | William | s | 7 | Bramcote, Notts | |
15/3i | 307-05 | Allcock | William | h | 50 | Kimberley, Notts | (of Thomas and Sarah) |
8/3B | 169-114 | Allen | James | lod wid | 48 | Codnor | |
8/3B | 159-37 | Allsworth | Edith | d un | 20 | Cotmanhay | aka Edith Hallsworth |
8/3B | 159-39 | Allsworth | Hannah | d un | 20 | Cotmanhay | aka Hannah Hallsworth |
8/3B | 159-39 | Allsworth | John | s un | 18 | Cotmanhay | aka John Hallsworth |
8/3B | 159-39 | Allsworth | John | h | 56 | Shipley | aka John Hallsworth/ of Edward and Mary (Smedley) mar 1785 |
8/3B | 159-39 | Allsworth | Joseph | s | 15 | Cotmanhay | aka Joseph Hallsworth |
8/3B | 158-37 | Allsworth | Joseph | h | 61 | Cotmanhay | aka Joseph Hallsworth |
8/3B | 158-37 | Allsworth | Phoebe | d un | 23 | Cotmanhay | aka Phoebe Hallsworth |
8/3B | 158-37 | Allsworth | Phoebe | w | 61 | Cotmanhay | aka Phoebe Hallsworth/ nee Allen mar 1812 |
8/3B | 159-39 | Allsworth | Sarah | d | 10 | Cotmanhay | aka Sarah Hallsworth |
8/3B | 159-39 | Allsworth | Sarah | w | 56 | Ilkeston | aka Sarah Hallsworth/ nee West mar 1819/ of Francis and Sarah (Dennis) mar 1795 |
8/3B | 159-39 | Allsworth | William | s un | 24 | Cotmanhay | aka William Hallsworth |
8/3B | 158-35 | Allworth | Ann | d | 2 | Cotmanhay | aka Ann Hallsworth |
8/3B | 158-35 | Allworth | Eliza | d | 6 | Cotmanhay | aka Eliza Hallsworth |
8/3B | 158-35 | Allworth | Mary | d | 8 | Cotmanhay | aka Mary Hallsworth |
8/3B | 158-35 | Allworth | Ruth | w | 28 | Cotmanhay | aka Ruth Hallsworth/ nee Musson mar 1842/ of John and Elizabeth (Bamford) mar 1802 |
8/3B | 158-35 | Allworth | Stephen | h | 36 | Cotmanhay | aka Stephen Hallsworth/ of Joseph and Phoebe (Allen) mar 1812 |
10/3d | 192-45 | Alton | Elias | ser un | 17 | Matlock | of Elias and Fanny (Pick) mar 1823 |
15/3i | 322-125 | Ankins | Jane | ser un | 49 | Ratcliff, Notts | |
12/3f | 254-187 | Aram | Elijah | s | 2 | Ilkeston | illeg son of Sarah Aram (nee Banner) (and Joseph Dawes) |
12/3f | 254-187 | Aram | Sarah | d | 4 | Basford, Notts | illeg dau of Sarah Aram (nee Banner) (and Joseph Dawes) |
12/3f | 254-187 | Aram | Sarah | ser….. | 46 | Ilkeston | wid of Jervis Aram/ nee Banner mar 1823/ of Samuel and Jane (Pendleton) mar 1804 |
9/3c | 176-13 | Aram | Ann | w | 37 | Strelly, Notts | nee Kirk mar 1839/ of Joseph and Ann (Eyley) mar 1813 |
9/3c | 176-13 | Aram | Eli | s | 4 | Ilkeston | of James and Ann (Kirk) mar 1839 |
9/3c | 176-13 | Aram | Fredrick | s | 7 | Ilkeston | of James and Ann (Kirk) mar 1839 |
9/3c | 176-13 | Aram | George | s | 14 | Strelly, Notts | of James and Ruth (Spowage) mar 1834 |
9/3c | 176-13 | Aram | James | h | 37 | Strelly, Notts | 2nd marriage/ wid of Ruth (Spowage) mar 1834/ of Joseph and Ann |
9/3c | 176-13 | Aram | Joseph | s | 10 | Ilkeston | of James and Ann (Kirk) mar 1839 |
9/3c | 176-13 | Aram | Moses | s | 2 | Ilkeston | of James and Ann (Kirk) mar 1839 |
10/3d | 192-43 | Arom | John | g-s | 1 | Ilkeston | aka John Aram |
10/3d | 192-43 | Arom | Mary | g-d | 7m | Ilkeston | aka Mary Aram |
10/3d | 192-43 | Arom | Thursa | d mar | 28 | Ilkeston | aka Thirza Aram/ nee Storer mar 1843/ of Michael |
10/3d | 192-43 | Arom | William | s in l mar | 30 | Strelley, Notts | aka William Aram/ of Peter and Hannah (Hopkin) mar 1818 |
8/3B | 154-03 | Ash | Caroline | w | 36 | Wollaton, Notts | nee Johnson mar 1846 |
8/3B | 154-03 | Ash | Henry | h | 52 | Guildford, Surrey | |
13/3g | 264-52 | Ashforth | Emma | vis | 12 | Heath | |
15/3i | 324-140 | Ashmore | Lewis | lod un | 24 | Brimington | of John and Elizabeth |
12/3f | 238-61 | Astle | Ann | w | 40 | Nottingham | nee Bowman mar 1833/ of Thomas and Ann (Beal) mar 1807 |
12/3f | 238-61 | Astle | William | h | 39 | Nottingham | (of Edward and Mary (nee Brown) mar 1802) |
14/3h | 300-117 | Atkin | Mary | ser un | 18 | Diseworth, Lestershire | |
14/3h | 302-132 | Atkin | Robert | lod wid | 48 | Stapleford, Notts | |
9/3c | 180-43 | Attawell | James | b in l un | 18 | Hickling, Notts | of Joseph |
13/3g | 259-01 | Attenborough | Ann | sis un | 26 | Greasley, Notts | age should be 19/ of Joseph and Ann (Buckland) mar 1817 |
13/3g | 259-01 | Attenborough | Eliza | h un | 26 | Greasley, Notts | of Joseph and Ann (Buckland) mar 1817 |
13/3g | 272-107 | Attenborough | Elizabeth | w | 62 | Kirk Hallam | nee Beardsley mar 1809/ of John and Elizabeth (Leggitt) mar 1788 |
13/3g | 276-135 | Attenborough | Emily | w | 23 | Dale | nee Wheatley mar 1848/ of James and Elizabeth (Nelson) mar 1814 |
13/3g | 264-46 | Attenborough | George | ser un | 33 | Lenton, Notts | |
13/3g | 276-135 | Attenborough | Jonas | h | 26 | Ilkeston | aka Jonathon Attenborough/ of Samuel and Elizabeth (Beardsley) mar 1809 |
13/3g | 272-107 | Attenborough | Samuel | h | 66 | Ilkeston | of Thomas and Hannah (Sills) mar 1783 |
14/3h | 290-35 | Attenborough | Jane | d un | 23 | Ilkeston | |
14/3h | 290-35 | Attenborough | Mark | h wid | 62 | Awsworth, Notts | wid of Alice (Mitchell) mar 1825/ of Isaac and Jane (Pearson) mar 1782 |
14/3h | 290-35 | Attenborough | Sarah | d un | 19 | Ilkeston | |
14/3h | 290-35 | Attenborough | Thomas | s un | 17 | Ilkeston | |
14/3h | 290-35 | Attenborough | William | s un | 21 | Ilkeston | |
14/3h | 296-80 | Attenbro | Ann | s | 6 | Ilkeston | |
14/3h | 296-85 | Attenbro | Ann | w | 31 | Bardney, Lincs | nee Wheatley mar 1836/ of James and Elizabeth (Nelson) mar 1814 |
14/3h | 296-85 | Attenbro | Elizabeth | d | 9 | Ilkeston | |
14/3h | 296-80 | Attenbro | John | h | 34 | Ilkeston | of Samuel and Elizabeth (Beardsley) mar 1809 |
14/3h | 296-80 | Attenbro | Rebecca | w | 29 | Bardney, Lincs | nee Wheatley mar 1841/ of James and Elizabeth (Nelson) mar 1814 |
14/3h | 296-80 | Attenbro | Samuel | d | 2 | Ilkeston | |
14/3h | 296-80 | Attenbro | Sarah | d | 1m | Ilkeston | |
14/3h | 296-85 | Attenbro | William | h | 38 | Ilkeston | of Samuel and Elizabeth (Beardsley) mar 1809 |
15/3i | 322-118 | Bags | Mary | vis mar | 48 | Sutton Bonington, Notts | |
11/3e | 212-35 | Bagster | George | h | 43 | Worksop, Notts | aka George Baxter |
11/3e | 212-35 | Bagster | Martha | w | 38 | Ilkeston | aka Martha Baxter |
11/3e | 216-71 | Bailey | Addaliza | d | 6 | Ilkeston | |
11/3e | 216-71 | Bailey | Elizabeth | d un | 20 | Ilkeston | |
11/3e | 217-71 | Bailey | Emma | d | 2 | Ilkeston | |
11/3e | 208-03 | Bailey | Helen | w | 23 | Ilkeston | nee Straw mar 1851/ of Thomas and Eliza (Pares) mar 1813 |
11/3e | 211-20 | Bailey | Jane Hannah | d | 2 | Cromford | |
11/3e | 216-71 | Bailey | Joseph | h | 43 | Ilkeston | of Samuel and Sarah (Burrows) mar 1795 |
11/3e | 211-20 | Bailey | Mary Ann | d | 4 | Nottingham | |
11/3e | 211-20 | Bailey | Sarah | w | 30 | Ilkeston | nee Lebeter mar 1842/ of Richard and Mary (Robinson) mar 1809 |
11/3e | 216-71 | Bailey | Sarah | w | 43 | Ockbrook | nee Shaw mar 1826 |
11/3e | 216-71 | Bailey | Sarah Jane | d | 8 | Ilkeston | |
11/3e | 208-03 | Bailey | Thomas | h | 24 | Chaddesdon | of Thomas and Mary |
11/3e | 211-20 | Bailey | William | h | 30 | Heanor | of James and Hannah (Whiteman) mar 1808 |
15/3i | 327-161 | Bailey | Gilbert | h | 47 | Stapleford, Notts | of Gilbert and Jenny (Thompson) mar 1793 |
15/3i | 327-161 | Bailey | John | s | 3 | Ilkeston | aka John Allen Bailey |
15/3i | 327-161 | Bailey | Mary Ann | w | 43 | Nottingham | nee Allen mar 1840/ of John and Elizabeth (Tong) mar 1802 |
9/3c | 179-35 | Bailey | Ann | h wid | 44 | Shipley | wid of Samuel/ nee Hopewell mar 1829 |
9/3c | 179-35 | Bailey | Joseph | s | 6 | Ilkeston | |
9/3c | 179-35 | Bailey | Samuel | s un | 20 | Ilkeston | |
10/3d | 202-127 | Baker | Alice | d | 4 | Ilkeston | |
10/3d | 202-127 | Baker | Alice | w | 22 | Ilkeston | nee Stevenson mar 1845/ of James and Alice (Smith) mar 1805 |
10/3d | 202-127 | Baker | James | s | 1 | Ilkeston | |
10/3d | 202-127 | Baker | William | h | 29 | Shipley | of James and Ruth (Wright) mar 1820 |
11/3e | 211-21 | Baker | Mary | ser | 15 | Heanor | |
12/3f | 245-123 | Baker | Aaron | s | 4 | Ilkeston | |
12/3f | 249-150 | Baker | Elizabeth | w | 63 | Ilkeston | |
12/3f | 249-150 | Baker | Farches | g-s | 4m | Ilkeston | aka Francis Baker/ of William and Sarah (West alias Harrison) mar 1846 |
12/3f | 245-123 | Baker | James | s | 10 | Ilkeston | |
12/3f | 245-123 | Baker | James | h | 34 | Ilkeston | (of William) |
12/3f | 249-150 | Baker | John | g-s | 3 | Ilkeston | of William and Sarah (West alias Harrison) mar 1846 |
12/3f | 245-123 | Baker | Mary | w | 34 | Ilkeston | nee Shaw mar 1836 |
12/3f | 245-123 | Baker | Mary Ann | d | 1 | Ilkeston | aka Mary Hannah Baker |
12/3f | 245-123 | Baker | Mathew | s | 6 | Ilkeston | |
12/3f | 245-123 | Baker | Moses | s | 8 | Ilkeston | |
12/3f | 249-150 | Baker | Reuben | g-s | 5 | Ilkeston | of William and Sarah (West alias Harrison) mar 1846 |
12/3f | 249-150 | Baker | Sarah | d mar | 24 | Ilkeston | w of William/ nee West alias Harrison mar 1846/ illeg dau of Hannah West later w of Levi Harrison mar 1828 |
12/3f | 245-123 | Baker | William | s | 13 | Ilkeston | |
12/3f | 249-150 | Baker | William | s mar | 28 | Ilkeston | of William and Elizabeth |
12/3f | 249-150 | Baker | William | h | 63 | Ilkeston | of James and Mary (Spencer) mar 1785 |
13/3g | 266-65 | Baker | Ann | w | 50 | Nottingham | |
13/3g | 266-65 | Baker | George | s mar | 29 | Derby | aka George Frederick Baker |
13/3g | 266-65 | Baker | Joseph | h | 63 | London | |
9/3c | 178-33 | Baker | Ann | d | 16 | Shipley | |
9/3c | 178-33 | Baker | Elizabeth | d un | 18 | Shipley | |
9/3c | 178-33 | Baker | Emma | d | 13 | Shipley | |
9/3c | 178-33 | Baker | Ester | d | 5 | Shipley | |
9/3c | 178-33 | Baker | Joseph | s | 9 | Shipley | |
9/3c | 178-33 | Baker | Joseph | h | 42 | Shipley | (of John and Mary (Davis) mar 1792) |
9/3c | 178-33 | Baker | Kezia | w | 42 | Shipley | nee Fretwell mar 1830/ of Samuel and Esther (Leadbetter) mar 1787 |
9/3c | 178-33 | Baker | Samuel | s | 2m | Shipley | |
9/3c | 178-33 | Baker | Thomas | s | 3 | Shipley | |
15/3i | 318-88 | Bakewell | James | lod un | 27 | Radford, Notts | of John and Phoebe (Moseley) mar 1802 |
12/3f | 251-169 | Ball | Charles | s | 8 | Ilkeston | |
12/3f | 251-169 | Ball | Eliza | d | 2 | Ilkeston | |
12/3f | 245-119 | Ball | Eliza | d un (sic) | 30 | Ilkeston | nee Kirk mar 1850/ of William and Elizabeth (Trueman) mar 1817 |
12/3f | 251-169 | Ball | Eliza | w | 39 | Ilkeston | nee Meakin mar 1838/ of Thomas and Ann (Phillips) mar 1811 |
12/3f | 238-62 | Ball | Elizabeth A | d | 2w | Ilkeston | aka Elizabeth Ann Ball |
12/3f | 251-169 | Ball | Francis | s | 6 | Ilkeston | |
12/3f | 251-169 | Ball | Francis | h | 39 | Ilkeston | of Francis and Mary (Hurst) mar 1802 |
12/3f | 245-119 | Ball | Frederic | s in l mar | 32 | Ilkeston | of Thomas and Frances (West) mar 1809 |
12/3f | 232-26 | Ball | Isaiah | app un | 16 | Ilkeston | of Thomas and Frances (West) mar 1809 |
12/3f | 238-62 | Ball | John | s | 2 | Ilkeston | |
12/3f | 251-169 | Ball | John | s | 10 | Ilkeston | |
12/3f | 251-170 | Ball | John | s……. | 48 | Ilkeston | |
12/3f | 251-169 | Ball | Maria | d | 12 | Ilkeston | |
12/3f | 238-62 | Ball | Mary | d | 6 | Ilkeston | |
12/3f | 251-170 | Ball | Mary | h wid | 70 | Leeds, Yorks | wid of Francis/ nee Hurst mar 1802/ of Thomas and Mary (Dickinson) mar 1771 |
12/3f | 251-169 | Ball | Phillip | s | 4 | Ilkeston | |
12/3f | 238-62 | Ball | Susan | d | 10 | Ilkeston | |
12/3f | 238-62 | Ball | Sussanna | w | 40 | Ilkeston | nee Bennett mar 1836/of William and Elizabeth (Child) mar 1802 |
12/3f | 238-62 | Ball | Thomas | s | 4 | Ilkeston | |
12/3f | 238-62 | Ball | William | s | 8 | Ilkeston | |
12/3f | 238-62 | Ball | William | h | 41 | Ilkeston | of Francis and Mary (Hurst) mar 1802 |
13/3g | 264-40 | Ball | Alexander | h | 29 | Ilkeston | of Francis and Mary (Hurst) mar 1802 |
13/3g | 267-71 | Ball | Alfred | s | 2 | Crew, Lancs | |
13/3g | 267-71 | Ball | Alfred | h | 28 | Ilkeston | of Thomas and Frances (West) mar 1809 |
13/3g | 266-60 | Ball | Ann | d | 11 | Ilkeston | |
13/3g | 266-60 | Ball | Ebenezer | s | 6 | Ilkeston | |
13/3g | 266-60 | Ball | Eliza | d | 8 | Ilkeston | |
13/3g | 267-71 | Ball | Eliza | d | 5m | Ilkeston | |
13/3g | 264-40 | Ball | Emily | d | 4 | Ilkeston | aka Sarah Emily Ball |
13/3g | 267-71 | Ball | Fanny | d | 4 | Warrington, Lancs | |
13/3g | 267-71 | Ball | Sarah | w | 28 | Ilkeston | nee Bircumshaw mar 1844/ of George and Ann (Straw) mar 1823 |
13/3g | 264-40 | Ball | Sarah | w | 30 | Ilkeston | nee Levers mar 1841/ of Richard and Hannah |
13/3g | 264-40 | Ball | William | s | 9 | Ilkeston | |
13/3g | 266-60 | Ball | William | h wid | 41 | Ilkeston | wid of Matilda (Fox) mar 1838/ of Thomas and Frances (West) mar 1809 |
14/3h | 288-25 | Ball | Adolphus | s | 1 | Ilkeston | |
14/3h | 290-42 | Ball | Adolphus | s un | 21 | Ilkeston | |
14/3h | 288-25 | Ball | Ellen | wife mar | 22 | Ilkeston | w of George/ nee Straw mar 1849/ of Wheatley and Sarah (Hutchinson) mar 1827 |
14/3h | 290-42 | Ball | Frances | w | 61 | Bulwell, Notts | nee West mar 1809/ of Edward and Mary (Richards) mar 1787 |
14/3h | 290-42 | Ball | Thomas | s un | 23 | Ilkeston | |
14/3h | 290-42 | Ball | Thomas | h | 67 | Ilkeston | of Francis and Mary (Sudbury) mar 1776 |
7/3a | 144-58 | Ball | Edwin | g-s mar | 30 | Ilkeston | of Thomas and Frances (West) mar 1809 |
7/3a | 144-58 | Ball | Sarah | g-d mar | 24 | Ilkeston | nee Crich mar 1844/ of Jonas and Sarah (Buss) mar 1823 |
13/3g | 260-13 | Balls | Eliza M M | d | 1m | Ilkeston | aka Eliza Maria Melvina Balls |
13/3g | 260-13 | Balls | Henry | h | 31 | Maldon, Essex | |
13/3g | 260-13 | Balls | Maria | w | 31 | Thorrington, Essex | nee Russell mar 1848 |
11/3e | 223-139 | Bamford | Eunice | lod mar | 32 | Ilkeston | w of John/ nee Tatham mar 1840/ of John and Sarah (Daykin) mar 1815 |
11/3e | 223-134 | Bamford | John | rel mar | 31 | Ilkeston | s/ hus of Eunice (Tatham) mar 1840/ of Thomas and Mary (Strangeways) mar 1811 |
11/3e | 223-134 | Bamford | Martha | d un | 17 | Greasley, Notts | of Thomas and Sally (Wheatley) mar 1832 |
11/3e | 223-139 | Bamford | Mary | d | 6 | Ilkeston | g-d |
11/3e | 223-134 | Bamford | Sarah | w | 61 | Wollaton, Notts | 2nd marriage/ wid of John Potter mar 1818/ nee Husbands mar 1837/ of Jonathan and Elizabeth (Smedley) mar 1787 |
11/3e | 223-139 | Bamford | Sarah Ann | d | 10 | Ilkeston | g-d |
11/3e | 223-134 | Bamford | Thomas | h | 57 | Ilkeston | 3rd marriage/ wid of Mary (Strangeways) mar 1811/ wid of Sally (Wheatley) mar 1832/ of James and Sarah (Davis) mar 1783 |
12/3f | 233-35 | Bamford | Ann | lod….. | 22 | Ilkeston | |
8/3B | 168-106 | Bamford | Aaron | s un | 20 | Cotmanhay | |
8/3B | 168-106 | Bamford | Alexander | s | 13 | Cotmanhay | |
8/3B | 157-24 | Bamford | Antony | h mar | 62 | Heanor | 2nd marriage/ wid of Elizabeth (Wood) mar 1808/ hus of Elizabeth (Richards) mar 1815/ of James and Sarah (Davis) mar 1783 |
8/3B | 168-111 | Bamford | Betsy | d | 2 | Cotmanhay | |
8/3B | 159-43 | Bamford | Charlotte | d | 7 | Ilkeston | |
8/3B | 159-43 | Bamford | Diana | d | 9 | Ilkeston | |
8/3B | 157-24 | Bamford | Diana | d un | 22 | Ilkeston | of Anthony and Elizabeth (Richards) mar 1815 |
8/3B | 168-111 | Bamford | Eliza | w | 24 | Cotmanhay | nee White mar 1846/ of Thomas and Mary (Holmes) mar 1823 |
8/3B | 158-36 | Bamford | Eliza | w | 31 | Cotmanhay | nee Hallsworth mar 1839/ of Joseph and Phoebe (Allen) mar 1812 |
8/3B | 154-01 | Bamford | Elizabeth | d | 8 | Ilkeston | |
8/3B | 169-114 | Bamford | Elizabeth | w | 27 | Cotmanhay | nee Henshaw mar 1841/ of Elijah/Elisha and Martha (Cook) mar 1802 |
8/3B | 159-43 | Bamford | George | h | 34 | Ilkeston | of Anthony and Elizabeth (Richards) mar 1815 |
8/3B | 159-43 | Bamford | Harriott | w | 31 | Ilkeston | nee Fretwell mar 1840/of James and Maria (Henshaw) mar 1816 |
8/3B | 168-106 | Bamford | James | h | 54 | Cotmanhay | of John and Hannah (Hofton) mar 1784 |
8/3B | 169-114 | Bamford | James Henry | s | 2 | Cotmanhay | |
8/3B | 168-106 | Bamford | Jane | w | 53 | Cotmanhay | born in Cossall, Notts/ nee Strangeway mar 1819 / of John and Mary (Thompson) mar 1788 |
8/3B | 169-114 | Bamford | Jane Ann | d | 6 | Cotmanhay | |
8/3B | 158-36 | Bamford | John | s | 5 | Cotmanhay | |
8/3B | 158-36 | Bamford | John | h | 31 | Cotmanhay | of James and Jane (Strangeway) mar 1819 |
8/3B | 168-112 | Bamford | John | h wid | 59 | Cotmanhay | wid of Hannah (Stevenson) mar 1811/ of James and Sarah (Davis) mar 1783 |
8/3B | 158-36 | Bamford | Mary | d | 11 | Cotmanhay | |
8/3B | 168-111 | Bamford | Mary Ann | d | 2 | Cotmanhay | |
8/3B | 159-43 | Bamford | Mary Ann | d | 3 | Ilkeston | |
8/3B | 169-114 | Bamford | Mathew | h | 28 | Cotmanhay | of James and Jane (Strangeway) mar 1819 |
8/3B | 154-01 | Bamford | Ruth | w | 35 | Ilkeston | nee Straw mar 1840/ illeg dau of Betty Straw |
8/3B | 159-43 | Bamford | Salina | d | 2 | Ilkeston | |
8/3B | 169-114 | Bamford | Soloman | s | 9 | Cotmanhay | |
8/3B | 168-106 | Bamford | Thomas | s | 11 | Cotmanhay | |
8/3B | 168-111 | Bamford | Thomas | h | 25 | Cotmanhay | aka James Bamford/ of James (and Jane (Strangeway) mar 1819) |
8/3B | 154-01 | Bamford | Thomas | h | 35 | Cotmanhay | of Anthony and Elizabeth (Richards) mar 1815 |
8/3B | 154-01 | Bamford | Thomas | s | 2m | Cotmanhay | |
12/3f | 241-88 | Banner | Jane | w | 69 | Ilkeston | formerly Pendleton mar 1804 |
12/3f | 241-90 | Banner | Mary | ser un | 36 | Ilkeston | of Samuel and Jane (Pendleton) mar 1804 |
12/3f | 241-88 | Banner | Samuel | h | 72 | Ilkeston | of William Gadsby Banner and Elizabeth (Smith) mar 1767 |
10/3d | 195-74 | Barker | Alexander | s | 12 | Ilkeston | aka Alexander Mellor Barker |
10/3d | 195-72 | Barker | Alexander | h wid | 72 | Edeston | aka Alexander Mellor Barker/ born in Edensor/ wid of Elizabeth (Potter) mar 1801/ wid of Mary (Potter) mar 1813/ wid of Susannah (Bower) mar 1835/ of Emmanuel and Mary (Simpson) mar 1776 |
10/3d | 195-74 | Barker | Emanuel | s | 16 | Ilkeston | |
10/3d | 195-74 | Barker | Henry | s un | 19 | Ilkeston | aka William Henry Barker |
10/3d | 195-74 | Barker | James | s | 9 | Ilkeston | |
10/3d | 195-74 | Barker | John | h | 46 | Trowell, Notts | of Alexander Mellor Barker and Elizabeth (Potter) mar 1801 |
10/3d | 189-22 | Barker | Lucy | g-d | 6 | Ilkeston | of Thomas and Martha (Slater) mar 1844 |
10/3d | 189-22 | Barker | Mary | g-d | 4 | Ilkeston | of Thomas and Martha (Slater) mar 1844 |
10/3d | 195-74 | Barker | Sarah | s | 5 | Ilkeston | |
10/3d | 195-74 | Barker | Sarah | w | 46 | Ilkeston | formerly Lee alias Smallwood mar 1830 |
11/3e | 219-090 | Barker | Ann | d | 7 | Greasley, Notts | |
11/3e | 218-90 | Barker | Ann | w | 45 | Greasley, Notts | nee Herring mar 1826 |
11/3e | 218-84 | Barker | Elizabeth | d un | 29 | Ilkeston | |
11/3e | 219-097 | Barker | Elizabeth | h wid | 85 | Smalley | 2nd marriage/ wid of George/ formerly Brown mar 1811 |
11/3e | 219-090 | Barker | George | s un | 18 | Babbington, Notts | |
