(from 1851 Census; district 12)
District 13 (3g).
All that part of the Parish of Ilkeston bounded on the West by South Street, and on the north by East Street and Wheatley Croft, on the East by the River Erewash, and on the South by Sough Closes, Gilbert Bailey’s Farm and the upper part of the Nottingham Road, comprising the East side of South Street, the Toll Bar, both sides of Nottingham Road to the White Lion exclusive, Mill Field Lane, Sough Closes, Old Mill, the Park, Cricket Ground, Anchor Row, High Street, East side of Market Place, Both sides of East Street and of Burr Lane to Wheatley Croft.
The enumerator was Richard Vickerstaff, the Burr Lane Collector of the Poor Rates, who listed 828 persons, with an estimated additional eight being temporarily absent.
He listed 164 inhabited houses and one uninhabited house.
ED | Folio/Sch No | Place | Surname | Forename(s) | Relationship | Age | Occupation | Place of birth | disability |
---|---|---|---|---|---|---|---|---|---|
13/3g | 259-01 | East St | Attenborough | Eliza | h un | 26 | dress maker | Greasley, Notts | |
13/3g | 259-01 | Attenborough | Ann | sis un | 26 | dealer in small wares | Greasley, Notts | ||
13/3g | 259-01 | ||||||||
13/3g | 259-02 | East St | Lowe | Samuel | h | 28 | grocer | Cossall, Notts | |
13/3g | 259-02 | Lowe | Mary | w | 29 | Ilkeston | |||
13/3g | 259-02 | Lowe | Sarah | d | 7 | scholar | Ilkeston | ||
13/3g | 259-02 | Lowe | Juliana | d | 2 | Ilkeston | |||
13/3g | 259-02 | Lowe | Marian | d | 3m | Ilkeston | |||
13/3g | 259-02 | Disson | Elizabeth | ser un | 14 | general servant | Matlock | ||
13/3g | 259-02 | ||||||||
13/3g | 259-03 | (East St) | Rose | William | h | 32 | cordwainer and leather cutter | Wirksworth | |
13/3g | 259-03 | Rose | Mary A | w | 29 | binder | Ilkeston | ||
13/3g | 259-03 | Rose | Eliza | d | 6 | scholar | Manchester | ||
13/3g | 259-03 | Rose | Thomas | s | 4 | Ilkeston | |||
13/3g | 259-03 | ||||||||
13/3g | 259-04 | (East St) | Hodgkinson | Fredrick | h | 25 | baker | Leen Side, Nottingham | |
13/3g | 259-04 | Hodgkinson | Eliza | w | 25 | straw bonnett maker | Ilkeston | ||
13/3g | 259-04 | Hodgkinson | Mary E | d | 4m | Ilkeston | |||
13/3g | 259-04 | ||||||||
13/3g | 259-05 | (East St) | Carrier | Henry | h wid | 70 | retired hosier | Ilkeston | |
13/3g | 259-05 | Carrier | Henry | s un | 40 | hosier | Ilkeston | ||
13/3g | 259-05 | McDonald | Henry | nep un | 17 | serves in shop | Mount St, Nottingham | ||
13/3g | 259-05 | Barns | Sarah | ser wid | 40 | general servant | Cossall, Notts | ||
13/3g | 259-05 | Walters | Fanny | ser wid | 37 | general servant | Risley | ||
13/3g | 259-05 | ||||||||
13/3g | 260-06 | East St | Lacey | Edward | h | 49 | framework knitter | Ilkeston | |
13/3g | 260-06 | Lacey | Amy | w | 50 | glove stitcher | Nuttall, Notts | ||
13/3g | 260-06 | Lacey | Amos | s un | 17 | framework knitter | Ilkeston | ||
13/3g | 260-06 | Lacey | Ann | d | 12 | glove stitcher | Ilkeston | ||
13/3g | 260-06 | Lacey | Louisa | d | 7 | scholar | Ilkeston | ||
13/3g | 260-06 | ||||||||
13/3g | 260-07 | (East St) | Bennett | Thomas | h | 57 | carpenter | West Hallam | |
13/3g | 260-07 | Bennett | Phobe | w | 74 | Heanor | |||
13/3g | 260-07 | Bennett | Charles | s un | 26 | carpenter | Ilkeston | ||
13/3g | 260-07 | ||||||||
13/3g | 260-08 | (East St) | Bennett | William | h | 47 | high bailiff | Ilkeston | |
13/3g | 260-08 | Bennett | Elizabeth | w | 43 | Bilborough, Notts | |||
13/3g | 260-08 | Bennett | Elizabeth | d | 6 | scholar | Ilkeston | ||
13/3g | 260-08 | Bennett | Mary | d | 5 | scholar | Ilkeston | ||
13/3g | 260-08 | Smith | Samuel | f in l wid | 76 | victualer | Ilkeston | ||
13/3g | 260-08 | Goddard | Catherine | ser un | 16 | general servant | Ilkeston | ||
13/3g | 260-08 | ||||||||
13/3g | 260-09 | (East St) | Houseley | Christopher | h | 29 | cordwainer | Ilkeston | |
13/3g | 260-09 | Houseley | Eliza | w | 25 | shoebinder | Ilkeston | ||
13/3g | 260-09 | Houseley | Emma | d | 6w | Ilkeston | |||
13/3g | 260-09 | ||||||||
13/3g | 260-10 | (East St) | Turton | George | h | 31 | agricultural labourer | Ilkeston | |
13/3g | 260-10 | Turton | Elizabeth | w | 28 | Maperley | |||
13/3g | 260-10 | Turton | Harriot | d | 3 | Ilkeston | |||
13/3g | 260-10 | ||||||||
13/3g | 260-11 | East St | Woodroffe | John | h | 22 | iron miner | Costock, Notts | |
13/3g | 260-11 | Woodroffe | Elizabeth | w | 33 | lace embroiderer | Breason | ||
13/3g | 260-11 | Butt | James | s in l un | 20 | glove maker | East Indies | ||
13/3g | 260-11 | ||||||||
13/3g | 260-12 | (East St) | Meakin | Thomas | h | 65 | plumber and glazier | Duffield | |
13/3g | 260-12 | Meakin | Ann | w | 60 | Bilborough, Notts | |||
13/3g | 260-12 | Meakin | Thomas | s un | 25 | lace maker | Ilkeston | ||
13/3g | 260-12 | Meakin | Sophia | d un | 22 | dress maker | Ilkeston | ||
13/3g | 260-12 | Meakin | William H | s un | 20 | lace maker | Ilkeston | ||
13/3g | 260-12 | Meakin | George | s un | 17 | bakers servant | Ilkeston | ||
13/3g | 260-12 | Robinson | Benjamin | g-s | 7 | errand boy | Ilkeston | ||
13/3g | 260-12 | ||||||||
13/3g | 260-13 | (East St) | Balls | Henry | h | 31 | Wesleyan Minister | Maldon, Essex | |
13/3g | 260-13 | Balls | Maria | w | 31 | Thorrington, Essex | |||
13/3g | 260-13 | Balls | Eliza M M | d | 1m | Ilkeston | |||
13/3g | 260-13 | Harrison | Mary | ser un | 15 | general servant | Greenhill Lane | ||
13/3g | 260-13 | ||||||||
13/3g | 260-14 | (East St) | Goddard | James | h | 33 | joiner | Ilkeston | |
13/3g | 260-14 | Goddard | Elizabeth | w | 36 | Ilkeston | |||
13/3g | 260-14 | Goddard | Lavina | d | 4 | Ilkeston | |||
13/3g | 260-14 | Goddard | Henry S | s | 2 | Ilkeston | |||
13/3g | 260-14 | Goddard | Herbert F | (nr) | 6m | Ilkeston | |||
13/3g | 260-14 | James | Richard | app | 16 | joiners apprentice | Wilne Mills | ||
13/3g | 261-14 | Goddard | John | bro mar | 31 | needlemaker | Ilkeston | ||
13/3g | 261-14 | ||||||||
13/3g | 261-15 | Burr Lane | Tomasin | James | h | 40 | agricultural labourer | Shardlow | |
13/3g | 261-15 | Tomasin | Mary | w | 36 | Ilkeston | |||
13/3g | 261-15 | Tomasin | Louisa | d un | 17 | servant | Shardlow | ||
13/3g | 261-15 | Tomasin | George | s | 10 | Ilkeston | |||
13/3g | 261-15 | Tomasin | James | s | 6 | Ilkeston | |||
13/3g | 261-15 | Tomasin | Sarah | d | 4 | Ilkeston | |||
13/3g | 261-15 | Tomasin | Edwin | s | 2 | Ilkeston | |||
13/3g | 261-15 | Tomasin | Henry | s | 9m | Ilkeston | |||
13/3g | 261-15 | ||||||||
13/3g | 261-16 | (Burr Lane) | Henshaw | William | h | 28 | fish monger | Ilkeston | |
13/3g | 261-16 | Henshaw | Mary | w | 33 | Ilkeston | |||
13/3g | 261-16 | Henshaw | Betsey | d | 4 | scholar | Ilkeston | ||
13/3g | 261-16 | Henshaw | Augusta | d | 2 | Ilkeston | |||
13/3g | 261-16 | Wilkey | Albert W | s in l | 11 | scholar | France British subject | ||
13/3g | 261-16 | ||||||||
13/3g | 261-16 | 1 house uninhabited | |||||||
13/3g | 261-16 | ||||||||
13/3g | 261-17 | (Burr Lane) | Robinson | Martha | h wid | 52 | Shipley | ||
13/3g | 261-17 | Robinson | Betsy | d un | 21 | Ilkeston | |||
13/3g | 261-17 | Robinson | Mary H | d | 8 | Ilkeston | |||
13/3g | 261-17 | Potter | John | lod un | 26 | hawker in smallwares | Wimeswould, Leics | ||
13/3g | 261-17 | ||||||||
13/3g | 261-18 | Burr Lane | Clower | Jane | h mar | 41 | seamer | Shipley | |
13/3g | 261-18 | Clower | William | s un | 18 | iron miner | Shipley | ||
13/3g | 261-18 | Clower | Joseph | s | 9 | scholar | Ilkeston | ||
13/3g | 261-18 | Hayes | Joseph | lod un | 44 | framework knitter | Long Whatton, Leics | ||
13/3g | 261-18 | ||||||||
13/3g | 261-19 | (Burr Lane) | Brown | Charles | h | 46 | iron miner | Langley | |
13/3g | 261-19 | Brown | Mary | w | 45 | seamer | Codnor | ||
13/3g | 261-19 | Brown | Thomas | s | 15 | iron miner | Codnor | ||
13/3g | 261-19 | Brown | Ann | d | 11 | lace factory girl | Codnor | ||
13/3g | 261-19 | Brown | Mary | d | 7 | scholar | Codnor | ||
13/3g | 261-19 | ||||||||
13/3g | 261-20 | (Burr Lane) | Dickenson | Samuel | h | 62 | potatoe dealer | Matlock | |
13/3g | 261-20 | Dickenson | Sarah | w | 61 | Matlock | |||
13/3g | 261-20 | Dickenson | Job | s un | 18 | coalminer | Matlock | ||
13/3g | 261-20 | Dickenson | Henry | s | 15 | iron miner | Matlock | ||
13/3g | 261-20 | Dickenson | John C B | g-s | 11m | Ilkeston | |||
13/3g | 261-20 | ||||||||
13/3g | 261-21 | (Burr Lane) | Potter | John | h un | 53 | framework knitter | Ilkeston | |
13/3g | 261-21 | Hufton | Elizabeth | ser mar | 47 | framework knitter | Ilkeston | ||
13/3g | 261-21 | Hufton | Thomas | lod un | 17 | framework knitter | Ilkeston | ||
13/3g | 261-21 | ||||||||
13/3g | 262-22 | Burr Lane | Carrier | Henry | h | 37 | lace maker | Ilkeston | |
13/3g | 262-22 | Carrier | Rebecca | w | 39 | winder | West Hallam | ||
13/3g | 262-22 | Carrier | Ann | d | 15 | lace mender | Ilkeston | ||
13/3g | 262-22 | Carrier | Enoch | s | 12 | scholar | Ilkeston | ||
13/3g | 262-22 | Carrier | Anchor | s | 8 | scholar | Ilkeston | ||
13/3g | 262-22 | Carrier | Henry | s | 6 | scholar | Ilkeston | ||
13/3g | 262-22 | Carrier | Maria | d | 4 | scholar | Ilkeston | ||
13/3g | 262-22 | Carrier | Amos | s | 3 | scholar | Ilkeston | ||
13/3g | 262-22 | Carrier | George | s | 4m | Ilkeston | |||
13/3g | 262-22 | ||||||||
13/3g | 262-23 | (Burr Lane) | Wheatley | John | h | 45 | brick layer | Spondon | |
13/3g | 262-23 | Wheatley | Mary | w | 48 | dress maker | Risley | ||
13/3g | 262-23 | Wheatley | John | s | 15 | scholar | Ilkeston | ||
13/3g | 262-23 | Wheatley | William | s | 8 | scholar | Ilkeston | ||
13/3g | 262-23 | ||||||||
13/3g | 262-24 | (Burr Lane) | Speed | Amos | h | 31 | framework knitter | Ilkeston | |
13/3g | 262-24 | Speed | Fanny | w | 33 | Ilkeston | |||
13/3g | 262-24 | Speed | Elizabeth | d | 6 | scholar | Ilkeston | ||
13/3g | 262-24 | Speed | Eliza | d | 4 | scholar | Ilkeston | ||
13/3g | 262-24 | Speed | Benjamin | s | 1 | Ilkeston | |||
13/3g | 262-24 | Goddard | Eliza | sis in law un | 42 | Ilkeston | |||
13/3g | 262-24 | Goddard | Thomas | nep un | 20 | framework knitter | Ilkeston | ||
13/3g | 262-24 | ||||||||
13/3g | 262-25 | Burr Lane | Goddard | Samuel | h un | 39 | framework knitter | Ilkeston | |
13/3g | 262-25 | Smith | Ann | ser un | 32 | servant | Ilkeston | ||
13/3g | 262-25 | Smith | James | s | 9 | scholar | Ilkeston | ||
13/3g | 262-25 | Smith | Isaac | s | 7 | Ilkeston | |||
13/3g | 262-25 | Smith | Thomas | s | 3 | Ilkeston | |||
13/3g | 262-25 | Smith | Maria | d | 1 | Ilkeston | |||
13/3g | 262-25 | ||||||||
13/3g | 262-26 | High St | Walls | Lucy | h un | 52 | school mistress | London, Middlesex | |
13/3g | 262-26 | ||||||||
13/3g | 262-27 | (High St) | Sudbury | Thomas | h | 60 | lacemaker | Ilkeston | |
13/3g | 262-27 | Sudbury | Mary | w | 58 | Ilkeston | |||
13/3g | 262-27 | Sudbury | Mary A | d un | 25 | lace mender | Ilkeston | ||
13/3g | 262-27 | Sudbury | Betty | d un | 22 | lace mender | Ilkeston | ||
13/3g | 262-27 | Sudbury | Emily | d un | 19 | lace mender | Ilkeston | ||
13/3g | 262-27 | Sudbury | Maria | d | 15 | lace mender | Ilkeston | ||
13/3g | 262-27 | ||||||||
13/3g | 262-28 | (High St) | Smith | Joseph | h mar | 33 | cordwainer | Ilkeston | |
13/3g | 262-28 | Smith | Ann | d | 11 | Ilkeston | |||
13/3g | 262-28 | ||||||||
13/3g | 262-29 | (High St) | Tilson | Joseph | h | 28 | lacemaker | Cotmanhay | |
13/3g | 262-29 | Tilson | Ann | w | 29 | Riddings | |||
13/3g | 262-29 | Tilson | Charles | s | 8 | scholar | Cotmanhay | ||
13/3g | 262-29 | Tilson | John | s | 4 | scholar | Ilkeston | ||
13/3g | 262-29 | Tilson | Moses | s | 3 | Ilkeston | |||
13/3g | 263-29 | Tilson | Joseph | s | 1 | Ilkeston | |||
13/3g | 263-29 | ||||||||
13/3g | 263-30 | High St | Widdowson | Joseph | h | 53 | framework knitter | Allsworth, Notts | |
13/3g | 263-30 | Widdowson | Elizabeth | w | 58 | framework knitter | Risley | ||
13/3g | 263-30 | Widdowson | John | s un | 29 | framework knitter | Allsworth, Notts | ||
13/3g | 263-30 | ||||||||
13/3g | 263-31 | (High St) | Knighton | Joseph | h | 24 | silk lace maker | Ilkeston | |
13/3g | 263-31 | Knighton | Sarah | w | 25 | Ilkeston | |||
13/3g | 263-31 | Knighton | William | s | 2 | Ilkeston | |||
13/3g | 263-31 | ||||||||
13/3g | 263-32 | Lee's Yard | Straw | William R | h | 30 | sawyer | Newthorpe, Notts | |
13/3g | 263-32 | Straw | Elizabeth | w | 30 | Ilkeston | |||
13/3g | 263-32 | Straw | William | s | 1 | Ilkeston | |||
13/3g | 263-32 | ||||||||
13/3g | 263-33 | (Lee's Yard) | Brooks | Thomas | h | 36 | frame smith | Wittick, Leics | |
13/3g | 263-33 | Brooks | Martha | w | 33 | seamer | Heanor | ||
13/3g | 263-33 | Brooks | Salley | d | 10 | scholar | Heanor | ||
13/3g | 263-33 | Brooks | Ann | d | 8 | scholar | Heanor | ||
13/3g | 263-33 | Brooks | Emily M | d | 2 | scholar | Ilkeston | ||
13/3g | 263-33 | ||||||||
13/3g | 263-34 | (Lee's Yard) | Hudson | Daniel | h | 56 | warp lace maker | Eastwood, Notts | |
13/3g | 263-34 | Hudson | Pricilla | w | 51 | Eastwood, Notts | |||
13/3g | 263-34 | Hudson | Pricilla | d…. | 17 | lace glove maker | Ilkeston | ||
13/3g | 263-34 | Hudson | Mary L | d | 11 | scholar | Ilkeston | ||
13/3g | 263-34 | ||||||||
13/3g | 263-35 | Lee's Yard | Lee | John | h | 60 | gardener | More Bottom, Yorks | |
13/3g | 263-35 | Lee | Elizabeth | w | 45 | Cartworth | |||
13/3g | 263-35 | Mather | German | bro in l mar | 34 | laborer | Ashton | ||
13/3g | 263-35 | ||||||||
13/3g | 263-36 | Dalby House | Norman | George B | h | 51 | M R Coll Surg London/ LSA/ general practitioner | Ilkeston | |
13/3g | 263-36 | Norman | Sarah | w | 29 | Greasley, Notts | |||
13/3g | 263-36 | Norman | Sarah J | d | 4 | Ilkeston | |||
13/3g | 263-36 | Norman | Alfred B | s | 1 | Ilkeston | |||
13/3g | 263-36 | Hoyle | James | ass un | 28 | M D of Glasgow/MRCS Edin | Edenfield, Lancs | ||
13/3g | 263-36 | Lowary | Alice L | vis un | 28 | late governess | Sutton on Trent, Notts | ||
13/3g | 263-36 | Greenwood | Elizabeth | ser un | 20 | nursemaid | Mansfield, Notts | ||
13/3g | 263-36 | Buckland | Hannah | ser un | 24 | cook | Wilford, Notts | ||
13/3g | 263-36 | Fox | Harriet | ser un | 17 | housemaid | Eastwood, Notts | ||
13/3g | 263-36 | ||||||||
13/3g | 263-37 | Anchor Row | Gaskin | Samuel | h | 52 | frame smith | Sutton in Ashfield, Notts | |
13/3g | 263-37 | Gaskin | Doueaty | w | 32 | France,British subject | |||
13/3g | 263-37 | Gaskin | Fredrick | s | 6 | France,British subject | |||
13/3g | 263-37 | ||||||||
13/3g | 263-38 | (Anchor Row) | Riley | John | h | 41 | lacemaker | Ilkeston | |
13/3g | 263-38 | Riley | Elizabeth | w | 43 | Dale Abbey | |||
13/3g | 263-38 | Riley | Jane | d | 16 | Ilkeston | |||
13/3g | 263-38 | ||||||||
13/3g | 263-39 | (Anchor Row) | Mellor | Hannah | h un | 41 | l(ace) winder | Ilkeston | |
13/3g | 263-39 | ||||||||
13/3g | 264-40 | Anchor Row | Ball | Alexander | h | 29 | warp lace maker | Ilkeston | |
13/3g | 264-40 | Ball | Sarah | w | 30 | lace glove stitcher | Ilkeston | ||
13/3g | 264-40 | Ball | William | s | 9 | scholar | Ilkeston | ||
13/3g | 264-40 | Ball | Emily | d | 4 | scholar | Ilkeston | ||
13/3g | 264-40 | ||||||||
13/3g | 264-41 | (Anchor Row) | Trueman | Elijah | h | 43 | lacemaker | Ilkeston | |
13/3g | 264-41 | Trueman | Elizabeth | w | 45 | Ilkeston | |||
13/3g | 264-41 | Walton | Thomas | lod un | 23 | British School master | Stockton on Tees, Durham | ||
13/3g | 264-41 | ||||||||
13/3g | 264-42 | (Anchor Row) | Sudbury | Alfred | h un | 50 | silk lace manufacturer | Ilkeston | |
13/3g | 264-42 | Sudbury | Hannah | sis un | 56 | house keeper | Ilkeston | ||
13/3g | 264-42 | Sudbury | Matilda | niece un | 25 | dress maker | Ilkeston | ||
13/3g | 264-42 | Sudbury | John | nep un | 19 | silk lace maker | Ilkeston | ||
13/3g | 264-42 | Sudbury | Alfred | nep | 14 | silk lace maker | Ilkeston | ||
13/3g | 264-42 | ||||||||
13/3g | 264-43 | (Anchor Row) | Richardson | John | h | 46 | lace maker | Ilkeston | |
13/3g | 264-43 | Richardson | Ann | w | 46 | Ilkeston | |||
13/3g | 264-43 | Richardson | Joseph | s un | 20 | joiner | Ilkeston | ||
13/3g | 264-43 | Richardson | Jemima | d….. | 17 | Ilkeston | |||
13/3g | 264-43 | ||||||||
13/3g | 264-44 | (Anchor Row) | Flint | John | h | 66 | tailor | West Hallam | |
13/3g | 264-44 | Flint | Anne | w | 57 | Ilkeston | |||
13/3g | 264-44 | Flint | Charles | s un | 17 | Ilkeston | |||
13/3g | 264-44 | ||||||||
13/3g | 264-45 | Lee's Yard | Lane | Samuel | h | 47 | silk lace maker | Ilkeston | |
13/3g | 264-45 | Lane | Hannah | w | 48 | Ilkeston | |||
13/3g | 264-45 | Lane | Henry | s un | 23 | silk lace maker | Ilkeston | ||
13/3g | 264-45 | Lane | Thomas | s un | 21 | agricultural labourer | Nottingham St Nicolas | ||
13/3g | 264-45 | Lane | William | s un | 19 | bricklayers apprentice | Ison Green, Notts | ||
13/3g | 264-45 | Lane | Robert | s | 16 | silk lace maker | Ison Green, Notts | ||
13/3g | 264-45 | Lane | Joseph | s | 13 | scholar | Ilkeston | ||
13/3g | 264-45 | Lane | Rosamond | d | 11 | scholar | Ilkeston | ||
13/3g | 264-45 | Lane | Sarah A | d | 9 | scholar | Ilkeston | ||
13/3g | 264-45 | Lane | Mary | d | 7 | scholar | Ilkeston | ||
13/3g | 264-45 | ||||||||
13/3g | 264-46 | Vicarage | Attenborough | George | ser un | 33 | groom | Lenton, Notts | |
13/3g | 264-46 | Cockercroft | Esther | ser un | 30 | cooke | Pontefract, Yorks | ||
13/3g | 264-46 | Flint | Ann | vis | 12 | Ilkeston | |||
13/3g | 264-46 | ||||||||
13/3g | 264-47 | Market St | Hodgkinson | Paul | h | 28 | grocer and miller | Kniverton | |
13/3g | 264-47 | Hodgkinson | Sarah | w | 24 | Maperley | |||
13/3g | 264-47 | ||||||||
13/3g | 264-48 | (Market St) | Hobson | Matthew | h | 40 | farmer (of 40 acres employs 4 labourers) | Ilkeston | |
13/3g | 264-48 | Hobson | Hannah | w | 44 | Ilkeston | |||
13/3g | 264-48 | Cope | Sarah | ser un | 23 | general servant | Maperley | ||
13/3g | 264-48 | Hodgkinson | James | ser un | 17 | agricultural laborer | Littleover | ||
13/3g | 264-48 | ||||||||
13/3g | 264-49 | (Market St) | Symons | Edwin | h un | 40 | Incumbent of Cotmanhay | Ottery St Mary, Devon | |
13/3g | 264-49 | ||||||||
13/3g | 265-50 | Market St | Bloor | David | h | 36 | outdoor servant | Hallam | |
13/3g | 265-50 | Bloor | Priscilla | w | 27 | Ilkeston | |||
13/3g | 265-50 | Bloor | William | s | 7 | Ilkeston | |||
13/3g | 265-50 | Bloor | Hannah | d | 5 | Ilkeston | |||
13/3g | 265-50 | Bloor | David | s | 1 | Ilkeston | |||
13/3g | 265-50 | ||||||||
13/3g | 264-51 | (Market St) | Walker | Eliza | h wid | 53 | postmistress | Heanor | |
13/3g | 264-51 | Walker | William | s un | 23 | cordwainer | Ilkeston | ||
13/3g | 264-51 | Walker | Robert | s un | 19 | blacksmith | Ilkeston | ||
13/3g | 264-51 | Walker | Eliza | d un | 17 | boot binder | Ilkeston | ||
13/3g | 264-51 | Walker | Georgina | d | 13 | scholar | Ilkeston | ||
13/3g | 264-51 | Walker | John | s | 11 | scholar | Ilkeston | ||
13/3g | 264-51 | ||||||||
13/3g | 264-52 | (Market St) | Morrell | William | h | 46 | (iron) furnace manager | Old Park, Shropshire | |
13/3g | 264-52 | Morrell | Martha | w | 45 | Rotherham, Yorks | |||
13/3g | 264-52 | Sales | Elizabeth | vis un | 19 | Staveley | |||
13/3g | 264-52 | Sales | Emily | vis | 6 | Staveley | |||
13/3g | 264-52 | Ashforth | Emma | vis | 12 | Heath | |||
13/3g | 264-53 | Davis | Sarah | vis un | 19 | National School teacher | Blandford, Dorset | ||
13/3g | 264-53 | ||||||||
13/3g | 265-54 | (Market St) | Hunt | William | h | 37 | tailor and hairdresser | Ilkeston | |
13/3g | 265-54 | Hunt | Kezia | w | 36 | Ilkeston | |||
13/3g | 265-54 | ||||||||
13/3g | 265-55 | South St | Fletcher | Joseph | h | 34 | lacemaker | Radford, Notts | |
13/3g | 265-55 | Fletcher | Ann | w | 32 | dressmaker | Ilkeston | ||
13/3g | 265-55 | Fletcher | Sarah Ann | d | 6 | scholar | Ilkeston | ||
13/3g | 265-55 | Fletcher | Alexander | s | 5 | scholar | Ilkeston | ||
13/3g | 265-55 | Fletcher | Hannah | d | 3 | Ilkeston | |||
13/3g | 265-55 | ||||||||
13/3g | 265-56 | (South St) | Hawley | John | h | 55 | butcher | Ilkeston | |
13/3g | 265-56 | Hawley | Mary | w | 58 | West Hallam | |||
13/3g | 265-56 | Hawley | Edwin F | s un | 20 | butcher | Ilkeston | ||
13/3g | 265-56 | ||||||||
13/3g | 265-57 | (South St) | Green | William | h | 24 | cordwainer and grocer | Scaldwell, Northants | |
13/3g | 265-57 | Green | Eliza | w | 32 | Ilkeston | |||
13/3g | 265-57 | Cresswell | Samuel | s in l | 7 | scholar | Ilkeston | ||
13/3g | 265-57 | Skevington | Elizabeth | niece | 16 | lace runner | Ilkeston | ||
13/3g | 265-57 | ||||||||
13/3g | 265-58 | (South St) | Fletcher | Matthew | h | 32 | lacemaker employs 4 men | Newthorpe, Notts | |
13/3g | 265-58 | Fletcher | Sarah | w | 37 | dressmaker | Cotmanhay | ||
13/3g | 265-58 | Fletcher | Henry | s | 8 | scholar | Ilkeston | ||
13/3g | 265-58 | Fletcher | William | s | 7 | scholar | Ilkeston | ||
13/3g | 265-58 | Fletcher | Alfred | s | 5 | scholar | Ilkeston | ||
13/3g | 265-58 | Fletcher | Sarah | d | 3m | Ilkeston | |||
13/3g | 265-58 | ||||||||
13/3g | 265-59 | (South St) | Slater | Mary | h wid | 59 | lace dealer | Nottingham Parliament St | |
13/3g | 265-59 | Smith | Malissa | d mar | 24 | cape maker | New Radford, Notts | ||
13/3g | 265-59 | ||||||||
13/3g | 266-60 | South St | Ball | William | h wid | 41 | lace maker | Ilkeston | |
13/3g | 266-60 | Ball | Ann | d | 11 | lace warehouse girl | Ilkeston | ||
13/3g | 266-60 | Ball | Eliza | d | 8 | scholar | Ilkeston | ||
13/3g | 266-60 | Ball | Ebenezer | s | 6 | scholar | Ilkeston | ||
13/3g | 266-60 | Silvester | Myra | sis wid | 34 | housekeeper(pauper) | Ilkeston | ||
13/3g | 266-60 | Silvester | Thomas | nep | 12 | lace winder | Ilkeston | ||
13/3g | 266-60 | Silvester | Sarah Ann | niece | 7 | scholar | Ilkeston | ||
13/3g | 266-60 | Silvester | John | nep | 6 | scholar | Ilkeston | ||
13/3g | 266-60 | ||||||||
13/3g | 266-61 | (South St) | Toplis | George | h | 65 | pauper(basket maker) | Castle Donington, Leics | |
13/3g | 266-61 | Toplis | Ann | w | 55 | Ilkeston | |||
13/3g | 266-61 | Toplis | Mary | d un | 31 | silk glove stitcher | Ilkeston | ||
13/3g | 266-61 | Toplis | George | s un | 26 | basket maker | Ilkeston | ||
13/3g | 266-61 | Toplis | Samuel | s un | 18 | twist lacemaker | Ilkeston | ||
13/3g | 266-61 | Toplis | John | s un | 16 | iron miner | Ilkeston | ||
13/3g | 266-61 | Toplis | William | s | 14 | errand boy | Ilkeston | ||
13/3g | 266-61 | Toplis | William | g-s | 4 | scholar | Ilkeston | ||
13/3g | 266-61 | Toplis | Herbert | g-s | 3 | Ilkeston | |||
13/3g | 266-61 | ||||||||
13/3g | 266-62 | (South St) | Thorley | William | h | 27 | agricultural laborer | Wallaton, Notts | |
13/3g | 266-62 | Thorley | Martha | w | 27 | Ilkeston | |||
13/3g | 266-62 | Thorley | Alfred | s | 9m | Ilkeston | |||
13/3g | 266-62 | ||||||||
13/3g | 266-63 | South St | Burgin | Robert | h | 51 | black smith | Ilkeston | |
13/3g | 266-63 | Burgin | Mary | w | 54 | Dale Abbey | |||
13/3g | 266-63 | Burgin | William | s un | 20 | black smith | Ilkeston | ||
13/3g | 266-63 | Burgin | Marinah | d un | 18 | Ilkeston | |||
13/3g | 266-63 | Burgin | Robert | s | 14 | Ilkeston | |||
13/3g | 266-63 | ||||||||
13/3g | 266-64 | (South St) | Flint | Frederick | h | 23 | tailor | Ilkeston | |
13/3g | 266-64 | Flint | Elizabeth | w | 28 | Cotmanhay | |||
13/3g | 266-64 | Flint | William | s | 1 | Ilkeston | |||
13/3g | 266-64 | Clay | Thomas | lod mar | 70 | agricultural laborer | Shipley | ||
13/3g | 266-64 | Clay | Elizabeth | lod mar | 65 | Shipley | |||
13/3g | 266-64 | ||||||||
13/3g | 266-65 | (South St) | Baker | Joseph | h | 63 | cordwainer | London | |
13/3g | 266-65 | Baker | Ann | w | 50 | Nottingham | |||
13/3g | 266-65 | Baker | George | s mar | 29 | vetinary surgeon | Derby | ||
13/3g | 266-65 | ||||||||
13/3g | 266-66 | (South St) | Cartwright | Richard | h | 60 | journeyman miller | Toton, Notts | |
13/3g | 266-66 | Cartwright | Catherine | w | 50 | Bingham, Notts | |||
13/3g | 266-66 | Cartwright | Martha | d un | 27 | straw bonnett maker | Strelley, Notts | ||
13/3g | 266-66 | Cartwright | Elizabeth | d un | 25 | dress maker | Strelley, Notts | ||
13/3g | 266-66 | Cartwright | John | s | 16 | grocers (apprentice) | Eastwood, Notts | ||
13/3g | 266-66 | ||||||||
13/3g | 266-67 | (South St) | Warner | Isaac | h | 50 | joiner | Ilkeston | |
13/3g | 266-67 | Warner | Ann | w | 56 | West Hallam | |||
13/3g | 267-67 | Warner | William | s un | 24 | joiner | Ilkeston | ||
13/3g | 267-67 | ||||||||
