(from District 13)
District 14.
Part of the Parish of Ilkeston bounded on the West by the river Nutbrooke, on the East by South Street and Stanton Road, on the South by Little Hallam, and on the North by Mr John Taylor’s Farm, including both sides of Stanton Road, Regent Street and Oxford Street, the West side of South Street, both sides of Belper Street and Moor’s Bridge Lane, Peewit Wharf, Pit and Farm, the Lawn, Pimlico to the Independent Chapel and both sides of Queen Street.
The enumerator was Richard Smith Potts, druggist and grocer of South Street, who listed 1003 persons including ten in boats.
There were 213 inhabited houses, 14 uninhabited houses and two boats.
ED | Folio/Schedule No | Place | Surname | Forename(s) | Relationship | Age | Occupation | Place of birth | Disability |
---|---|---|---|---|---|---|---|---|---|
14 | 056-01 | South St | Wootton | Samuel | h | 32 | groom and gardener | Stapleford, Notts | |
14 | 056-01 | Wootton | Lydia | w | 38 | Eastwood, Notts | |||
14 | 056-01 | Wootton | Alithea Ann | d | 2 | Ilkeston | |||
14 | 056-01 | ||||||||
14 | 056-02 | South St | Mellor | John | h un | 49 | butcher | Ilkeston | |
14 | 056-02 | Straw | William | nep | 11 | scholar | Ilkeston | ||
14 | 056-02 | ||||||||
14 | 056-03 | South St | Youngman | George | h | 49 | bookseller | Norfolk | |
14 | 056-03 | Youngman | Hannah | w | 50 | Lincolnshire | |||
14 | 056-03 | Youngman | Naomi | d un | 19 | charwoman | Whittlesea, Cambs | ||
14 | 056-03 | Youngman | Martha | d | 15 | lace drawer | Whittlesea, Cambs | ||
14 | 056-03 | Youngman | Hannah | d | 13 | lace drawer | Whittlesea, Cambs | ||
14 | 056-03 | Youngman | Lucy | d | 11 | lace drawer | Whittlesea, Cambs | ||
14 | 056-03 | ||||||||
14 | 056-04 | South St | Mather | Thomas | h | 48 | tailor | Sheffield, Yorks | |
14 | 056-04 | Mather | Elizabeth | w | 36 | Ilkeston | |||
14 | 056-04 | Mather | John | s | 13 | tailor | Ilkeston | ||
14 | 056-04 | Mather | Thomas | s | 12 | iron stone miner | Ilkeston | ||
14 | 056-04 | Mather | Fanny | d | 9 | scholar | Ilkeston | ||
14 | 056-04 | Mather | Martha | d | 7 | Ilkeston | |||
14 | 056-04 | Mather | Frank | s | 3 | Ilkeston | |||
14 | 056-04 | Mather | Herbert | s | 6m | Ilkeston | |||
14 | 056-04 | ||||||||
14 | 056-04 | 1 uninhabited | |||||||
14 | 056-04 | ||||||||
14 | 056-05 | South St | Attenborough | Isaac | h | 35 | victualler and maltster | Ilkeston | |
14 | 056-05 | Sir J B Warren | Attenborough | Sarah | w | 34 | West Hallam | ||
14 | 056-05 | Attenborough | Thomas | s un | 17 | helper | West Hallam | ||
14 | 056-05 | Attenborough | Edward | s | 2 | Ilkeston | |||
14 | 056-05 | Phillips | Elizabeth | ser un | 20 | house maid | Greasley, Notts | ||
14 | 056-05 | Allen | Hannah | ser un | 17 | house servant | New Brinsley, Notts | ||
14 | 056-05 | Shelton | Pamela | ser un | 16 | nurse | West Hallam | ||
14 | 056-05 | Scott | William | ser un | 15 | errand and stable boy | Woodborough, Notts | ||
14 | 056-05 | ||||||||
14 | 056-06 | Pimlico | Mitchell | Frederic | h | 29 | shoemaker | Ilkeston | |
14 | 056-06 | Mitchell | Cassandra | w | 29 | West Hallam | |||
14 | 056-06 | Mitchell | Isaac | s | 9 | scholar | Ilkeston | ||
14 | 056-06 | Mitchell | Emma | d | 6 | scholar | Ilkeston | ||
14 | 056-06 | Parsons | Samuel | ser | 14 | errand boy | not known | ||
14 | 056-06 | ||||||||
14 | 056-07 | Chapel Yard, Pimlico | Heron | Ebenezer S | h | 45 | Minister of Independent Chapel | Scotland | |
14 | 056-07 | Heron | Elizabeth | w | 38 | Halifax, Yorks | |||
14 | 056-07 | Heron | John W | s | 4 | Ilkeston | |||
14 | 056-07 | Heron | Jessie C | d | 3 | Ilkeston | |||
14 | 056-07 | Heron | David A | s | 1 | Ilkeston | |||
14 | 056-07 | Whaley | Martha | ser un | 22 | domestic servant | Bradford, Yorks | ||
14 | 056-07 | ||||||||
14 | 056-07 | Independent Chapel | |||||||
14 | 056-07 | ||||||||
14 | 056-08 | Chapel Yard | Turton | John | h wid | 52 | warp cotton lace maker | Ilkeston | |
14 | 056-08 | Turton | Thomas | s un | 27 | warp cotton lace maker | Ilkeston | ||
14 | 056-08 | Turton | John | s un | 23 | warp cotton lace maker | Ilkeston | ||
14 | 056-08 | Turton | Charles | s un | 19 | labourer agricultural | Ilkeston | ||
14 | 056-08 | Turton | Ruth | d un | 17 | housekeeper | Ilkeston | ||
14 | 056-08 | Turton | Frederic | s | 14 | scholar | Ilkeston | ||
14 | 056-08 | ||||||||
14 | 056-09 | Chapel Yard | Foster | Charles | h | 29 | iron master's clerk | Ilkeston | |
14 | 056-09 | Foster | Ann | w | 30 | Nottingham | |||
14 | 056-09 | Foster | Hannah M | d | 1 | Ilkeston | |||
14 | 056-09 | ||||||||
14 | 057-10 | Chapel Yard, Pimlico | Purcell | William G | h un | 21 | upholder and paper hanger and Wesleyan exhorter | Rye, Kent | |
14 | 057-10 | ||||||||
14 | 057-11 | Chapel Yard, Pimlico | Straw | William | h | 47 | silk and cotton lace maker | Ilkeston | |
14 | 057-11 | Straw | Emma | w | 45 | Nottingham | |||
14 | 057-11 | Straw | Thomas | s un | 26 | silk and cotton lace maker | Ilkeston | ||
14 | 057-11 | Straw | Joseph | s | 14 | scholar | Ilkeston | ||
14 | 057-11 | Straw | William | s | 14 | scholar | Ilkeston | ||
14 | 057-11 | Straw | Harriett | d | 11 | scholar | Ilkeston | ||
14 | 057-11 | Straw | Jane | d | 7 | scholar | Ilkeston | ||
14 | 057-11 | Straw | Martha | d | 5 | scholar | Ilkeston | ||
14 | 057-11 | Straw | Amos | s | 3 | Ilkeston | |||
14 | 057-11 | Straw | Emma | d | 1 | Ilkeston | |||
14 | 057-11 | ||||||||
14 | 057-12 | Pimlico | Wheatley | John | h | 55 | retired builder | Spondon | |
14 | 057-12 | Wheatley | Mary | w | 60 | Risley | |||
14 | 057-12 | Wheatley | William | s un | 18 | printer's apprentice | Ilkeston | ||
14 | 057-12 | ||||||||
14 | 057-13 | Pimlico | Potter | William | h | 67 | labourer | Ilkeston | |
14 | 057-13 | Potter | Sarah | w | 62 | Ilkeston | |||
14 | 057-13 | Potter | Sarah | d un | 28 | lace mender | Ilkeston | ||
14 | 057-13 | Potter | Maria | d un | 21 | lace winder | Ilkeston | ||
14 | 057-13 | ||||||||
14 | 057-14 | Pimlico | Agar | William | h | 30 | iron stone miner | Manchester Belgrave | |
14 | 057-14 | Agar | Emily | w | 22 | lace embroiderer | Nottingham | ||
14 | 057-14 | Agar | Annie M | d | 2 | Ilkeston | |||
14 | 057-14 | ||||||||
14 | 057-15 | Pimlico | Bestwick | Jeremiah | h | 25 | iron stone miner | Ilkeston | |
14 | 057-15 | Bestwick | Sarah A | w | 21 | Ilkeston | |||
14 | 057-15 | Bestwick | William | s | 3 | Ilkeston | |||
14 | 057-15 | Bestwick | Isaac | s | 1 | Ilkeston | |||
14 | 057-15 | ||||||||
14 | 057-16 | Pimlico | West | William | h | 32 | labourer agricultural | Ilkeston | |
14 | 057-16 | West | Phebe | w | 28 | Ilkeston | |||
14 | 057-16 | West | Emma | d | 5 | Ilkeston | |||
14 | 057-16 | West | Eliza | d | 1 | Ilkeston | |||
14 | 057-16 | ||||||||
14 | 057-17 | Pimlico | Tilson | Ann | h wid | 51 | frame work knitter | Ilkeston | |
14 | 057-17 | Tilson | John | s un | 19 | iron stone miner | Ilkeston | ||
14 | 057-17 | Tilson | Thomas | s | 16 | iron stone miner | Ilkeston | ||
14 | 057-17 | Tilson | Herbert | s | 14 | iron stone miner | Ilkeston | ||
14 | 057-17 | ||||||||
14 | 057-18 | Pimlico | Blore | David | h | 44 | labourer | West Hallam | |
14 | 057-18 | Blore | Priscilla | w | 36 | Ilkeston | |||
14 | 057-18 | Blore | Hannah | d | 15 | Ilkeston | |||
14 | 057-18 | Blore | David | s | 11 | scholar | Ilkeston | ||
14 | 057-18 | ||||||||
14 | 057-19 | Wheatley's Row | Turton | Frances | h wid | 74 | Arnold, Nottm | ||
14 | 057-19 | Hawley | James | bdr un | 45 | shoemaker | Nottingham | ||
14 | 057-20 | Henshaw | Samuel | lod mar | 59 | labourer | Ilkeston | ||
14 | 057-20 | ||||||||
14 | 057-21 | Wheatley's Row | Bowley | John | h | 38 | labourer | Diseworth, Leics | |
14 | 057-21 | Bowley | Amy | w | 38 | Ilkeston | |||
14 | 057-21 | Bowley | John | s | 11 | scholar | Ilkeston | ||
14 | 057-21 | Bowley | William | s | 8 | scholar | Ilkeston | ||
14 | 057-21 | Bowley | Matilda | d | 6 | scholar | Ilkeston | ||
14 | 057-21 | Bowley | Henry | s | 3 | Ilkeston | |||
14 | 057-21 | Bowley | James | s | 1 | Ilkeston | |||
14 | 057-21 | ||||||||
14 | 057-22 | Wheatley's Row | Holland | Luke | h | 28 | labourer | Costock, Notts | |
14 | 057-22 | Holland | Elizabeth | w | 27 | Wimeswold, Leics | |||
14 | 058-22 | Holland | Hannah | d | 3 | Ilkeston | |||
14 | 058-22 | Holland | Mary | d | 2 | Ilkeston | |||
14 | 058-22 | ||||||||
14 | 058-23 | Wheatley's Row | Tatham | Jervis | h | 40 | lacemaker | Ilkeston | |
14 | 058-23 | Tatham | Charlotte | w | 38 | Ilkeston | |||
14 | 058-23 | Tatham | Eliza | d | 14 | lace mender | Ilkeston | ||
14 | 058-23 | Tatham | Ellen | d | 11 | lace mender | Ilkeston | ||
14 | 058-23 | Tatham | Arthur | s | 10 | scholar | Ilkeston | ||
14 | 058-23 | Tatham | Amos | s | 8 | scholar | Ilkeston | ||
14 | 058-23 | Tatham | Mary E | d | 3 | Ilkeston | |||
14 | 058-23 | Tatham | Charlotte | d | 2 | Ilkeston | |||
14 | 058-23 | Tatham | George J | s | 7m | Ilkeston | |||
14 | 058-23 | ||||||||
14 | 058-24 | Wheatley's Row | Ball | George | h | 35 | machinist | Ilkeston | |
14 | 058-24 | Ball | Hannah | w | 26 | East Leake, Notts | |||
14 | 058-24 | Ball | Adolphus | s | 11 | scholar | Ilkeston | ||
14 | 058-24 | Ball | Sarah A | d | 6 | scholar | Ilkeston | ||
14 | 058-24 | Ball | unnamed | d | 3w | Ilkeston | |||
14 | 058-24 | ||||||||
14 | 058-25 | Wheatley's Row | Tatham | Elijah | h | 37 | lacemaker | Ilkeston | |
14 | 058-25 | Tatham | Ann | w | 35 | Mapperley | |||
14 | 058-25 | Tatham | Sarah | d | 7 | scholar | Ilkeston | ||
14 | 058-25 | Tatham | Mark | s | 6 | scholar | Ilkeston | ||
14 | 058-25 | Tatham | John | s | 4 | Ilkeston | |||
14 | 058-25 | Tatham | William | s | 2 | Ilkeston | |||
14 | 058-25 | Tatham | Moses | s | 3days | Ilkeston | |||
14 | 058-26 | Wheatley's Row | Salisbury | Betty | lod wid | 78 | formerly cotton stocking maker | Wormington, Gloucs | |
14 | 058-26 | (same house) | |||||||
14 | 058-26 | ||||||||
14 | 058-27 | Wheatley's Row | Lane | William | h | 29 | bricklayer | Nottingham | |
14 | 058-27 | Lane | Hannah | w | 27 | Pleasley | |||
14 | 058-27 | Lane | Emma | d | 3 | scholar | Ilkeston | ||
14 | 058-27 | Lane | Ann | d | 7m | Ilkeston | |||
14 | 058-27 | ||||||||
14 | 058-28 | Wheatley's Row | Matthews | Frederic | h | 26 | iron stone miner | Ilkeston | |
14 | 058-28 | Matthews | Elizabeth | w | 26 | Ilkeston | |||
14 | 058-28 | Matthews | Hannah | d | 7 | scholar | Ilkeston | ||
14 | 058-28 | Matthews | Frederic | s | 5 | scholar | Ilkeston | ||
14 | 058-28 | Matthews | George | s | 2 | Ilkeston | |||
14 | 058-28 | Matthews | Elizabeth | d | 10m | Ilkeston | |||
14 | 058-29 | Wheatley's Row | Palmer | James | lod mar | 31 | Grafton, Gloucs | ||
14 | 058-29 | (same house) | Palmer | Sophia | w | 30 | Synderford, Gloucs | ||
14 | 058-29 | Palmer | James | d | 8 | scholar | Walsall, Staffs | ||
14 | 058-29 | Palmer | Emma | d | 6m | Clay Cross | |||
14 | 058-29 | ||||||||
14 | 058-30 | Wheatley's Row | Neal | Mathew | h | 25 | coalminer | Codnor | |
14 | 058-30 | Neal | Jemima | w | 23 | West Hallam | |||
14 | 058-30 | Neal | Hannah | d | 3 | scholar | West Hallam | ||
14 | 058-30 | Neal | James | s | 1 | Ilkeston | |||
14 | 058-30 | Neal | Ann E | d | 6m | Ilkeston | |||
14 | 058-31 | Wheatley's Row | Neal | John | lod wid | 64 | agricultural labourer | Morley | |
14 | 058-31 | Neal | Francis | s un | 22 | ironstone miner | Codnor | ||
14 | 058-31 | ||||||||
14 | 058-32 | Wheatley's Row | Ball | Adolphus | h | 30 | lace warper | Ilkeston | |
14 | 058-32 | Ball | Priscilla | w | 28 | Shipley | |||
14 | 058-32 | Ball | Eliza | d | 6 | scholar | Ilkeston | ||
14 | 058-32 | Ball | Frederic | s | 3 | scholar | Ilkeston | ||
14 | 058-32 | Ball | Edwin | s | 2 | Ilkeston | |||
14 | 058-32 | Ball | Harry | s | 3m | Ilkeston | |||
14 | 058-32 | ||||||||
14 | 058-33 | 18 Wheatley's Row | Fletcher | Robert | h | 40 | warp lace maker | Beaverlee, Notts | |
14 | 058-33 | Fletcher | Mary A | w | 40 | Shipley | |||
14 | 058-33 | Fletcher | John | s | 10 | scholar | Ilkeston | ||
14 | 058-33 | Fletcher | Henry | s | 9 | scholar | Ilkeston | ||
14 | 058-33 | Fletcher | Robert | s | 5 | scholar | Ilkeston | ||
14 | 058-33 | Fletcher | Elizabeth | d | 3 | Ilkeston | |||
14 | 058-33 | Lamb | Ann | vis | 5 | scholar | Ilkeston | ||
14 | 058-33 | ||||||||
14 | 059-34 | 19 Wheatley's Row | Straw | Joseph | h | 28 | coalminer | Ilkeston | |
14 | 059-34 | Straw | Caroline | w | 26 | Ilkeston | |||
14 | 059-34 | Straw | Henry | s | 7 | Ilkeston | |||
14 | 059-34 | Straw | Ellen | d | 5 | Ilkeston | |||
14 | 059-34 | Straw | Joseph | s | 3 | Ilkeston | |||
14 | 059-34 | Straw | Samuel | s | 1 | Ilkeston | |||
14 | 059-34 | ||||||||
14 | 059-35 | 20 Wheatley's Row | 1 uninhabited This family out visiting | ||||||
14 | 059-35 | ||||||||
14 | 059-36 | Pimlico | Trueman | Joseph | h | 46 | lace needlemaker | Ilkeston | |
14 | 059-36 | Trueman | Elizabeth | w | 48 | Ilkeston | |||
14 | 059-36 | Trueman | Emily | d | 15 | servant | Ilkeston | ||
14 | 059-36 | Trueman | Harriett | d | 12 | scholar | Ilkeston | ||
14 | 059-36 | ||||||||
14 | 059-37 | Pimlico | Ratcliff | Sarah A | h wid | 20 | dressmaker | Ilkeston | |
14 | 059-37 | ||||||||
14 | 059-38 | Pimlico | West | John | h | 29 | labourer | Ilkeston | |
14 | 059-38 | West | Matilda | w | 23 | Ilkeston | |||
14 | 059-38 | West | John | s | 5 | scholar | Ilkeston | ||
14 | 059-38 | West | Sarah | d | 3 | Ilkeston | |||
14 | 059-38 | West | Henry | s | 10m | Ilkeston | |||
14 | 059-38 | ||||||||
14 | 059-39 | Pimlico | Lynch | Thomas | h | 46 | labourer ironstone | Ireland | |
14 | 059-39 | Lynch | Mary | w | 46 | Ireland | |||
14 | 059-39 | Lynch | John | s | 13 | labourer ironstone | Ireland | ||
14 | 059-39 | Lynch | Thomas | s | 10 | labourer ironstone | Ilkeston | ||
14 | 059-39 | Lynch | Catherine | d | 8 | scholar | Ilkeston | ||
14 | 059-39 | Lynch | William | s | 6 | scholar | Ilkeston | ||
14 | 059-39 | Lynch | Ellen | d | 4 | scholar | Ilkeston | ||
14 | 059-39 | ||||||||
14 | 059-39 | Pimlico | 1 uninhabited | ||||||
14 | 059-39 | ||||||||
14 | 059-40 | Pimlico | Quin | Thomas | h | 30 | labourer iron | Ireland | |
14 | 059-40 | Quin | Margaret | w | 27 | Ireland | |||
14 | 059-40 | Quin | Thomas | s | 6 | Ilkeston | |||
14 | 059-40 | Quin | John | s | 4 | Ilkeston | |||
14 | 059-40 | Quin | Mary | d | 1 | Ilkeston | |||
14 | 059-40 | ||||||||
14 | 059-40 | Pimlico | 2 uninhabited | ||||||
14 | 059-40 | ||||||||
14 | 059-41 | Pimlico | West | Sarah | h wid | 66 | Ilkeston | ||
14 | 059-41 | ||||||||
14 | 059-42 | Pimlico | Ratcliff | George | h | 36 | ironstone miner | Ilkeston | |
14 | 059-42 | Ratcliff | Priscilla | w | 33 | Ilkeston | |||
14 | 059-42 | Ratcliff | Alice | d | 10 | scholar | Ilkeston | ||
14 | 059-42 | Ratcliff | Fanny | d | 8 | scholar | Ilkeston | ||
14 | 059-42 | Ratcliff | George | s | 5 | scholar | Ilkeston | ||
14 | 059-42 | Ratcliff | Harriett | d | 3 | Ilkeston | |||
14 | 059-42 | Ratcliff | Elizabeth | d | 1 | Ilkeston | |||
14 | 059-42 | ||||||||
14 | 059-43 | 1 uninhabited | |||||||
14 | 059-43 | ||||||||
14 | 060-44 | Lawn | Small | George | h | 55 | nursery seedsman and florist | Sheepshed, Leics | |
14 | 060-44 | Lawn Cottage | Small | Fanny | w | 55 | employing 21 men and 4 boys | Ilkeston | |
14 | 060-44 | Small | Lambert W | s un | 30 | ditto | Ilkeston | ||
14 | 060-44 | Small | Elizabeth | d un | 32 | helper | Ilkeston | ||
14 | 060-44 | Small | Thomas H | s un | 28 | draper's shopman | Ilkeston | ||
14 | 060-44 | Small | William W | s un | 26 | florist's assistant | Ilkeston | ||
14 | 060-44 | Small | Joseph W | s un | 23 | journeyman builder | Ilkeston | ||
14 | 060-44 | Small | Martha H | d un | 21 | helper | Ilkeston | ||
14 | 060-44 | Small | George | s un | 19 | land and mining surveyor's assistant | Ilkeston | ||
14 | 060-44 | Small | Mary E | d | 12 | scholar | Ilkeston | ||
14 | 060-44 | Small | Henry H | s | 16 | engine builder's assistant | Ilkeston | ||
14 | 060-44 | ||||||||
14 | 060-45 | Lawn | Vickerstaff | Richard | h | 43 | collector of Poor Rates | Basford, Notts | |
14 | 060-45 | Vickerstaff | Elizabeth | w | 50 | Ratcliffe, Notts | |||
14 | 060-45 | ||||||||
14 | 060-46 | Lawn | Bostock | William | h | 46 | lacemaker | Ilkeston | |
14 | 060-46 | Bostock | Sarah | w | 47 | Ilkeston | |||
14 | 060-46 | Bostock | Elizabeth | d un | 19 | silk winder | Ilkeston | ||
14 | 060-46 | Bostock | William | s un | 17 | ironstone miner | Ilkeston | ||
14 | 060-46 | Bostock | Sarah | d | 14 | scholar | Ilkeston | ||
14 | 060-46 | Bostock | Herbert | s | 12 | scholar | Ilkeston | ||
14 | 060-46 | Bostock | Owen | s | 10 | scholar | Ilkeston | ||
14 | 060-46 | Bostock | Frederic | s | 7 | scholar | Ilkeston | ||
14 | 060-46 | Bostock | Burnett | s | 5 | scholar | Ilkeston | ||
14 | 060-46 | Bostock | Lucy A | d | 3 | scholar | Ilkeston | ||
14 | 060-46 | ||||||||
14 | 060-47 | Lawn | Cope | Samuel | h | 75 | pensioner | Ilkeston | |
14 | 060-47 | Cope | Ann | w | 72 | Basford, Notts | |||
14 | 060-48 | Lawn | Cluly | Thomas | lod wid | 76 | pensioner | Nottingham | |
14 | 060-48 | ||||||||
14 | 060-49 | Lawn Rd | Parkin | Thomas | h | 34 | engine tenter | Denby | |
14 | 060-49 | Parkin | Mary | w | 30 | Denby | |||
14 | 060-49 | Parkin | Thomas | s | 5 | Nottingham | |||
14 | 060-49 | ||||||||
14 | 060-49 | Water Works Engine House | |||||||
14 | 060-49 | ||||||||
14 | 060-50 | Lawn Rd Foundry | Hawkins | William | h | 32 | brass and iron founder | Nottingham | |
14 | 060-50 | Hawkins | Ann | w | 32 | employing 2 men and 3 boys | Derby | ||
14 | 060-50 | Hawkins | Eliza | d | 8 | Oldham, Lancs | |||
14 | 060-50 | Hawkins | William | s | 5 | scholar | Ilkeston | ||
14 | 060-50 | Hawkins | Jacob | s | 3 | scholar | Ilkeston | ||
14 | 060-50 | Hawkins | Ann | d | 1 | Ilkeston | |||
14 | 060-50 | ||||||||
14 | 060-51 | Queen St | Mee | John P | h | 48 | mechanic, finisher of | Smalley | |
14 | 060-51 | Mee | Mary | w | 49 | warp lace machines | Melbourne | ||
14 | 060-51 | Mee | Phoebe | d | 14 | lace minder | Ilkeston | ||
14 | 060-51 | Baldock | John | bdr un | 22 | iron founder | Burton, Staffs | ||
14 | 060-51 | ||||||||
14 | 060-52 | Queen St | Wright | George | h | 38 | ironstone miner | Ilkeston | |
14 | 060-52 | Wright | Sarah A | w | 28 | Ilkeston | |||
14 | 060-52 | Wright | Selina | d | 10 | scholar | Ilkeston | ||
14 | 060-52 | Wright | Henry | s | 9 | scholar | Ilkeston | ||
14 | 060-52 | ||||||||
14 | 060-53 | Queen St | Tilson | Thomas | h | 44 | lace maker | Ilkeston | |
14 | 060-53 | Tilson | Mabel | w | 47 | Loscoe | |||
14 | 060-53 | Tilson | Jonathan | s un | 18 | lace maker | Ilkeston | ||
14 | 060-53 | Tilson | Eliza | d | 15 | helper | Ilkeston | ||
14 | 060-54 | Briggs | John | lod un | 23 | ironstone miner | Codnor | ||
14 | 060-54 | ||||||||
14 | 060-55 | Queen St | 1 uninhabited all slept from home | ||||||
14 | 060-55 | ||||||||
14 | 061-56 | Queen St | Hallam | Francis | h | 45 | mineral agent | Mapperley | |
14 | 061-56 | Hallam | Rebecca | w | 44 | West Hallam | |||
14 | 061-56 | Hallam | Sarah | d un | 20 | Clay Cross | |||
14 | 061-56 | Hallam | Job | s | 14 | coalminer | Ilkeston | ||
14 | 061-56 | Hallam | Zadoc | s | 12 | scholar | Stanton | ||
14 | 061-56 | Hallam | Clara | d | 10 | scholar | Stanton | ||
14 | 061-56 | Hallam | Caroline | d | 5 | scholar | Ilkeston | ||
14 | 061-56 | Hallam | Kate | d | 2 | scholar | Ilkeston | ||
14 | 061-56 | Tilson | Samuel | s in l mar | 21 | lace maker | Cotmanhay | ||
14 | 061-56 | Tilson | Eliza | d mar | 22 | dress maker | Mapperley | ||
14 | 061-56 | Tilson | Ann | g-d | 1 | Ilkeston | |||
14 | 061-56 | ||||||||
14 | 061-57 | Queen St | Bird | William | h | 33 | silk and cotton fabric pile raiser | Nottingham | |
14 | 061-57 | Bird | Sarah | w | 37 | Ashover | |||
14 | 061-57 | Bird | Mary A | d | 10 | scholar | Tansley | ||
14 | 061-57 | Bird | Thomas | s | 7 | scholar | Tansley | ||
14 | 061-57 | Bird | Joseph | s | 4 | scholar | Tansley | ||
14 | 061-57 | Cooper | Elizabeth | vis rel | 1 | Sneinton, Notts | |||
14 | 061-57 | ||||||||
14 | 061-58 | Queen St | Skevington | Jane | h un | 47 | fancy lace embroiderer | Ilkeston | |
14 | 061-59 | Smith | Levi | s in l mar lod | 31 | lace maker | Ilkeston | ||
14 | 061-59 | Smith | Elizabeth | d/w mar | 26 | dressmaker | Ilkeston | ||
14 | 061-59 | ||||||||
14 | 061-60 | (Queen St) | Walker | Eliza | h wid | 64 | Heanor | ||
14 | 061-60 | Walker | Eliza | d un | 26 | dress maker | Ilkeston | ||
14 | 061-60 | Walker | Georgiana | d un | 23 | general servant | Ilkeston | ||
14 | 061-60 | Walker | John F | s un | 21 | printer compositor | Ilkeston | ||
14 | 061-60 | ||||||||
14 | 061-61 | Queen St | Fish | John | h | 38 | fancy shirt maker | Ilkeston | |
14 | 061-61 | Fish | Elizabeth | w | 39 | employing 5 men, 1 boy, 4 girls | Ilkeston | ||
14 | 061-61 | ||||||||
14 | 061-61 | lace and hosiery factory | |||||||
14 | 061-61 | ||||||||
14 | 061-61 | Baptist Chapel | |||||||
14 | 061-61 | ||||||||
14 | 061-62 | South St | Potts | Richard S | h | 53 | druggist and grocer | Nottingham | |
14 | 061-62 | Potts | Mary | w | 51 | Nottingham | |||
14 | 061-62 | Potts | Susannah | d un | 20 | helper | Nottingham | ||
14 | 061-62 | Potts | Charles | s un | 18 | assistant in shop | Nottingham | ||
14 | 061-62 | Potts | Smith | s un | 17 | pupil teacher National School | Nottingham | ||
14 | 061-62 | Potts | Elizabeth | d | 15 | scholar | Nottingham | ||
14 | 061-62 | Potts | Hannah J | d | 12 | scholar | Manton, Rutland | ||
14 | 061-62 | Potts | Kate | d | 9 | scholar | Ilkeston | ||
14 | 061-62 | ||||||||
14 | 061-63 | South St | Bostock | John | h | 26 | lacemaker | Ilkeston | |
14 | 061-63 | Bostock | Selina | w | 24 | Ilkeston | |||
14 | 061-63 | Bostock | Harriet | d | 5 | scholar | Ilkeston | ||
14 | 061-63 | Bostock | Oliver | s | 3 | Ilkeston | |||
14 | 061-63 | Bostock | John | s | 1 | Ilkeston | |||
14 | 061-63 | ||||||||
14 | 061-64 | South St | Ball | Thomas | h wid | 77 | lacemaker | Ilkeston | |
14 | 061-64 | Silvester | John | g-s | 16 | lace warper | Ilkeston | ||
14 | 061-64 | ||||||||
14 | 061-65 | South St | Gallamore | William | h | 70 | green grocer | Wirksworth | |
14 | 061-65 | Gallamore | Jane | w | 64 | frame work knitter | Beeston, Notts | ||
14 | 061-65 | Gallamore | Thomas | s un | 23 | assistant | Little Eaton | ||
14 | 061-65 | ||||||||
14 | 061-66 | South St | Daykin | Richard | h | 53 | joiner and carpenter | Kirk Hallam | |
14 | 061-66 | Daykin | Ann | w | 51 | grocer and tea dealer | Loughborough, Leics | ||
14 | 061-66 | Daykin | Ann | d | 24 | helper | Nottingham | ||
14 | 061-66 | Daykin | Richard B | s | 10 | scholar | Ilkeston | ||
14 | 062-66 | Daykin | Henry F | s | 8 | scholar | Ilkeston | ||
14 | 062-66 | ||||||||
14 | 062-67 | South St | Armstrong | William | h | 25 | furniture dealer and builder | Loughborough, Leics | |
14 | 062-67 | Armstrong | Harriett | w | 34 | employing 1 man 1 boy | Loughborough, Leics | ||
14 | 062-67 | Armstrong | Herbert | s | 2 | Ilkeston | |||
14 | 062-67 | Armstrong | Florence | d | 10m | Ilkeston | |||
14 | 062-67 | ||||||||
14 | 062-68 | South St | Lowe | Samuel | h | 38 | grocer and flour dealer | Cossall, Notts | |
14 | 062-68 | Lowe | Mary | w | 39 | Ilkeston | |||
14 | 062-68 | Lowe | Sarah | d | 17 | helper | Ilkeston | ||
14 | 062-68 | Lowe | Julia H | d | 12 | scholar | Ilkeston | ||
14 | 062-68 | Lowe | Mariana | d | 10 | scholar | Ilkeston | ||
14 | 062-68 | Lowe | Betsey | d | 8 | scholar | Ilkeston | ||
14 | 062-68 | Lowe | Catherine | d | 4 | Ilkeston | |||
14 | 062-68 | Lowe | Joseph | s | 1 | Ilkeston | |||
14 | 062-68 | Lowe | Fanny M | d | 4m | Ilkeston | |||
14 | 062-68 | Newton | Mary A | ser un | 19 | general servant | Heanor | ||
14 | 062-68 | Thorpe | Sarah | ser un | 19 | general servant and nurse | Clay Cross | ||
14 | 062-68 | ||||||||
14 | 062-69 | South St | Gregory | William | h | 33 | engine tender and local Methodist preacher | West Hallam | |
14 | 062-69 | Gregory | Martha | w | 37 | Strelley, Notts | |||
14 | 062-69 | Gregory | Selina | d | 7 | Ilkeston | |||
14 | 062-69 | Gregory | Benjamin | s | 5 | Ilkeston | |||
14 | 062-69 | Gregory | Thophilus | s | 3 | Ilkeston | |||
