(from District 14)
District 15.
Part of the Parish of Ilkeston mainly all that remaining part bounded on the East and South by the river Erewash, on the West and South by the river Nutbrook, on the North by Regent Street, by Park Road, and by Moors Bridge Lane, containing the Hamlet of Little Hallam, Severn’s Farm, Gallows Inn, Hungerhill, Kensington, the Nottingham Road as far as the White Lion, and Gilbert Baileys Farm both inclusive, and Wm Hobson’s House.
The enumerator was Ralph Shaw, saddler and harness maker of South Street, who listed 811 persons.
There were 178 inhabited houses and 20 uninhabited houses.
ED | Folio/Schedule No | Place | Surname | Forename(s) | Relationship | Age | Occupation | Place of birth | disability |
---|---|---|---|---|---|---|---|---|---|
15 | 080-01 | Hamlet of Little Hallam | Cook | Samuel | h | 37 | agricultural labourer | Ockbrook | |
15 | 080-01 | Cook | Elizabeth | w | 37 | Dale Abbey | |||
15 | 080-01 | Cook | Anne | d | 12 | child | Ilkeston | ||
15 | 080-01 | Cook | Sarah | d | 10 | Ilkeston | |||
15 | 080-01 | Cook | Mary | d | 8 | Ilkeston | |||
15 | 080-01 | Cook | Samuel | s | 6 | Ilkeston | |||
15 | 080-01 | Cook | Hannah | d | 4 | Ilkeston | |||
15 | 080-01 | Cook | Alice | d | 3 | Ilkeston | |||
15 | 080-01 | Cook | Harriot | d | 6m | Ilkeston | |||
15 | 080-01 | ||||||||
15 | 080-02 | Hamlet of Little Hallam | Greby | Henry | h | 50 | coal miner | Lincoln Shire | |
15 | 080-02 | Greby | Rebbeca | w | 48 | Smaley | |||
15 | 080-02 | Greby | Henry | s | 15 | apprentice to mantser? | Ilkeston | ||
15 | 080-02 | Greby | Joseph | s | 12 | apprentice to mantser? | Ilkeston | ||
15 | 080-02 | Greby | Samuel | s | 7 | scholar | Ilkeston | ||
15 | 080-02 | ||||||||
15 | 080-03 | Hamlet of Little Hallam | Clayworth | John | h | 72 | small farm 50 acres | Farndon, Notts | |
15 | 080-03 | Clayworth | Mary | w | 68 | Ilkeston | |||
15 | 080-03 | Clayworth | William | s wid | 32 | Ilkeston | |||
15 | 080-03 | Clayworth | Anne Mary | g-d | 4 | Ilkeston | |||
15 | 080-03 | Harriman | George | ser…. | 18 | carter | Clifton, Notts | ||
15 | 080-03 | Lee | Alice | ser | 15 | dairy maid | Hyson Green, Notts | ||
15 | 080-03 | ||||||||
15 | 080-04 | Hamlet of Little Hallam | Smith | Thomas | h | 51 | farmer | Ilkeston | |
15 | 080-04 | Smith | Mary Ann | w | 49 | Ilkeston | |||
15 | 080-04 | Smith | Richard | s un | 22 | farmer's son | Ilkeston | ||
15 | 080-04 | Smith | Maryann | d un | 20 | house maid | Ilkeston | ||
15 | 080-04 | Smith | Elizabeth | d un | 19 | apprentice joiner | Ilkeston | ||
15 | 080-04 | Smith | John | s un | 17 | Ilkeston | |||
15 | 080-04 | Smith | George | s | 11 | scholar | Ilkeston | ||
15 | 080-04 | Smith | Jane | d | 5 | scholar | Ilkeston | ||
15 | 080-04 | ||||||||
15 | 080-05 | Hamlet of Little Hallam | Whitehouse | Edwin S | h | 33 | iron master and farmer | Sedgley, Staffs | |
15 | 080-05 | Whitehouse | Harriet | w | 36 | Westhallam | |||
15 | 080-05 | Whitehouse | Mary E E | d | 7 | scholar | Standley Common | ||
15 | 080-05 | Whitehouse | Florance E H | d | 4 | scholar | Little Hallam | ||
15 | 080-05 | Whitehouse | Constance H | d | 3 | Little Hallam | |||
15 | 080-05 | Cordon | Alice | ser…. | 17 | kitchen maid | Ilkeston | ||
15 | 080-05 | ||||||||
15 | 080-06 | Hamlet of Little Hallam | Severn | William | h | 27 | agricultural labourer | Nottingham | |
15 | 080-06 | Severn | Emma | w | 26 | Draycott | |||
15 | 080-06 | Severn | Job | s | 5 | Little Hallam | |||
15 | 080-06 | Severn | William | s | 4 | Little Hallam | |||
15 | 080-06 | Severn | Mary E | d | 2 | Little Hallam | |||
15 | 080-06 | Severn | Alfred | s | 4m | Little Hallam | |||
15 | 080-06 | ||||||||
15 | 080-07 | Hamlet of Little Hallam | Cadman | James | h | 43 | agricultural labourer | Middleton | |
15 | 080-07 | Cadman | Sarah | w | 36 | dairy maid | Middleton | ||
15 | 080-07 | Stone | Mary | ser | 15 | servant | Middleton | ||
15 | 080-07 | ||||||||
15 | 080-08 | Hamlet of Little Hallam | Orchard | James | h | 68 | farmer of 40 acres | Little Hallam | |
15 | 080-08 | Orchard | Elizabeth | w | 63 | Hathern, Leics | |||
15 | 080-08 | ||||||||
15 | 080-09 | Hamlet of Little Hallam | Wilkinson | Isaac | h | 40 | agricultural labourer | Cossall, Notts | |
15 | 080-09 | Wilkinson | Elizabeth | w | 37 | Little Hallam | |||
15 | 080-09 | Wilkinson | William | s | 14 | agricultural labourer | Little Hallam | ||
15 | 080-09 | Wilkinson | Henery | s | 11 | agricultural labourer | Little Hallam | ||
15 | 080-09 | Wilkinson | Isaac | s | 8 | scholar | Little Hallam | ||
15 | 081-09 | Wilkinson | Robert | s | 7 | scholar | Little Hallam | ||
15 | 081-09 | Wilkinson | Catherine | d | 1 | Little Hallam | |||
15 | 081-09 | ||||||||
15 | 081-10 | Hamlet of Little Hallam | Gorse | John | h | 41 | agricultural labourer | Little Hallam | |
15 | 081-10 | Gorse | Elizabeth | w | 40 | Ratcliffe on Trent, Notts | |||
15 | 081-10 | Gorse | Edward | s | 11 | scholar | Little Hallam | ||
15 | 081-10 | Gorse | Henry | s | 9 | scholar | Little Hallam | ||
15 | 081-10 | Gorse | Thomas | s | 7 | scholar | Little Hallam | ||
15 | 081-10 | Gorse | Maryann | d | 3 | scholar | Little Hallam | ||
15 | 081-10 | Gorse | Elizabeth | d | 1 | Little Hallam | |||
15 | 081-10 | ||||||||
15 | 081-11 | Hamlet of Little Hallam | Cresswell | Paul | h | 38 | innkeeper | Loscoe | |
15 | 081-11 | Bulls Head | Cresswell | Mary | w | 37 | Bagthorpe, Notts | ||
15 | 081-11 | Cresswell | Randal | s un | 17 | coalminer | (none recorded) | ||
15 | 081-11 | Cresswell | Joseph | s | 14 | coalminer | Langley | ||
15 | 081-11 | Cresswell | Betsy | d | 12 | scholar | Langley | ||
15 | 081-11 | Cresswell | Mary | d | 10 | scholar | Langley | ||
15 | 081-11 | Cresswell | Kittey | d | 8 | scholar | Eastwood, Notts | ||
15 | 081-11 | Cresswell | Sarah Ann | d | 6 | scholar | Heanor | ||
15 | 081-11 | Cresswell | Jane | d | 4 | scholar | Heanor | ||
15 | 081-11 | Cresswell | Hannah | d | 11m | Little Hallam | |||
15 | 081-11 | ||||||||
15 | 081-12 | Hamlet of Little Hallam | Wheatley | Elizabeth | h wid | 35 | glove sticher | Dale Abbey | |
15 | 081-12 | Wheatley | William | s | 16 | ironstone miner | Dale Abbey | ||
15 | 081-12 | Wheatley | Henry | s | 12 | ironstone miner | Dale Abbey | ||
15 | 081-12 | Wheatley | James | s | 7 | scholar | Dale Abbey | ||
15 | 081-12 | Wheatley | John | s | 4 | scholar | Dale Abbey | ||
15 | 081-12 | ||||||||
15 | 081-13 | Hamlet of Little Hallam | West | Thomas | h | 35 | ironstone labourer | Ilkeston | |
15 | 081-13 | West | Mary | w | 32 | house work | Little Hallam | ||
15 | 081-13 | West | Louiser | d | 13 | silk mill worker | Little Hallam | ||
15 | 081-13 | West | Clara | d | 11 | silk mill worker | Little Hallam | ||
15 | 081-13 | West | Anne | d | 6 | scholar | Little Hallam | ||
15 | 081-13 | West | Thomas | s | 3 | scholar | Little Hallam | ||
15 | 081-13 | West | Henry | s | 9?m | Little Hallam | |||
15 | 081-13 | ||||||||
15 | 081-14 | Hamlet of Little Hallam | Derbyshire | William | h | 70 | agricultural labourer | West Hallam | |
15 | 081-14 | Derbyshire | Rosey | w | 61 | Ilkeston | |||
15 | 081-14 | Derbyshire | Richard | s | 13 | Little Hallam | |||
15 | 081-14 | ||||||||
15 | 081-15 | Hamlet of Little Hallam | Walker | Thomas | h un | 32 | furnace keeper | Staffordshire | |
15 | 081-15 | Walker | George | vis un | 36 | stockiner | Churcheaton | ||
15 | 081-15 | ||||||||
15 | 081-16 | Hamlet of Little Hallam | Attenborough | Rebecca | h wid | 35 | chare woman | Lincoln | |
15 | 081-16 | Attenborough | Samuel | s | 13 | ironston miner | Ilkeston | ||
15 | 081-16 | Attenborough | George | s | 7 | Ilkeston | |||
15 | 081-16 | ||||||||
15 | 081-17 | Hamlet of Little Hallam | Severn | Charles | un(sic) | 22 | agricultural labourer | Ilkeston | |
15 | 081-17 | Cooper | Mary | hskpr un | 20 | dressmaker | Duckmanton | ||
15 | 081-17 | ||||||||
15 | 081-18 | Hamlet of Little Hallam | Fletcher | John | h | 32 | agricultural labourer | West Hallam | |
15 | 081-18 | Fletcher | Selina | w | 35 | Stanley Common | |||
15 | 081-18 | Fletcher | Elizabeth | d | 11 | scholar | Stanley Common | ||
15 | 081-18 | Fletcher | James | s | 8 | scholar | Stanley Common | ||
15 | 081-18 | Fletcher | Mary Ann | d | 5 | scholar | Stanley Common | ||
15 | 081-18 | Fletcher | Herbert | s | 3 | scholar | Stanley Common | ||
15 | 081-18 | Fletcher | Edward | s | 1 | Little Hallam | |||
15 | 081-18 | Merrin | John | lod wid | 30 | agricultural labourer | Kettlebury, Leics | ||
15 | 082-18 | Merrin | Elizabeth | lod | 5 | Silbey? Leics | |||
15 | 082-18 | ||||||||
15 | 082-19 | Hamlet of Little Hallam | Hallam | James | h | 43 | ironstone labourer | Mapperley | |
15 | 082-19 | Hallam | Ann | w | 41 | Spondon | |||
15 | 082-19 | Hallam | James | s | 15 | ironstone labourer | Ilkeston | ||
15 | 082-19 | Hallam | Sarah | d | 11 | scholar | Ilkeston | ||
15 | 082-19 | Hallam | John | s | 8 | scholar | Ilkeston | ||
15 | 082-19 | Hallam | Ann | d | 7 | scholar | Ilkeston | ||
15 | 082-19 | Hallam | Thomas | s | 1 | Ilkeston | |||
15 | 082-19 | ||||||||
15 | 082-20 | Hamlet of Little Hallam | Smith | John | h wid | 60 | agricultural labourer pensioner | Denby | |
15 | 082-20 | ||||||||
15 | 082-21 | Hamlet of Little Hallam | Jervis | William | h | 22 | agricultural labourer | Stanton by Dale | |
15 | 082-21 | Jervis | Elizabeth | w | 23 | house work | Ilkeston | ||
15 | 082-21 | Jervis | John | s | 2 | Little Hallam | |||
15 | 082-21 | ||||||||
15 | 082-22 | Hamlet of Little Hallam | Cotten | John | h un | 51 | agricultural labourer | N K | |
15 | 082-22 | Attenborough | Anne | ser un | 16 | house work | Ilkeston | ||
15 | 082-22 | Sewel | John | lod un | 22 | agricultural labourer | N K | ||
15 | 082-22 | ||||||||
15 | 082-23 | Hamlet of Little Hallam | 1 uninhabited | ||||||
15 | 082-23 | ||||||||
15 | 082-24 | Hamlet of Little Hallam | Bircumshaw | Henery | h | 50 | agricultural labourer | Ilkeston | |
15 | 082-24 | Bircumshaw | Anne | w | 48 | Ilkeston | |||
15 | 082-24 | Bircumshaw | Eliza | d un | 18 | Ilkeston | |||
15 | 082-24 | Bircumshaw | Anne | d un | 17 | Ilkeston | |||
15 | 082-24 | Bircumshaw | John | s | 14 | scholar | Ilkeston | ||
15 | 082-24 | Bircumshaw | Hannah | d | 9 | scholar | Ilkeston | ||
15 | 082-24 | Bircumshaw | Maria | d | 6 | scholar | Ilkeston | ||
15 | 082-24 | ||||||||
15 | 082-25 | Hamlet of Little Hallam | Bakewell | James | h un | 53 | labourer | Radford, Notts | |
15 | 082-25 | ||||||||
15 | 082-26 | Hamlet of Little Hallam | 1 uninhabited | ||||||
15 | 082-26 | ||||||||
15 | 082-27 | Hamlet of Little Hallam | Higham | James | h | 39 | labourer | New Radford, Notts | |
15 | 082-27 | Higham | Elizabeth | w | 45 | dressmaker | London | ||
15 | 082-27 | Higham | William | s un | 17 | labourer | Aston upon Trent, Notts | ||
15 | 082-27 | Higham | Elizabeth | d | 13 | house work | Stapleford, Notts | ||
15 | 082-27 | Higham | James | s | 11 | scholar | Stapleford, Notts | ||
15 | 082-27 | Higham | Henery | s | 3 | scholar | Stapleford, Notts | ||
15 | 082-27 | ||||||||
15 | 082-28 | Hamlet of Little Hallam | Bower | Jervis | h | 65 | farmer | Trowel, Notts | |
15 | 082-28 | Bower | Sarah | w | 51 | Ilkeston | |||
15 | 082-28 | Bower | Thomas | s….. | 24 | drover | New Stapleford, Notts | ||
15 | 082-28 | Bower | William | s….. | 21 | drover | Ilkeston | ||
15 | 082-28 | Bower | John | s….. | 19 | drover | Ilkeston | ||
15 | 082-28 | ||||||||
15 | 082-29 | Hamlet of Little Hallam | 1 uninhabited | ||||||
15 | 082-29 | ||||||||
15 | 082-30 | Hamlet of Little Hallam | Severn | Edward | h | 56 | farmer of 88 acres | Strilley, Notts | |
15 | 082-30 | Severn | Mary | w | 41 | Loscoe | |||
15 | 082-30 | Jervis | Elizabeth | vis | 6 | scholar | Hallam | ||
15 | 082-30 | Stanley | Francis | ser un | 19 | farmservant | Colwick, Notts | ||
15 | 082-30 | Pugson | John | ser un | 16 | farmservant | Greasley, Notts | ||
15 | 082-30 | Hardy | John | ser…. | 16 | farmservant | Ilkeston | ||
15 | 082-30 | Palethorpe | Ann | ser…. | 17 | farmservant | Hucknall, Notts | ||
15 | 082-30 | ||||||||
15 | 082-31 | Hamlet of Little Hallam | Hobson | Mathew | h | 50 | farmer of 70 acres | Ilkeston | |
15 | 082-31 | Hobson | Hannah | w | 50 | employing 1 labourer | Ilkeston | ||
15 | 082-31 | Hargreves | Ann | ser….. | 19 | and 1 boy (sic) | Ilkeston | ||
15 | 082-31 | ||||||||
15 | 083-32 | Gallows Inn | Boarder? | John | frame hand? | ||||
15 | 083-32 | this entry has been crossed out | |||||||
15 | 083-32 | ||||||||
15 | 083-33 | Gallows Inn | Sims | William | h mar | 31 | stone miner | Swanick | |
15 | 083-33 | Sims | Mary | (no entry) | 28 | Ilkeston | |||
15 | 083-33 | Sims | Anne | d | 5 | Ilkeston | |||
15 | 083-33 | Sims | Ruben | s | 1 | Ilkeston | |||
15 | 083-33 | ||||||||
15 | 083-34 | Gallows Inn | Dutton | George | h | 41 | agricultural labourer | Radford, Notts | |
15 | 083-34 | Dutton | Mary Ann | w | 45 | house work | Ilkeston | ||
15 | 083-34 | Dutton | William | s un | 20 | labourer on canal | Ilkeston | ||
15 | 083-34 | Dutton | Ann | d….. | 17 | sticher | Ilkeston | ||
15 | 083-34 | Dutton | Thomas | s | 15 | labourer on canal | Ilkeston | ||
15 | 083-34 | Dutton | Emma | d | 7 | scholar | Ilkeston | ||
15 | 083-34 | ||||||||
15 | 083-35 | Gallows Inn | Riley | Joseph | h | 36 | stone miner | Denby | |
15 | 083-35 | Riley | Maria | w | 33 | washer woman | Ilkeston | ||
15 | 083-35 | Riley | Mary Ann | d | 10 | scholar | Ilkeston | ||
15 | 083-35 | Riley | Barthia | d | 5 | scholar | Ilkeston | ||
15 | 083-35 | Riley | Jane | d | 3 | scholar | Ilkeston | ||
15 | 083-35 | ||||||||
15 | 083-36 | Gallows Inn | Bonsall | Thomas | h | 41 | boatman | Ilkeston | |
15 | 083-36 | Bonsall | Millicent | w | 40 | house work | Lambley, Notts | ||
15 | 083-36 | Bonsall | Mary | d | 13 | glove sticher | Ilkeston | ||
15 | 083-36 | Bonsall | Harriet | d | 11 | Ilkeston | |||
15 | 083-36 | Bonsall | Anne | d | 9 | scholar | Ilkeston | ||
15 | 083-36 | Bonsall | Thomas | s | 6 | Ilkeston | |||
15 | 083-36 | Bonsall | John | s | 4 | Ilkeston | |||
15 | 083-36 | ||||||||
15 | (083-37) | Gallows Inn | 1 uninhabited | ||||||
15 | (083-37) | ||||||||
15 | 083-38 | Gallows Inn | Brown | William | wid(sic) | 62 | maltster's labourer | Kirk Hallam | |
15 | 083-38 | ||||||||
15 | 083-39 | Gallows Inn | Smith | Sarah | h wid | 69 | pauper | West Hallam | |
15 | 083-39 | Smith | Thomas | s un | 20 | stone miner | Ilkeston | ||
15 | 083-39 | Smith | George | s un | 19 | stone miner | Ilkeston | ||
15 | 083-39 | Smith | John | s un | 18 | stone miner | Ilkeston | ||
15 | 083-39 | Smith | Mark | s | 16 | stone miner | Ilkeston | ||
15 | 083-39 | Smith | Reuben | s | 14 | scholar | Ilkeston | ||
15 | 083-39 | ||||||||
15 | 083-40 | Gallows Inn | Dakin | Mary | h wid | 75 | fram work knitter | Cotmanhay | |
15 | 083-40 | ||||||||
15 | 083-41 | Gallows Inn | Rigley | William | h | 47 | agricultural labourer | Sandiacre | |
15 | 083-41 | Rigley | Maria | w | 42 | char woman | Ilkeston | ||
15 | 083-41 | Rigley | Samuel | s | 10 | Ilkeston | |||
15 | 083-41 | Rigley | Elizabeth | d | 7 | Ilkeston | |||
15 | 083-41 | Atkins | William George | lod…… | 34 | warp hand | Stapleford, Notts | ||
15 | 083-41 | ||||||||
15 | 083-42 | Gallows Inn | Attenborough | Thomas | h | 27 | cattle dealer | Ilkeston | |
15 | 083-42 | Attenborough | Mary | w | 27 | Ilkeston | |||
15 | 083-42 | Attenborough | Alice | s | 5 | Ilkeston | |||
15 | 083-42 | Sisson | Mary | m in l/rel/mar | 58 | Ilkeston | |||
15 | 083-42 | ||||||||
15 | 083-43 | Gallows Inn | Attenborough | William | h | 31 | victualler and maltster | Ilkeston | |
15 | 083-43 | Horse and Groom | Attenborough | Louisa | w | 30 | Ilkeston | ||
15 | 083-43 | Attenborough | Sarah Ann | d | 12 | scholar | Ilkeston | ||
15 | 083-43 | Shaw | William | b in l un | 19 | servant | Ilkeston | ||
15 | 083-43 | Kirk | Mary | neice | 11 | house servant | Ilkeston | ||
15 | 083-43 | ||||||||
15 | 083-44 | Gallows Inn | Revill | Samuel | h | 53 | grocer and boatman | Ashwell, Rutland | |
15 | 083-44 | Revill | Ann | w | 49 | Eastwood, Notts | |||
15 | 083-44 | Revill | John Stear | s un | 22 | coal merchant | Loughborough, Leics | ||
15 | 084-44 | Revill | Ann | d | 15 | scholar | Ilkeston | ||
15 | 084-44 | Revill | Mary Bathya | d | 6 | scholar | Ilkeston | ||
15 | 084-44 | ||||||||
15 | 084-45 | Gallows Inn | Smith | William | h | 52 | labourer on canal | Ilkeston | |
15 | 084-45 | Smith | Maria | w | 47 | Ilkeston | |||
15 | 084-45 | Smith | William | s un | 21 | boatman | Ilkeston | ||
15 | 084-45 | Smith | Henery | s un | 19 | boatman | Ilkeston | ||
15 | 084-45 | Smith | Sarah | d | 15 | winder | Ilkeston | ||
15 | 084-45 | Smith | Herbert | s | 13 | needlemaker | Ilkeston | ||
15 | 084-45 | Smith | Priscilla | d | 6 | scholar | Ilkeston | ||
15 | 084-45 | Smith | Alfred | s | 4 | scholar | Ilkeston | ||
15 | 084-45 | ||||||||
15 | 084-46 | Gallows Inn | Wainwright | Robert | h | 44 | cordwainer | Ilkeston | |
15 | 084-46 | Wainwright | Ann | w | 43 | Ilkeston | |||
15 | 084-46 | Wainwright | Sarah | d | 15 | embroiderer | Ilkeston | ||
15 | 084-46 | Wainwright | Ann | d | 10 | scholar | Ilkeston | ||
15 | 084-46 | Wainwright | Reuben | s | 8 | scholar | Ilkeston | ||
15 | 084-46 | Wainwright | Betsy | d | 4 | scholar | Ilkeston | ||
15 | 084-46 | Wainwright | Frederick | s | 1 | Ilkeston | |||
15 | 084-46 | ||||||||
15 | 084-47 | Gallows Inn | Lee | William | h | 51 | lace maker | Nottingham | |
15 | 084-47 | Lee | Elizabeth | w | 43 | Cossall, Notts | |||
15 | 084-47 | Lee | Edwin Fritchley | s un | 18 | lace maker | Cossall, Notts | ||
15 | 084-47 | Lee | Sarah Jane | d un | 17 | lace maker | Carrington, Notts | ||
15 | 084-47 | Lee | Mary | d | 13 | lace maker | Calais, France | ||
15 | 084-47 | Lee | Martha | d | 4 | Ilkeston | |||
15 | 084-47 | ||||||||
15 | 084-48 | Gallows Inn | Keetley | Amos | h | 23 | collier | Trowell, Notts | |
15 | 084-48 | Keetley | Sarah | w | 21 | Ilkeston | |||
15 | 084-48 | Keetley | Sarah Jane | d | 7m | Ilkeston | |||
15 | 084-48 | ||||||||
15 | 084-49 | Gallows Inn | Smedley | Maria | h wid | 48 | lace runner | Ilkeston | |
15 | 084-49 | Smedley | Thomas | s | 13 | brickyard boy | Ilkeston | ||
15 | 084-49 | Smedley | John | s | 7 | scholar | Ilkeston | ||
15 | 084-49 | ||||||||
15 | 084-50 | Gallows Inn | Lawton | Thomas | h | 25 | agricultural labourer | Burton Joyce, Notts | |
15 | 084-50 | Lawton | Hannah | w | 23 | Ilkeston | |||
15 | 084-50 | Lawton | Sarah | d | 4 | Ilkeston | |||
15 | 084-50 | Lawton | Herbert | s | 2 | Ilkeston | |||
15 | 084-50 | ||||||||
15 | 084-51 | Gallows Inn | Beighton | Charles | h | 33 | brick maker | Ilkeston | |
15 | 084-51 | Beighton | Ruth | w | 35 | house work | Ilkeston | ||
15 | 084-51 | Beighton | William | s | 8 | house work (sic) | Ilkeston | ||
15 | 084-51 | Beighton | Walter | s | 6 | scholar | Ilkeston | ||
15 | 084-51 | Beighton | Alice | d | 4 | Ilkeston | |||
15 | 084-51 | Beighton | Angelina | d | 1m | Ilkeston | |||
15 | 084-51 | ||||||||
15 | 084-52 | Gallows Inn | Flint | John | h | 42 | cottager | Newthorpe, Notts | |
15 | 084-52 | Flint | Ann | w | 35 | Kirpby, Leics | |||
15 | 084-52 | Flint | Sarah Elizabeth | d | 10 | scholar | Shipley Gate | ||
15 | 084-52 | Flint | Levina | d | 8 | scholar | Mansfield, Notts | ||
15 | 084-52 | Flint | Ann | mother wid | 76 | Cossall, Notts | |||
15 | 084-52 | ||||||||
15 | 084-53 | Gallows Inn | Adkin | Thomas | h | 45 | needle maker | Borrowash | |
15 | 084-53 | Adkin | Amelia | w | 43 | Hathern, Leics | |||
15 | 084-53 | Adkin | Gertrude | d | 5 | Hathern, Leics | |||
15 | 084-53 | ||||||||
15 | 084-54 | Gallows Inn | More | Hannah | h wid | 38 | house work | Ilkeston | |
15 | 084-54 | More | Sarah | d | 13 | scholar | Ilkeston | ||
15 | 084-54 | More | Elizabeth | d | 10 | scholar | Ilkeston | ||
15 | 085-54 | More | Joseph | s | 5 | scholar | Ilkeston | ||
15 | 085-55 | Gallows Inn | Hopkin | Joseph | ……un | 41 | coalminer | Strelley, Notts | |
15 | 085-55 | (same house) | |||||||
15 | 085-55 | ||||||||
15 | 085-56 | Gallows Inn | Hallam | William | h | 42 | agricultural labourer | Ilkeston | |
15 | 085-56 | Hallam | Sarah | w | 38 | chare woman | Arnold, Notts | ||
15 | 085-56 | Hallam | Joseph | s | 10 | Ilkeston | |||
15 | 085-56 | Hallam | Charlotte | d | 5 | Ilkeston | |||
15 | 085-56 | ||||||||
15 | 085-57 | Gallows Inn | Noon | Robert | h | 45 | cottager | Ilkeston | |
15 | 085-57 | Noon | Hannah | w | 40 | Ilkeston | |||
15 | 085-57 | Noon | Robert | s | 10 | scholar | Ilkeston | ||
15 | 085-57 | Noon | Ann | d | 8 | scholar | Ilkeston | ||
15 | 085-57 | Noon | Mary | d | 6 | scholar | Ilkeston | ||
15 | 085-57 | Noon | Digby William | s | 3 | Ilkeston | |||
15 | 085-57 | Weston | Francis (sic) | bdr rel un | 50 | dress maker | Eastwood, Notts | ||
15 | 085-57 | ||||||||
15 | 085-58 | Hungerhill | Groce | William | h | 52 | agricultural labourer | Turnditch | |
15 | 085-58 | Groce | S (sic) | w | 45 | Turnditch | |||
15 | 085-58 | ||||||||
15 | 085-59 | Hungerhill | Cooper | William | h | 27 | general labourer | Bolsover | |
15 | 085-59 | Cooper | Sarah | w | 32 | Heanor | |||
15 | 085-59 | Cooper | William | s | 6 | scholar | Ilkeston | ||
15 | 085-59 | Cooper | Mary Jane | d | 4 | Ilkeston | |||
15 | 085-59 | Cooper | John | s | 1 | Ilkeston | |||
15 | 085-59 | ||||||||
15 | 085-60 | Hungerhill | Hardy | William | h wid | 66? | agricultural labourer | Codnor | |
15 | 085-60 | ||||||||
15 | 085-61 | Hungerhill | Beardow | John | h | 56 | boatman | Ilkeston | |
15 | 085-61 | Beardow | Mary | w | 51 | Gumley, Leics | |||
15 | 085-61 | Beardow | John | s un | 26 | boatman | Ilkeston | ||
15 | 085-61 | Beardow | Martha | d | 16 | scholar | Ilkeston | ||
15 | 085-61 | Beardow | Mary Ann | d | 9 | scholar | Ilkeston | ||
15 | 085-61 | ||||||||
15 | 085-62 | Hungerhill | Rigley | Humphry | h | 53 | coal dealer | West Hallam | |
15 | 085-62 | Rigley | Alice | w | 57 | N K | |||
15 | 085-62 | ||||||||
15 | 085-63 | Hungerhill | Simpson | Willoby | h wid | 58 | boatman | Ilkeston | |
15 | 085-63 | Simpson | Reuben | s | 7 | Ilkeston | |||
15 | 085-63 | Hunter | Lucy | hskpr wid | 56 | housekeeper | Bulwell, Notts | ||
15 | 085-63 | Hunter | Elizabeth | lod un | 27 | seamstress | Basford, Notts | ||
15 | 085-63 | ||||||||
15 | 085-64 | Hungerhill | Riley | John | h un | 24 | agricultural labourer | Ilkeston | |
15 | 085-64 | ||||||||
15 | 085-65 | Hungerhill | Simpson | Thomas | h | 39 | agricultural labourer | Ilkeston | |
15 | 085-65 | Simpson | Mary | w | 36 | Ilkeston | |||
15 | 085-65 | Simpson | John | s un | 17 | outdoor servant | Ilkeston | ||
15 | 085-65 | Simpson | Maria | d | 14 | servant | Ilkeston | ||
15 | 085-65 | Simpson | Mary | d | 11 | servant | Ilkeston | ||
15 | 085-65 | Simpson | Thomas | s | 9 | scholar | Ilkeston | ||
15 | 085-65 | Simpson | William | s | 7 | scholar | Ilkeston | ||
15 | 085-65 | Simpson | Samuel | s | 4 | scholar | Ilkeston | ||
15 | 085-65 | Simpson | Isaac | s | 2 | Ilkeston | |||
15 | 085-65 | ||||||||
15 | 085-66 | Hungerhill | Shaw | William | h | 37 | farmer of 32 acres | Chellaston | |
15 | 085-66 | Shaw | Hannah | w | 32 | Ireton Wood | |||
15 | 085-66 | Shaw | William | s | 4 | Ilkeston | |||
15 | 085-66 | Pickburn | Hannah | ser un | 14 | house servent | Ilkeston | ||
15 | 085-66 | ||||||||
15 | 085-67 | Hungerhill | Hewitt | John | h | 30 | agricultural labourer | Ilkeston | |
15 | 085-67 | Hewitt | Rebecca | w | 23 | Ilkeston | |||
15 | 085-67 | Hewitt | Sarah Ann | d | 4 | ) twins | Ilkeston | ||
15 | 085-67 | Hewitt | William | s | 4 | ) twins | Ilkeston | ||
15 | 085-67 | ||||||||
15 | 086-68 | Hungerhill | Hewitt | Elizabeth | h wid | 77 | Kegworth, Leics | ||
15 | 086-68 | Hewitt | Joseph | s un | 45 | labourer on canal | Trowell, Notts | ||
15 | 086-68 | ||||||||
15 | 086-69 | Hungerhill | Paling | Samuel | h wid | 70 | valuer | Lowdham, Notts | |
15 | 086-69 | Pailing | Edwin | s un | 34 | Lowdham, Notts | |||
15 | 086-69 | Pailing | Henery | bro un | 68 | Lowdham, Notts | |||
15 | 086-69 | Wyld | Mary | niece un | 30 | Woodborough, Notts | |||
15 | 086-69 | Cook | Elizabeth | ser | 14 | house servant | Hallam | ||
15 | 086-69 | ||||||||
15 | 086-70 | Hungerhill | Walters | James | h | 46 | boatman | Trowell, Notts | |
15 | 086-70 | Walters | Frances | w | 44 | Ilkeston | |||
15 | 086-70 | Walters | George | s | 15 | collier | Ilkeston | ||
15 | 086-70 | Walters | James | s | 14 | collier | Ilkeston | ||
15 | 086-70 | Walters | Henery | s | 6 | Ilkeston | |||
15 | 086-70 | ||||||||
15 | 086-71 | Hungerhill | Rigley | George | h | 26 | agricultural labourer | Ilkeston | |
15 | 086-71 | Rigley | Sarah | w | 23 | glove sticher | Ilkeston | ||
