(from 1861 Ilkeston census; introduction)
District 7
Part of the parish of Ilkeston (forming part of the Ecclesiastical district of Shipley and Cotmanhay) bounded on the North by the Parish of Shipley, on the East by the River Erewash on the West by the Turnpike Road from Ilkeston to Heanor, and on the South by lands in the occupation of John Henshaw and of Robert Skeavington and by the Bridle road to Awsworth, including Potters Row, the Poundalls, the Parsonage Henshaw yard, the Twitchell, Botany Bay, Evans Fish Pond and John Potters Farm, and Adjacent Colliery.
The enumerator was John Knighton (painter of Cotmanhay?) who listed 593 persons, including four in a boat.
There were 114 inhabited, three uninhabited houses, and one coal barge.
ED | Folio/Schedule No | Place | Surname | Forename(s) | Relationship | Age | Occupation | Place of birth | disability | |
---|---|---|---|---|---|---|---|---|---|---|
7 | 004-01 | Cotmanhay House | Potter | John | h | 33 | farmer 80 acres | Cotmanhay | ||
7 | 004-01 | Potter | Anne | w | 37 | Elmsley Lodge, Notts | ||||
7 | 004-01 | Potter | Jane | d | 3 | Cotmanhay | ||||
7 | 004-01 | Potter | Arthur | s | 1 | Cotmanhay | ||||
7 | 004-01 | Day | Isobel | vis | 12 | Eastwood, Notts | ||||
7 | 004-01 | Wheatley | Martha | ser | 15 | general servant | Cossall, Notts | |||
7 | 004-01 | Davis | George | ser un | 41 | labourer (farm) | Newthorpe, Notts | |||
7 | 004-01 | |||||||||
7 | 004-02 | Private House | Wilson | Abel | h wid | 43 | engine worker | Greasley, Notts | ||
7 | 004-02 | Wilson | James | s un | 17 | engine stoker | Selston, Notts | |||
7 | 004-02 | Wilson | Walter | s | 15 | coalminer | Selston, Notts | |||
7 | 004-02 | Wilson | Albert | s | 12 | coalminer | Selston, Notts | |||
7 | 004-02 | Wilson | Emily | d | 11 | school girl | Eastwood, Notts | |||
7 | 004-02 | Wilson | Mary | mother wid | 73 | Newthorpe Common, Notts | ||||
7 | 004-02 | |||||||||
7 | 004-03 | Private House | Trueman | John | h | 49 | coalminer | Kimberley, Notts | ||
7 | 004-03 | Trueman | Mary | w | 45 | Ilkeston | ||||
7 | 004-03 | Trueman | Ann | d un | 25 | Ilkeston | ||||
7 | 004-03 | Trueman | John | s | 16 | coalminer | Ilkeston | |||
7 | 004-03 | Trueman | Mary Ann | d | 9 | scholar | Ilkeston | |||
7 | 004-03 | Trueman | Mary | d | 7 | scholar | Ilkeston | |||
7 | 004-03 | Trueman | Sarah Jane | d | 6 | scholar | Ilkeston | |||
7 | 004-03 | Trueman | Joseph | s | 4 | Ilkeston | ||||
7 | 004-03 | Sisson | Eli | s in l mar | 20 | coalminer | Ilkeston | |||
7 | 004-03 | Sisson | Eliza | d mar | 18 | Ilkeston | ||||
7 | 004-03 | |||||||||
7 | 004-04 | Rope Walk | Webster | William | h | 28 | rope maker | Eastwood, Notts | ||
7 | 004-04 | Webster | Anne | w | 27 | Eastwood, Notts | ||||
7 | 004-04 | Webster | Mary Ann | d | 5 | Eastwood, Notts | ||||
7 | 004-04 | Webster | William Vincent | s | 3 | Ilkeston | ||||
7 | 004-04 | Webster | Lionel | s | 9m | Ilkeston | ||||
7 | 004-04 | |||||||||
7 | 004-05 | Rope Walk | Webster | Samuel | h | 54 | master ropemaker employing 2 men and 1 boy | Eastwood, Notts | ||
7 | 004-05 | Webster | Martha | w | 52 | Eastwood, Notts | ||||
7 | 004-05 | Webster | Samuel | g-s | 7 | Ilkeston | ||||
7 | 004-05 | Allen | William | app un | 15 | rope maker (apprentice) | Basford, Notts | |||
7 | 004-05 | |||||||||
7 | 004-06 | Botany Bay | Farnsworth | William | h | 51 | coalminer | Greasley, Notts | ||
7 | 004-06 | Farnsworth | Maria | w | 48 | Cotmanhay | ||||
7 | 004-06 | Farnsworth | Joseph | s un | 31 | coalminer | Cotmanhay | |||
7 | 004-06 | Farnsworth | Zachariah | s un | 20 | coalminer | Cotmanhay | |||
7 | 004-06 | Farnsworth | Eliza | d | 16 | Cotmanhay | ||||
7 | 004-06 | Farnsworth | William | s | 13 | coalminer | Cotmanhay | |||
7 | 004-06 | Farnsworth | Henry | s | 9 | scholar | Cotmanhay | |||
7 | 004-06 | |||||||||
7 | 004-07 | Botany Bay | Henshaw | John | h | 51 | coalminer | Cotmanhay | ||
7 | 004-07 | Henshaw | Ruth | w | 48 | Shipley | ||||
7 | 004-07 | Henshaw | James | s un | 20 | coalminer | Cotmanhay | |||
7 | 004-07 | Henshaw | Thomas | s un | 18 | machine man | Cotmanhay | |||
7 | 004-07 | |||||||||
7 | 004-08 | Botany Bay | Eaton | Jacob | h | 25 | coalminer | Ilkeston | ||
7 | 004-08 | Eaton | Sarah Ann | w | 23 | Ilkeston | ||||
7 | 004-08 | Eaton | William Henry | s | 4 | Ilkeston | ||||
7 | 004-08 | Eaton | Alfred | s | 5m | Ilkeston | ||||
7 | 004-08 | |||||||||
7 | 005-09 | Botany Bay | Mare | Ann | h wid | 51 | Cotmanhay | |||
7 | 005-09 | Mare | John | s un | 27 | labourer | Cotmanhay | |||
7 | 005-09 | Mare | Julia | d un | 19 | Ilkeston | ||||
7 | 005-09 | Mare | Ann | d | 15 | factory hand | Cotmanhay | |||
7 | 005-09 | Mare | Eliza | d | 12 | scholar | Cotmanhay | |||
7 | 005-09 | Mare | Thomas | s | 10 | scholar | Cotmanhay | |||
7 | 005-09 | |||||||||
7 | 005-10 | Botany Bay | Morley | Noah | h | 38 | labourer | Cotmanhay | ||
7 | 005-10 | Morley | Sarah | w | 33 | seamstress | Cotmanhay | |||
7 | 005-10 | Morley | Herbert | s | 15 | coalminer | Cotmanhay | |||
7 | 005-10 | Morley | William | s | 13 | coalminer | Cotmanhay | |||
7 | 005-10 | Morley | John | s | 11 | coalminer | Cotmanhay | |||
7 | 005-10 | Morley | Stephen | s | 9 | scholar | Cotmanhay | |||
7 | 005-10 | Morley | Eliza | d | 1 | Cotmanhay | ||||
7 | 005-11 | Botany Bay | Bamford | John | lod wid | 69 | framework knitter | Cotmanhay | ||
7 | 005-11 | |||||||||
7 | 005-12 | Botany Bay | Farnsworth | Isaac | h | 28 | coalminer | Ilkeston | ||
7 | 005-12 | Farnsworth | Martha | w | 27 | Ilkeston | ||||
7 | 005-12 | Farnsworth | Fanny | d | 3 | Ilkeston | ||||
7 | 005-12 | Rigley | John | lod un | 46 | labourer | Ilkeston | |||
7 | 005-12 | |||||||||
7 | 005-13 | Botany Bay | Bamford | James | h | 36 | blacksmith | Ilkeston | ||
7 | 005-13 | Bamford | Eliza | w | 35 | Ilkeston | ||||
7 | 005-13 | Bamford | Mary Ann | d | 12 | Ilkeston | ||||
7 | 005-13 | Bamford | Betsy | d | 10 | Ilkeston | ||||
7 | 005-13 | Bamford | Thomas | s | 8 | Ilkeston | ||||
7 | 005-13 | Bamford | James | s | 6 | Ilkeston | ||||
7 | 005-13 | Bamford | John | s | 4 | Ilkeston | ||||
7 | 005-13 | |||||||||
7 | 005-14 | Botany Bay | Wright | John | h | 38 | boatman | Ilkeston | ||
7 | 005-14 | Wright | Harriet | w | 26 | Ilkeston | ||||
7 | 005-14 | |||||||||
7 | 005-15 | Botany Bay | White | Thomas | h | 58 | coalminer | Barrow, Leics | ||
7 | 005-15 | White | Mary | w | 60 | Heanor | ||||
7 | 005-15 | |||||||||
7 | 005-16 | Botany Bay | Buxton | Joseph | h | 36 | joiner | Bunney, Notts | ||
7 | 005-16 | Buxton | Mary | w | 37 | Ilkeston | ||||
7 | 005-16 | Buxton | Henry | s | 9 | scholar | Ilkeston | |||
7 | 005-16 | |||||||||
7 | 005-17 | Botany Bay | Brickland | William | h un | 54 | proprietor of land and houses | Dale Abbey | ||
7 | 005-17 | Brickland | Joseph | nep un | 22 | servant | Cotmanhay | |||
7 | 005-17 | |||||||||
7 | 005-18 | Botany Bay | White | Samuel | h | 36 | coalminer | Cotmanhay | ||
7 | 005-18 | White | Hannah | w | 37 | Cotmanhay | ||||
7 | 005-18 | White | Thursey | d un | 17 | factory hand | Cotmanhay | |||
7 | 005-18 | White | Amos | s | 15 | coalminer | Cotmanhay | |||
7 | 005-18 | White | Mary | d | 8 | Cotmanhay | ||||
7 | 005-18 | White | John Thomas | s | 6 | Cotmanhay | ||||
7 | 005-18 | White | Hannah | d | 4 | Cotmanhay | ||||
7 | 005-18 | |||||||||
7 | 005-19 | Botany Bay | Bamford | James | h | 65 | labourer | Cotmanhay | ||
7 | 005-19 | Bamford | Jane | w | 64 | Cotmanhay | ||||
7 | 005-19 | |||||||||
7 | 005-20 | Botany Bay | Beader | Enock | h un | 22 | labourer | Cotmanhay | ||
7 | 005-20 | Beader | Martha | mother wid | 51 | framework knitter | Cotmanhay | |||
7 | 005-21 | Wright | Martha | lod wid | 63 | framework knitter | Cossall, Notts | |||
7 | 005-21 | |||||||||
7 | 005-22 | Botany Bay | Pearson | Henry | h | 34 | labourer | Basford, Notts | ||
7 | 005-22 | Pearson | Pamila | w | 32 | Ilkeston | ||||
7 | 005-22 | Pearson | Eliza | d | 7 | scholar | Ilkeston | |||
7 | 005-22 | Pearson | Emma | d | 5 | Ilkeston | ||||
7 | 005-22 | |||||||||
7 | 006-00 | folio 6 is missing | ||||||||
7 | 006-00 | |||||||||
7 | 007-23 | Botany Bay | Henshaw | Joseph | h | 50 | labourer | Cotmanhay | ||
7 | 007-23 | Henshaw | Mary | w | 42 | Cotmanhay | ||||
7 | 007-23 | Henshaw | Edward | s un | 22 | coalminer | Cotmanhay | |||
7 | 007-23 | Henshaw | Eliza | d un | 18 | Cotmanhay | ||||
7 | 007-23 | |||||||||
7 | 007-24 | Cotmanhay | Lane | Samuel | h wid | 58 | butcher | Ilkeston | ||
7 | 007-24 | Lane | Joseph | s un | 24 | coalminer | Ilkeston | |||
7 | 007-24 | Lane | Sarah Ann | d un | 20 | Ilkeston | ||||
7 | 007-24 | Lane | Mary | d un | 18 | Ilkeston | ||||
7 | 007-24 | |||||||||
7 | 007-25 | Cotmanhay | Johnson | Emanuel | h | 57 | silk glovemaker | Southwell, Notts | ||
7 | 007-25 | Johnson | Hannah | w | 50 | Mapperley | ||||
7 | 007-25 | Johnson | Robert | s | 14 | shoemaker's apprentice | Cotmanhay | |||
7 | 007-25 | Johnson | George | s | 11 | labourer | Cotmanhay | |||
7 | 007-25 | |||||||||
7 | 007-26 | Cotmanhay | Barns | Joseph | h | 24 | labourer | Harlaxton, Notts | ||
7 | 007-26 | Barns | Caroline | w | 23 | Cotmanhay | ||||
7 | 007-26 | Barns | John Charles | s | 1 | Cotmanhay | ||||
7 | 007-26 | |||||||||
7 | 007-27 | Cotmanhay | Hopewell | William | h | 50 | farmer 96 acres employing 2 men | Trowell, Notts | ||
7 | 007-27 | Hopewell | Martha | w | 57 | Moorgreen, Notts | ||||
7 | 007-27 | Hopewell | Mary Ann | d un | 24 | Stapleford, Notts | ||||
7 | 007-27 | Hopewell | Sarah | d un | 21 | Shipley | ||||
7 | 007-27 | Hallam | Henry | ser un | 18 | carter | Clifton, Notts | |||
7 | 007-27 | Shipley | William | ser un | 16 | cow herd | Carrington, Notts | |||
7 | 007-27 | |||||||||
7 | 007-28 | Cotmanhay | Skevington | Mary | h wid | 67 | Cotmanhay | |||
7 | 007-28 | Skevington | Ann | d un | 35 | Cotmanhay | ||||
7 | 007-28 | Skevington | Milicent | d un | 30 | Cotmanhay | ||||
7 | 007-28 | |||||||||
7 | 007-28 | Cotmanhay | 1 uninhabited dilapidated | |||||||
7 | 007-28 | |||||||||
7 | 007-29 | Cotmanhay | Starbuck | Hannah | h wid | 51 | hose seamer | Ilkeston | ||
7 | 007-29 | Starbuck | Sarah | d un | 26 | hose seamer | Ilkeston | |||
7 | 007-29 | Starbuck | John | s un | 18 | coalminer | Ilkeston | |||
7 | 007-29 | Starbuck | Isaac | s | 14 | coalminer | Ilkeston | |||
7 | 007-29 | |||||||||
7 | 007-30 | Cotmanhay | Beecroft | Joseph | h | 22 | coalminer | Cotmanhay | ||
7 | 007-30 | Beecroft | Louisa | w | 21 | Cotmanhay | ||||
7 | 007-30 | Beecroft | John | s | 1 | Cotmanhay | ||||
7 | 007-30 | Beecroft | Mary | d | 3m | Cotmanhay | ||||
7 | 007-30 | Saxton | Feardon Hande | rel un | 15 | coalminer | Newthorpe, Notts | |||
7 | 007-30 | Saxton | John | rel wid | 40 | labourer | Newthorpe, Notts | |||
7 | 007-30 | |||||||||
7 | 007-31 | Cotmanhay | Smith | William | h | 64 | labourer | Cotmanhay | ||
7 | 007-31 | Smith | Hannah | w | 49 | Cotmanhay | ||||
7 | 007-31 | Beecroft | Sarah Ann | d un | 20 | hose seamer | Cotmanhay | |||
7 | 007-31 | |||||||||
7 | 007-32 | Cotmanhay | Bucknall | Thomas | h | 40 | coalminer | Long Eaton | ||
7 | 007-32 | Bucknall | Eliza | w | 39 | Ilkeston | ||||
7 | 007-32 | Bucknall | William | s | 11 | Ilkeston | ||||
7 | 007-32 | Bucknall | Mary | d | 9 | Chester, Cheshire | ||||
7 | 007-32 | Bucknall | John | s | 3 | Ilkeston | ||||
7 | 007-32 | Bucknall | Sarah | d | 1 | Ilkeston | ||||
7 | 007-33 | Brown | William | lod un | 21 | coalminer | Basford, Notts | |||
7 | 007-33 | |||||||||
7 | 007-34 | Twitchell | Wildey | Thomas | h | 53 | coalminer | Ilkeston | ||
7 | 007-34 | Wildey | Mary | w | 48 | Ilkeston | ||||
7 | 007-34 | Wildey | James | s | 15 | coalminer | Ilkeston | |||
7 | 007-34 | Wildey | Mary | d | 14 | lace stitcher | Ilkeston | |||
7 | 008-34 | Wildey | Sarah | d | 10 | Ilkeston | ||||
7 | 008-34 | |||||||||
7 | 008-35 | Twitchell | Fisher | Samuel | h | 61 | coalminer | Greasley, Notts | ||
7 | 008-35 | Fisher | Elizabeth | w | 49 | Cotmanhay | ||||
7 | 008-35 | Longdon | William | s in l | 12 | coalminer | Eastwood, Notts | |||
7 | 008-35 | |||||||||
7 | 008-36 | Twitchell | Trueman | Samuel | h | 46 | coalminer | Ilkeston | ||
7 | 008-36 | Trueman | Rachel | w | 43 | Ilkeston | ||||
7 | 008-36 | Trueman | Elizabeth | d | 14 | Ilkeston | ||||
7 | 008-36 | Trueman | Alice | d | 9 | Ilkeston | ||||
7 | 008-36 | Trueman | Enoch | s | 7 | Ilkeston | ||||
7 | 008-36 | Smith | Benjamin | lod un | 16 | coalminer | Nottingham | |||
7 | 008-36 | Chonar | George | lod un | 16 | coalminer | Nottingham | |||
7 | 008-36 | |||||||||
7 | 008-36 | 1 uninhabited | ||||||||
7 | 008-36 | |||||||||
7 | 008-37 | Twitchell | Lacey | Samuel | h | 53 | coalminer | Ilkeston | ||
7 | 008-37 | Lacey | Ann | w | 53 | Ilkeston | ||||
7 | 008-37 | Lacey | Moses | s un | 20 | coalminer | Ilkeston | |||
7 | 008-37 | Lacey | Thomas | s | 15 | coalminer | Ilkeston | |||
7 | 008-37 | Lacey | Mary | d | 12 | scholar | Ilkeston | |||
7 | 008-37 | Lacey | Anne | d | 9 | scholar | Ilkeston | |||
7 | 008-37 | |||||||||
7 | 008-37 | 1 uninhabited | ||||||||
7 | 008-37 | |||||||||
7 | 008-38 | Twitchell | Wheatley | William | h | 36 | coalminer | Shipley | ||
7 | 008-38 | Wheatley | Louisa | w | 30 | Ilkeston | ||||
7 | 008-38 | Wheatley | Joseph | s | 11 | coalminer | Ilkeston | |||
7 | 008-38 | Wheatley | Mary | d | 5 | Ilkeston | ||||
7 | 008-38 | Wheatley | Samuel | s | 1 | Ilkeston | ||||
7 | 008-38 | |||||||||
7 | 008-39 | Twitchell | Lacey | William | h | 44 | labourer | Ilkeston | ||
7 | 008-39 | Lacey | Ann | w | 40 | framework knitter | Nottingham | |||
7 | 008-39 | Lacey | Elizabeth | d | 15 | factory hand | Ilkeston | |||
7 | 008-40 | Lacey | George | lod wid | 69 | labourer | Ilkeston | |||
7 | 008-40 | |||||||||
7 | 008-41 | Twitchell | Wildey | Thomas | h | 20 | coalminer | Ilkeston | ||
7 | 008-41 | Wildey | Sarah Ann | w | 18 | Brinsley, Notts | ||||
7 | 008-41 | Wildey | Samuel | s | 10m | Ilkeston | ||||
7 | 008-41 | |||||||||
7 | 008-42 | Twitchell | Severn | James | h | 56 | coalminer | Shipley | ||
7 | 008-42 | Severn | Hannah | w | 55 | seamstress | Ilkeston | |||
7 | 008-42 | |||||||||
7 | 008-43 | Twitchell | Sisson | James | h mar | 68 | labourer | Ilkeston | ||
7 | 008-43 | |||||||||
7 | 008-44 | Twitchell | Stanley | James | h wid | 75 | retired engine worker | Ripley | ||
7 | 008-44 | |||||||||
7 | 008-45 | Twitchell | Sisson | John | h | 42 | coalminer | Ilkeston | ||
7 | 008-45 | Sisson | Hannah | w | 49 | Trowell, Notts | ||||
7 | 008-45 | Sisson | Enoch | s | 12 | coalminer | Cotmanhay | |||
7 | 008-45 | Sisson | Arthur William | s | 6 | scholar | Cotmanhay | |||
7 | 008-45 | |||||||||
7 | 008-46 | Twitchell | Sisson | Joseph | h | 69 | coalminer | Cotmanhay | ||
7 | 008-46 | Sisson | Rebecca | w | 66 | Stapleford, Notts | ||||
7 | 008-46 | |||||||||
7 | 008-47 | Twitchell | Horridge | Thomas | h | 32 | brickmaker | Ilkeston | ||
7 | 008-47 | Horridge | Phebe | w | 31 | Ilkeston | ||||
7 | 008-47 | Horridge | Elizabeth | d | 13 | scholar | Ilkeston | |||
7 | 008-47 | Horridge | Tamah | d | 6 | scholar | Ilkeston | |||
7 | 008-47 | Horridge | Sarah Ann | d | 2 | Ilkeston | ||||
7 | 008-48 | Twitchell | Sisson | Mary | lod wid | 64 | Ilkeston | |||
7 | 008-48 | |||||||||
7 | 008-49 | Cotmanhay | Longdon | Daniel | h | 60 | boatwright | Greasley, Notts | ||
7 | 008-49 | Longdon | Sarah | w | 58 | Ilkeston | ||||
7 | 009-49 | Longdon | Jemima | d un | 38 | dress maker | Ilkeston | |||
7 | 009-49 | Longdon | Jacob | s un | 20 | boatwright | Ilkeston | |||
7 | 009-49 | Longdon | Ferdinand | s un | 17 | blacksmith's apprentice | Ilkeston | |||
7 | 009-49 | Longdon | Elizabeth | d | 15 | pupil teacher National | Ilkeston | |||
7 | 009-49 | Longdon | Thomas | s | 13 | scholar | Ilkeston | |||
7 | 009-50 | Cotmanhay | Strangeway | George | lod un | 30 | blacksmith | Nottingham | ||
7 | 009-50 | Strangeway | Jemima | lod wid | 66 | Ilkeston | ||||
7 | 009-50 | |||||||||
7 | 009-51 | Cotmanhay | Sisson | Thomas | h | 46 | coalminer | Ilkeston | ||
7 | 009-51 | Sisson | Elizabeth | w | 45 | Ilkeston | ||||
7 | 009-51 | Sisson | Thomas | s un | 20 | coalminer | Ilkeston | |||
7 | 009-51 | Sisson | Robert | s | 16 | coalminer | Ilkeston | |||
7 | 009-51 | Sisson | Ezekiel | s | 12 | scholar | Ilkeston | |||
7 | 009-51 | Sisson | Albert | s | 10 | scholar | Ilkeston | |||
7 | 009-51 | Sisson | Juliana | d | 9 | scholar | Ilkeston | |||
7 | 009-51 | Sisson | Granville | s | 6 | scholar | Ilkeston | |||
7 | 009-51 | Sisson | Isabella | d | 1 | Ilkeston | ||||
7 | 009-51 | Sisson | Sarah | niece un | 22 | general servant | Ilkeston | |||
7 | 009-51 | |||||||||
7 | 009-52 | Cotmanhay | Fisher | James | h | 59 | coalminer | Cotmanhay | ||
7 | 009-52 | Fisher | Hannah | w | 47 | Heanor | ||||
7 | 009-52 | Walters | John | step-s un | 19 | coalminer | Heanor | |||
7 | 009-52 | Walters | William | step-s | 16 | coalminer | Basford, Notts | |||
7 | 009-52 | Walters | Martha Ann | step-d | 11 | scholar | Eastwood, Notts | |||
7 | 009-52 | |||||||||
7 | 009-53 | Cotmanhay | Henshaw | John | h | 24 | coalminer | Cotmanhay | ||
7 | 009-53 | Henshaw | Elizabeth | w | 18 | Cotmanhay | ||||
7 | 009-53 | Henshaw | Maria | d | 11m | Cotmanhay | ||||
7 | 009-53 | |||||||||
7 | 009-54 | Henshaw Yard | Henshaw | John | h | 56 | coalminer | Cotmanhay | ||
7 | 009-54 | Henshaw | Jane | w | 54 | Cotmanhay | ||||
7 | 009-54 | Henshaw | William | s mar | 21 | coalminer | Cotmanhay | |||
7 | 009-54 | Henshaw | Martha | d in l mar | 23 | West Hallam | ||||
7 | 009-54 | Henshaw | Joseph | s | 9 | scholar | Cotmanhay | |||
7 | 009-54 | Henshaw | Samuel | g-s | 1 | Cotmanhay | ||||
7 | 009-54 | |||||||||
7 | 009-55 | Henshaw Yard | Henshaw | Samuel | h | 49 | coalminer | Cotmanhay | ||
7 | 009-55 | Henshaw | Sarah | w | 41 | Cotmanhay | ||||
7 | 009-55 | Henshaw | Elizabeth | d un | 22 | winder at silk factory | Cotmanhay | |||
7 | 009-55 | Henshaw | John | s un | 20 | coalminer | Cotmanhay | |||
7 | 009-55 | Henshaw | Sarah | d | 15 | silk winder | Cotmanhay | |||
7 | 009-55 | Henshaw | Jane | d | 13 | factory hand | Cotmanhay | |||
7 | 009-55 | Henshaw | Maria | d | 10 | factory hand | Cotmanhay | |||
7 | 009-55 | Henshaw | Samuel | s | 8 | scholar | Cotmanhay | |||
7 | 009-55 | Henshaw | Henry | s | 5 | Cotmanhay | ||||
7 | 009-55 | Henshaw | William | s | 2 | Cotmanhay | ||||
7 | 009-55 | |||||||||
7 | 009-56 | Henshaw Yard | Winfield | Richard | h | 49 | coalminer | Ilkeston | ||
7 | 009-56 | Winfield | Maria | w | 43 | Cotmanhay | ||||
7 | 009-56 | Winfield | William | s | 15 | coalminer | Cotmanhay | |||
7 | 009-56 | Winfield | Eliza | d | 12 | factory hand lace mender | Cotmanhay | |||
7 | 009-56 | Winfield | Phebe | d | 10 | scholar | Cotmanhay | |||
7 | 009-56 | Winfield | Richard | s | 7 | scholar | Cotmanhay | |||
7 | 009-56 | |||||||||
7 | 009-57 | Henshaw Yard | Webster | James | h | 73 | (none) | Cotmanhay | deaf | |
7 | 009-57 | Webster | Mary | w | 63 | Cotmanhay | deaf | |||
7 | 009-57 | Webster | Elias | s un | 22 | store keeper in coal mine | Cotmanhay | |||
7 | 010-57 | Webster | Fanny | sis un | 59 | laundress | Cotmanhay | deaf from birth | ||
7 | 010-57 | |||||||||
7 | 010-58 | Henshaw Yard | Noon | William | h | 39 | coalminer | Shipley | ||
7 | 010-58 | Noon | Mary | w | 30 | Cotmanhay | ||||
7 | 010-58 | Noon | John Henry | s | 4 | scholar | Cotmanhay | |||
7 | 010-58 | Noon | William | s | 11m | Cotmanhay | ||||
7 | 010-58 | |||||||||
7 | 010-59 | Henshaw Yard | Henson | John | h | 50 | engine tenter | Greasley, Notts | ||
7 | 010-59 | Henson | Jane | w | 55 | Cotmanhay | ||||
7 | 010-59 | Henson | John | s un | 18 | engine stoker | Cotmanhay | |||
7 | 010-60 | (same house) | Henson | Herbert | h | 22 | engine tenter | Cotmanhay | ||
7 | 010-60 | Henson | Mary | w | 24 | Bagthorpe, Notts | ||||
7 | 010-60 | Henson | Jane | d | 4 | Greasley, Notts | ||||
7 | 010-60 | Henson | William | s | 2 | Cotmanhay | ||||
7 | 010-60 | Henson | Ann | d | 3dys | Cotmanhay | ||||
7 | 010-60 | |||||||||
7 | 010-61 | Henshaw Yard | Tyler | John | h | 63 | coalminer | Cotmanhay | ||
7 | 010-61 | Tyler | Ann | w | 52 | Cotmanhay | ||||
7 | 010-61 | Tyler | Maria | d un | 18 | factory hand | Cotmanhay | |||
7 | 010-61 | Tyler | John | s un | 16 | brick maker | Cotmanhay | |||
7 | 010-62 | Henshaw Yard | Fisher | George | lod wid | 70 | coalminer | Cotmanhay | ||
7 | 010-62 | |||||||||
7 | 010-63 | Henshaw Yard | Stirland | John | h | 67 | coalminer | Ilkeston | ||
7 | 010-63 | Stirland | Hannah | w | 60 | Ilkeston | ||||
7 | 010-63 | Stirland | Herbert | s un | 18 | coalminer | Ilkeston | |||
7 | 010-63 | |||||||||
7 | 010-64 | Grocer's shop | Stirland | Joseph | h | 47 | grocer | Ilkeston | ||
7 | 010-64 | Stirland | Lucy | w | 47 | Ilkeston | ||||
7 | 010-64 | Stirland | Herbert | s un | 22 | grocer's shopman | Ilkeston | |||
7 | 010-64 | Stirland | Joseph | s | 9 | scholar | Ilkeston | |||
7 | 010-64 | |||||||||
7 | 010-65 | Cotmanhay | Webster | John | lod wid | 55 | coal wharf labourer | Cotmanhay | ||
7 | 010-66 | Cotmanhay | Webster | Isaac | h | 31 | coalminer | Cotmanhay | ||
7 | 010-66 | Webster | Eliza | w | 29 | Cotmanhay | ||||
7 | 010-66 | Webster | Sarah Ann | d | 3 | Cotmanhay | ||||
7 | 010-66 | Webster | Sophia | d | 8?m | Cotmanhay | ||||
7 | 010-66 | |||||||||
7 | 010-67 | Cotmanhay | Stirland | Deana | h wid | 69 | Ilkeston | |||
7 | 010-67 | Baily | Samuel | s in l mar | 43 | coalminer | Eastwood, Notts | |||
7 | 010-67 | Baily | Selina | d mar | 39 | Cotmanhay | ||||
7 | 010-67 | Baily | Diana | g-d | 14 | scholar | Basford, Notts | |||
7 | 010-67 | Baily | Mary | g-d | 9 | scholar | Basford, Notts | |||
7 | 010-67 | Baily | William | g-s | 8 | scholar | Basford, Notts | |||
7 | 010-67 | |||||||||
7 | 010-68 | Cotmanhay | Henshaw | James | h wid | 58 | coalminer | Ilkeston | ||
7 | 010-68 | Henshaw | James | s mar | 26 | coalminer | Ilkeston | |||
7 | 010-68 | Henshaw | Sarah | d in l mar | 26 | Ilkeston | ||||
7 | 010-68 | Henshaw | Sarah Ann | g-d | 6 | Ilkeston | ||||
7 | 010-68 | Henshaw | Matilda | g-d | 4 | Ilkeston | ||||
7 | 010-68 | Henshaw | James | g-s | 3 | Ilkeston | ||||
7 | 010-68 | Henshaw | John | g-s | 1 | Ilkeston | ||||
7 | 010-68 | |||||||||
7 | 010-69 | Cotmanhay | Fisher | John | h wid | 64 | framework knitter | Cotmanhay | ||
7 | 010-69 | Fisher | Robert | s mar | 35 | coalminer | Cotmanhay | |||
7 | 010-69 | Fisher | Martha | d in l mar | 31 | Cotmanhay | ||||
7 | 010-69 | Fisher | Phobe | d | 9 | scholar | Cotmanhay | |||
7 | 010-69 | Fisher | Hannah | d | 7 | scholar | Cotmanhay | |||
7 | 010-69 | Fisher | Annis | d | 5 | Cotmanhay | ||||
7 | 010-69 | Fisher | Eliza | d | 4m | Cotmanhay | ||||
7 | 010-69 | |||||||||
7 | 011-70 | Cotmanhay | Stevenson | William | h | 46 | coalminer | Ilkeston | ||
7 | 011-70 | Stevenson | Jane | w | 45 | Ilkeston | ||||
7 | 011-70 | Stevenson | Elizabeth | d un | 19 | Ilkeston | ||||
7 | 011-70 | Stevenson | William | s | 16 | coalminer | Ilkeston | |||
7 | 011-70 | Stevenson | John | s | 13 | coalminer | Ilkeston | |||
7 | 011-70 | Stevenson | Angelina | d | 10 | scholar | Ilkeston | |||
7 | 011-70 | Stevenson | Frederick | s | 8 | scholar | Ilkeston | |||
7 | 011-70 | Stevenson | Ann | d | 2 | Ilkeston | ||||
7 | 011-70 | Stevenson | Joseph | s | 3m | Ilkeston | ||||
7 | 011-70 | |||||||||
7 | 011-71 | Cotmanhay | White | Thomas | h | 31 | coalminer | Ilkeston | ||
7 | 011-71 | White | Mary | w | 35 | Ilkeston | ||||
7 | 011-71 | White | Angeline | d | 6 | scholar | Ilkeston | |||
7 | 011-71 | White | Harriet | d | 4 | scholar | Ilkeston | |||
7 | 011-71 | White | Eliza | d | 3m | Ilkeston | ||||
7 | 011-71 | |||||||||
7 | 011-72 | Cotmanhay | Stirland | Joseph | h | 25 | coalminer | Ilkeston | ||
7 | 011-72 | Stirland | Ann | w | 22 | Ilkeston | ||||
