Name | Address | Age | Death date | Burial date | Class/Cost/ grave No | Log No.4 |
---|---|---|---|---|---|---|
Edith Goodson | 3w | Jan 9th | 3rd/8s/605 | 1376 | ||
Wilfred Ernest Blood | Ilkeston | 10m | Jan10th | 2nd/£3-18s-8d/'327 | 1377 | |
paid £3-3sm for exclusive right of burial by Mr Blood/5s for edge stones | ||||||
Alice Trueman | Ilkeston | 9w | Jan 16th | 3rd/8s/605 | 1378 | |
Beatrice Henshaw | Hallam Fields | 4m | Jan 16th | Jan 20th | 3rd/8s/616 | 1379 |
Sarah Mason | Brussels Terrace | 54 | Jan 28th | Jan 31st | 2nd/£1-3s/124 | 1380 |
paid 10s to select site | ||||||
Mary Ann Bailey | Nottingham Rd | 79 | Feb 1st | Feb 4th | 2nd/£1-10s-6d/7 | 1381 |
widow of Gilbert Bailey/ paid 17/6d to re-open grave/paid by Mr GH Barker | ||||||
Herbert E Mosley | Ilkeston | 11m | Feb 19th | 2nd/£1-3s/378 | 1382 | |
Elizabeth Hackett | Station Rd | 51 | Feb 20th | Feb 22nd | 2nd/£1-3s/216 | 1383 |
wife of Joseph/paid 10s | ||||||
Catherine Phipps | Byron St | 20 | Feb 19th | Feb 23rd | 3rd/8s/811 | 1384 |
Annie Lottie Woodhouse | Ilkeston | 2w | Feb 26th | 2nd/£1-3s/287 | 1385 | |
paid 10s | ||||||
John Barrowcliffe | Albany St | 3m | Feb 27th | Mar 1st | 3rd/8s/616 | 1386 |
Joseph Trueman | Springfield Ter | 11m | Feb 28th | Mar 3rd | 3rd/8s/477 | 1387 |
Thomas Winfield | Ilkeston | 24 | Mar 11th | 2nd/£1-3s/203 | 1388 | |
paid 10s | ||||||
Arthur Heathcote | Hallam Fields | 11m | Mar 10th | Mar 13th | 2nd/£1-3s/315 | 1389 |
paid 10s | ||||||
Joseph Wardle | Belper St | 44 | Mar 12th | Mar 15th | 2nd/£1-8s/83 | 1390 |
paid 10s to select site/5s for extra depth (2) | ||||||
Sarah Doar | Hallam Fields | 57 | Mar 28th | Apr 1st | 3rd/8s/661 | 1391 |
William W Pearson | Chapel St | 7 | Mar 29th | Apr 3rd | 3rd/8s/672 | 1392 |
Ann Baker | Albert St | 49 | Apr 9th | Apr 12th | 2nd/£1-3s/290 | 1393 |
paid 10s to select site/ by Charles Baker | ||||||
Everard G White | Ilkeston | 5m | Apr 12th | 2nd/£1-3s/332 | 1394 | |
paid 10s | ||||||
Bertie Hammand Bircumshaw Davis | Springfield Ter | 15m | Apr 3rd | Apr 6th | 3rd/8s/672 | 1395 |
(fem/should be Bertha) | ||||||
James and Eli Wilkinson | Ilkeston | 10m | Apr 18th | 2nd/£1-16s/336 | 1396 | |
twins/13s each/10s to select site/ paid by father Charles John Wilkinson | ||||||
Catherine Martin | 79 | Apr 5th | Apr 9th | 3rd/8s/689 | 1397 | |
Samuel Parsons | Ebenezer St | 36 | Apr 12th | Apr 15th | 3rd/8s/578 | 1398 |
William Cowley | Hallam Fields | 60 | Apr 17th | Apr 19th | 2nd/£1-8s/118 | 1399 |
paid 10s to select site/5s for extra depth (2) | ||||||
Rose Hannah Styles | Carr St | 8m | Apr 18th | Apr 24th | 3rd/8s/700 | 1400 |
Hannah Sisson | Cotmanhay | 75 | Apr 30th | May 3rd | 2nd/£1-8s/177 | 1401 |
paid 10s to select site/5s for extra depth (2) | ||||||
Thomas Tomlinson | 43 | May 7th | 2nd/£1-8s/54 | 1402 | ||
paid 10s to select site/5s for extra depth (2) | ||||||
Hilary Spencer | Stanton Rd | 62 | May 4th | May 7th | 2nd/£1-8s/393 | 1403 |
paid 10s to select site/5s for extra depth (2) | ||||||
John Pollard | Kensington St | 30 | May 6th | May 8th | 3rd/8s/717 | 1404 |
Ann Riley | South St | 69 | May 8th | May 10th | 3rd/8s/728 | 1405 |
Hiram Sanders | Hallam Fields | 1y 7m | May 12th | May 13th | 2nd/£1-3s/257 | 1406 |
paid 10s to select site | ||||||
Harry Trussell | Pimlico | 27 | May 17th | May 21st | 2nd/£1-3s/652 | 1407 |
vicar/paid 10s | ||||||
Cicely Handley | Extension St | 62 | May 22nd | May 23rd | 3rd/8s/805 | 1408 |
Henry Patrick Reddington | Rutland St | 7m | May 24th | May 29th | 3rd/8s/745 | 1409 |
Emma Dooley | Rutland St | 14 | Jun 1st | Jun 4th | 3rd/8s/756 | 1410 |
Mr Buchanan | ||||||
John Shooter | 63 | Jun 12th | 3rd/8s/773 | 1411 | ||
Annie Webster | Awsworth Rd | 25 | Jun 11th | Jun 12th | 2nd/£1-3/204 | 1412 |
paid 10s | ||||||
Samuel Wilkinson | Little Hallam | 7m | Jun 16th | Jun 15th | 3rd/8s/114 | 1413 |
Charlotte Rigley | 57 | Jun 19th | 2nd/£1-3s/124 | 1414 | ||
paid 10s | ||||||
John Burrows | Burr Lane | 83 | Jun 28th | Jun 30th | 3rd/8s/784 | 1415 |
paid by J Burrows | ||||||
Elizabeth Chadwick | Albany St | 38 | Jul 29th | Jul 1st | 3rd/13s/551 | 1416 |
paid 5s | ||||||
David Pressland | South St | 68 | Jul 1st | Jul 3rd | 2nd/£1-8/107 | 1417 |
paid 10s to select site/5s for extra depth/by Mrs Pressland | for extra depth (2) | |||||
Mary Reilly | Codnor | 43 | Jul 11th | 3rd/15s 6d/552 | 1418 | |
paid 5s to re-open grave/2/6d for 2nd inscription/ paid by T Reilly | ||||||
Mary Ann Lynch | Extension St | 39 | Jul 22nd | Jul 24th | 3rd/13s/808 | 1419 |
paid 5s | ||||||
Francis Evans | King St | 15m | Jul 25th | Jul 29th | 2nd/£1-3s/318 | 1420 |
paid 10s | ||||||
Maria Wheatley | Nottingham Rd | 76 | Jul 28th | Jul 31st | 2nd/£1-3s/491 | 1421 |
paid 10s | ||||||
Alfred Clark | Eyres Gardens | 7m | Jul 28th | Jul 31st | 3rd/8s/780 | 1422 |
Jessie Warren | Park Rd | 19m | Jul 29th | Aug 1st | 3rd/8s/801 | 1423 |
Isaac Meer | Stanton Rd | 8m | Aug 5th | Aug 7th | 3rd/13s/233 | 1424 |
paid 5s | ||||||
Ellen Trueman | Albert St | 8m | Aug 6th | Aug 9th | 3rd/8s/589 | 1425 |
Mary Elizabeth Booth | Rutland St | 5m | Aug 7th | Aug 10th | 3rd/8s/697 | 1426 |
Mary Atkin | 13 | Aug 21st | 3rd/13s/753 | 1427 | ||
paid 5s | ||||||
Herbert Mycroft | 1m | Aug 24th | 3rd/13s/300 | 1428 | ||
paid 5s | ||||||
Mary Ann Skeavington | Ilkeston | 64 | Aug 25th | 2nd/£1-8s/150 | 1429 | |
paid 10s to select site/5s for extra depth (2) | ||||||
Alice Parker | 12y 9m | Aug 30th | 3rd/8s/232 | 1430 | ||
Albert Love | 3m | Sep 7th | 3rd/8s/801 | 1431 | ||
Clarence Hubert Murden | 3m | Sep 14th | 3rd/8s/635 | 1432 | ||
Sarah Straw | 70 | Sep 18th | 3rd/8s/812 | 1433 | ||
Annie Leah Smedley | 7m | Oct 2nd | 3rd/8s/234 | 1434 | ||
George Webster | Ilkeston | 3w | Nov 4th | 3rd/13s/55 | 1435 | |
paid 5s | ||||||
Sarah Harrison | Ilkeston | 59 | Nov 13th | 3rd/18s/240 | 1436 | |
paid 5s to select site/5s for extra depth (2) | ||||||
James Briggs | Canal Side | 65 | Dec 4th | 2nd/£1-3s/– | 1437 | |
paid 10s to select site/by Mary Briggs | ||||||
Philip Johnstone | 6m | Dec 4th | 3rd/8s/829 | 1438 | ||
John Witham | 74 | Dec 6th | 3rd/13s/638 | 1439 | ||
paid 5s | ||||||
Herbert Wigley | Chapel St | 84 | Dec 8th | 2nd/£1-10s-6d/21 | 1440 | |
paid 17/6d to re-open grave | ||||||
Elizabeth Ann Johnstone | 3m | Dec 8th | 3rd/8s/829 | 1441 | ||
George Hatton | Ilkeston | 14m | Dec 11th | 3rd/8s/840 | 1442 | |
Catherine Riley | Ilkeston | 13m | Dec 11th | 3rd/8s/857 | 1443 | |
James Smith | Ilkeston | 76 | Dec 21st | 2nd/£1-8s/152 | 1444 | |
paid 10s to select site/5s for extra depth (2)/Rev Beekin | ||||||
Florence Emily Ann Wardle | Ilkeston | 9m | Dec 26th | 3rd/8s/857 | 1445 | |
Harold Beardsley | Ilkeston | 10m | Dec 28th | 2nd/£1-3s/97 | 1446 | |
paid 10s to select site/father Amos Beardsley/Rev Beekin | ||||||
Harriett Attenborough | Ilkeston | 3y 3m | Dec 30th | 3rd/8s/868 | 1447 | |
Rev Clark |