(C-E)
ED | Fol/Sch No | Surname | Forename(s) | Rel | Age | Place of birth | Notes |
---|---|---|---|---|---|---|---|
2437 | 042-150 | Fagerty | John | lod un | 38 | Ireland | |
2437 | 043-155 | Fahey | Honour? | lod w | 30 | Ireland | |
2437 | 043-155 | Fahey | Mary | lod d | 3 | Ireland | |
2437 | 043-155 | Fahey | Patrick | lod s | 3w | Ilkeston | |
2437 | 043-155 | Fahey | Patrick | lod mar | 27 | Ireland | |
2437 | 096-204 | Farmer | Charlot | d | 8m | Ilkeston | of John and Eliza (Spencer nee Wright) mar 1857 |
2437 | 096-204 | Farmer | Eliza | w | 43 | Ilkeston | 2nd marriage/ wid of Charles Spencer mar 1847/ nee Wight mar 1857 |
2437 | 096-204 | Farmer | Fanny | d | 2 | Ilkeston | of John and Eliza (Spencer nee Wright) mar 1857 |
2437 | 096-204 | Farmer | John | h | 40 | Loughborough, Leics | |
2437 | 042-152 | Farnsworth | Ann | w | 24 | Nottingham | |
2436 | 063-77 | Farnsworth | Betsey | d | 9 | Ilkeston | aka Betsy Smith/ illeg dau of Caroline Farnsworth (nee Smith) |
2436 | 063-77 | Farnsworth | Caroline | w | 40 | Ilkeston | formerly Smith mar 1854/ of Samuel and Mary (Bostock) mar 1809 |
2436 | 063-77 | Farnsworth | Caroline A | d | 16m | Ilkeston | |
2436 | 004-06 | Farnsworth | Eliza | d | 16 | Cotmanhay | |
2437 | 007-37 | Farnsworth | Elizabeth | h wid | 64 | Eastwood, Notts | wid of John/ nee Lee mar 1826/ of William and Elizabeth |
2437 | 007-37 | Farnsworth | Elizabeth | d un | 27 | Ilkeston | of John and Elizabeth (Lee) mar 1826 |
2437 | 037-099 | Farnsworth | Emma | g-d | 12 | Ilkeston | illeg dau of Martha Farnsworth (and Samuel Trueman?) |
2436 | 005-12 | Farnsworth | Fanny | d | 3 | Ilkeston | aka Fanny White/ illeg dau of Martha White |
2436 | 004-06 | Farnsworth | Henry | s | 9 | Cotmanhay | |
2436 | 005-12 | Farnsworth | Isaac | h | 28 | Ilkeston | of William and Maria (Widdowson) mar 1829 |
2436 | 004-06 | Farnsworth | Joseph | s un | 31 | Cotmanhay | |
2436 | 063-77 | Farnsworth | Joseph | s | 12 | Ilkeston | aka Joseph Smith/ illeg son of Caroline Farnsworth (nee Smith) |
2436 | 004-06 | Farnsworth | Maria | w | 48 | Cotmanhay | nee Widdowson mar 1829/of John and Hannah (Musson) mar 1809 |
2437 | 037-099 | Farnsworth | Martha | vis….. | 30 | Newthorpe, Notts | |
2436 | 005-12 | Farnsworth | Martha | w | 27 | Ilkeston | nee White mar 1857/ of William and Elizabeth (Henshaw) mar 1821 |
2437 | 037-099 | Farnsworth | Mary | g-d | 2 | Ilkeston | aka Mary Trueman/ of Samuel Trueman and Martha Farnsworth (mar 1873) |
2436 | 073-182 | Farnsworth | Sarah | h wid | 55 | Witick, Leics | wid of William |
2436 | 073-182 | Farnsworth | Sarah | d un | 18 | Ilkeston | |
2437 | 042-152 | Farnsworth | Thomas | h | 26 | Ilkeston | of William and Sarah (Hutchinson) |
2436 | 004-06 | Farnsworth | William | h | 51 | Greasley, Notts | |
2436 | 063-77 | Farnsworth | William | h | 36 | Gibaralter | of John and Elizabeth |
2436 | 073-182 | Farnsworth | William | s | 15 | Ilkeston | |
2436 | 004-06 | Farnsworth | William | s | 13 | Cotmanhay | |
2436 | 004-06 | Farnsworth | Zachariah | s un | 20 | Cotmanhay | |
2436 | 029-101 | Fearn | Elisabeth | w | 18 | Cotmanhay | nee Bamford mar 1859/of Thomas and Ruth (Straw) mar 1840 |
2436 | 029-101 | Fearn | George | h | 23 | Cotmanhay | of George and Sarah (Henshaw) mar 1832 |
2436 | 034-147 | Fearn | Hannah | w | 21 | Greasley, Notts | nee Hunt mar 1859 |
2436 | 020-11 | Fearn | James | step-s un | 19 | Ilkeston | of George and Sarah (Henshaw) mar 1832 |
2436 | 034-147 | Fearn | Sarah | d | 1 | Ilkeston | |
2436 | 034-147 | Fearn | William | h | 25 | Nuttall, Notts | of George and Sarah (Henshaw) mar 1832 |
2437 | 095-200 | Ferrell | Ann | nurse child | 2 | Nottingham | |
2437 | 070-162 | Fields | Ann | lod mar | 52 | Threekindon, Lincs | born at Threekingham? |
2437 | 023-214 | Fields | Harriet | ser un | 19 | Oswendry, Lincs | |
2437 | 070-162 | Fields | Lucy | d | 10 | Osbournby, Lincs | |
2437 | 036-86 | Finch | Mary | w | 48 | Ilkeston | nee West mar 1859 |
2437 | 036-86 | Finch | William | h | 57 | Bulwell, Notts | |
2437 | 048-206 | Fish | Ann | d | 11 | Ilkeston | aka Ann Selina Fish |
2437 | 087-89 | Fish | Anne | granchild | 12 | Ilkeston | of George and Elizabeth (Whitehead) mar 1847 |
2437 | 087-89 | Fish | Clara | granchild | 10 | Ilkeston | aka Clara Ann Fish/ of George and Elizabeth (Whitehead) mar 1847 |
2437 | 061-61 | Fish | Elizabeth | w | 39 | Ilkeston | nee Beardsley mar 1851/ of Richard and Mary (Hawley) mar 1811 |
2437 | 087-89 | Fish | Esther | w | 64 | Trowell, Notts | nee Dennis mar 1822 |
2437 | 075-231 | Fish | George | s | 2 | Ilkeston | |
2437 | 048-206 | Fish | George William | s | 7 | Ilkeston | |
2437 | 075-231 | Fish | Hannah | w | 32 | Cossall, Notts | nee Thorley mar 1853/ of Joseph and Elizabeth |
2437 | 048-206 | Fish | Henry | s | 1 | Ilkeston | |
2437 | 087-89 | Fish | John | h | 63 | Ilkeston | aka Solomon Fish |
2437 | 061-61 | Fish | John | h | 38 | Ilkeston | of John and Esther (Dennis) mar 1822 |
2437 | 075-231 | Fish | Julia E | d | 5 | Ilkeston | aka Julia Elizabeth Fish |
2437 | 048-206 | Fish | Julietter | d | 4 | Ilkeston | |
2437 | 048-206 | Fish | Luke | h | 39 | Ilkeston | of Luke and Elizabeth (Paxton) mar 1824 |
2437 | 048-206 | Fish | Mary | w | 31 | Ilkeston | aka Mary Maria Fish/ nee Freeman alias Shaw mar 1848/ of Isaac and Elizabeth Kelly (Bircumshaw) mar 1821 |
2437 | 043-160 | Fish | Mary | d | 15 | Ilkeston | aka Mary Freeman/ illeg dau of Sarah Freeman |
2437 | 043-160 | Fish | Samuel | s | 8 | Ilkeston | |
2437 | 043-160 | Fish | Sarah | w | 39 | Ilkeston | nee Freeman |
2437 | 043-160 | Fish | Sarah Ann | d | 5 | Ilkeston | |
2437 | 043-160 | Fish | William | h | 50 | Ilkeston | |
2437 | 075-231 | Fish | William | h | 35 | Ilkeston | |
2436 | 026-86 | Fisher | Ann | d | 10 | Ilkeston | |
2437 | 019-172 | Fisher | Ann | d | 2 | Ilkeston | |
2436 | 010-69 | Fisher | Annis | d | 5 | Cotmanhay | |
2436 | 109-256 | Fisher | David | s | 16 | Ilkeston | |
2436 | 010-69 | Fisher | Eliza | d | 4m | Cotmanhay | |
2436 | 021-16 | Fisher | Eliza | w | 29 | Ilkeston | |
2436 | 051-132 | Fisher | Eliza | d | 16 | Ilkeston | |
2436 | 064-88 | Fisher | Eliza | d | 2 | Ilkeston | |
2436 | 068-135 | Fisher | Eliza | d | 2 | Ilkeston | |
2436 | 008-35 | Fisher | Elizabeth | w | 49 | Cotmanhay | formerly Longdon mar 1856 |
2436 | 058-19 | Fisher | Ellen | d | 10 | Ilkeston | |
2436 | 034-141 | Fisher | Emily | d | 1 | Cotmanhay | |
2436 | 010-62 | Fisher | George | lod wid | 70 | Cotmanhay | wid of Mary (Kitchen) mar 1808 |
2436 | 058-19 | Fisher | George | h | 43 | Horsley Woodhouse | |
2437 | 044-180 | Fisher | George | h | 23 | Ilkeston | of Thomas and Mary (Calladine) mar 1829 |
2436 | 025-65 | Fisher | Hannah | h wid | 55 | Cotmanhay | nee Eaton/ wid of John mar 1830 |
2436 | 009-52 | Fisher | Hannah | w | 47 | Heanor | nee Wright/dau of William/wid of Thomas Walters or Waters/ mar 1857 |
2436 | 026-86 | Fisher | Hannah | d | 14 | Ilkeston | |
2436 | 010-69 | Fisher | Hannah | d | 7 | Cotmanhay | |
2437 | 044-180 | Fisher | Harriet | w | 24 | Ilkeston | nee Orme |
2436 | 046-86 | Fisher | Hayar? | w | 27 | Ilkeston | aka Hagar Fisher/ nee Lacey mar 1853 |
2436 | 068-135 | Fisher | Henery | s | 9 | Ilkeston | |
2436 | 051-132 | Fisher | Henry | s | 12 | Ilkeston | |
2436 | 061-53 | Fisher | Herbert | s | 4 | Ilkeston | |
2436 | 061-53 | Fisher | infant | s | 1w | Ilkeston | |
2436 | 033-141 | Fisher | Isaac | h | 28 | Cotmanhay | of Samuel and Hannah (Syson) mar 1823 |
2437 | 019-172 | Fisher | Isaac | h | 28 | Stanley | |
2436 | 026-86 | Fisher | Isaiah | s | 16 | Ilkeston | |
2436 | 109-256 | Fisher | Isaiah | s | 10 | Ilkeston | |
2436 | 009-52 | Fisher | James | h | 59 | Cotmanhay | |
2436 | 013-94 | Fisher | James | lod un | 56 | Cotmanhay | of James and Mary (Millington) mar 1785 |
2436 | 051-132 | Fisher | Jane | w | 54 | Ilkeston | 2nd marriage/ wid of John Eyley mar 1831/ nee Buxton mar 1836 |
2436 | 058-19 | Fisher | Jane | w | 39 | Ilkeston | nee Leadbetter/ of Richard and Mary |
2436 | 051-132 | Fisher | Job | h | 47 | Ilkeston | illeg son of Hannah Fisher |
2436 | 010-69 | Fisher | John | h wid | 64 | Cotmanhay | wid of Phoebe (Henshaw) mar 1818 |
2436 | 021-16 | Fisher | John | h | 36 | Ilkeston | of Samuel and Hannah (Syson) mar 1823 |
2436 | 064-88 | Fisher | John | h | 24 | Ilkeston | |
2436 | 068-135 | Fisher | John | s | 18 | Ilkeston | |
2436 | 025-65 | Fisher | John | s | 14 | Cotmanhay | |
2436 | 064-88 | Fisher | John | s | 3 | Ilkeston | aka John Henshaw/ illeg son of Hannah |
2436 | 046-86 | Fisher | Joseph | h | 33 | Ilkeston | aka Joseph Calladine/ illeg son of Mary Calladine |
2436 | 068-135 | Fisher | Joseph | s | 7 | Ilkeston | |
2436 | 033-141 | Fisher | Maria | w | 26 | Cotmanhay | nee Fisher mar 1853 /of John and Phoebe (Henshaw) mar 1818 |
2436 | 010-69 | Fisher | Martha | d in l mar | 31 | Cotmanhay | |
2436 | 109-256 | Fisher | Martha | d | 14 | Ilkeston | |
2436 | 068-135 | Fisher | Martha | d | 11 | Ilkeston | |
2436 | 051-132 | Fisher | Martha | d | 10 | Ilkeston | |
2436 | 109-256 | Fisher | Mary | w | 53 | Ilkeston | nee Calladine |
2436 | 026-86 | Fisher | Mary | w | 39 | Ilkeston | nee Bamford mar 1842/of John and Hannah (Stevenson) mar 1811 |
2437 | 019-172 | Fisher | Mary | w | 32 | Ilkeston | aka Mary Rawdin Fisher/ nee Brown mar 1856/ of John and Sarah (Beardsley) mar 1820 |
2436 | 064-88 | Fisher | Mary | w | 26 | Ilkeston | aka Mary Jane Fisher/ nee Henshaw mar 1857 |
2437 | 044-180 | Fisher | Mary A | d | 5m | Ilkeston | aka Mary Ann Fisher |
2436 | 016-133 | Fisher | Mary Ann | d | 5 | Ilkeston | |
2437 | 019-172 | Fisher | Mary J | d | 8m | Ilkeston | aka Mary Jane Fisher |
2437 | 004-10 | Fisher | Melissant | lod un | 17 | Kimberley, Notts | niece? |
2436 | 068-135 | Fisher | Pheby | w | 33 | Ilkeston | |
2436 | 010-69 | Fisher | Phobe | d | 9 | Cotmanhay | |
2436 | 010-69 | Fisher | Robert | s mar | 35 | Cotmanhay | |
2436 | 008-35 | Fisher | Samuel | h | 61 | Greasley, Notts | 2nd marriage? |
2436 | 061-53 | Fisher | Sarah | w | 25 | Ilkeston | nee Bennett mar 1856/ of Uriah and Ann (Trueman) mar 1830 |
2436 | 013-94 | Fisher | Sarah | ser un | 18 | Cotmanhay | of George and Mary (Smith) mar 1831 |
2436 | 016-133 | Fisher | Selina | w | 43 | Ilkeston | nee Knighton mar 1841/ of Joseph and Sarah (Strangeway) mar 1819 |
2436 | 109-256 | Fisher | Thomas | h | 55 | Cossall, Notts | of Joseph and Martha (Calladine) mar 1788 |
2436 | 026-86 | Fisher | Thomas | h | 43 | Ilkeston | of John and Phoebe (Henshaw) mar 1818 |
2436 | 016-133 | Fisher | Thomas | h | 39 | Ilkeston | of Joseph and Mary (Musson) mar 1817 |
2436 | 025-65 | Fisher | Thomas | s un | 29 | Cotmanhay | |
2436 | 109-256 | Fisher | Thomas | s un | 20 | Ilkeston | |
2436 | 025-65 | Fisher | Thurza | d un | 19 | Cotmanhay | |
2436 | 068-135 | Fisher | William | h | 35 | Ilkeston | |
2436 | 061-53 | Fisher | William | h | 26 | Ilkeston | of Thomas and Mary (Calladine) mar 1829 |
2436 | 026-86 | Fisher | William | s | 1 | Ilkeston | |
2437 | 095-195 | Fitsgerreld | Thomas | lod un | 28 | Galway, Ireland | |
2437 | 037-100 | Fitzgerald | Michael | lod un | 26 | Ireland | |
2437 | 042-147 | Fitzgerald | Thomas | h wid | 46 | Ireland | of Aaron |
2436 | 070-155 | Flagg | Ann E | neice un | 27 | London, Middlesex | |
2437 | 040-125 | Flannery | Matthew | lod mar | 50 | Ireland | |
2437 | 011-84 | Fletcher | Alan | s | 2 | Ilkeston | |
2437 | 068-148 | Fletcher | Alfred | s | 15 | Ilkeston | |
2437 | 011-84 | Fletcher | Alice | d | 10 | Ilkeston | |
2437 | 011-84 | Fletcher | Amelia | d | 6 | Ilkeston | aka Emily Fletcher |
2437 | 011-79 | Fletcher | Ann | h un | 65 | Grenby? Notts (Greasley?) | wid of Samuel? |
2436 | 088-37 | Fletcher | Ann | d in l un | 18 | Ilkeston | of John and Elizabeth |
2437 | 081-18 | Fletcher | Edward | s | 1 | Little Hallam | |
2436 | 015-121 | Fletcher | Elizabeth | w | 53 | Ilkeston | nee Henshaw mar 1828/ of John and Elizabeth (Daves) mar 1782 |
2437 | 081-18 | Fletcher | Elizabeth | d | 11 | Stanley Common | |
2437 | 058-33 | Fletcher | Elizabeth | d | 3 | Ilkeston | |
2437 | 092-149 | Fletcher | Grace | lod un | 22 | Goulden Valey | born at Golden Valley |
2436 | 085-08 | Fletcher | Hannah | d | 13 | Ilkeston | |
2437 | 011-84 | Fletcher | Henry | s | 12 | Ilkeston | aka Henry Beardsley/ illeg son of Judith Beardsley |
2437 | 058-33 | Fletcher | Henry | s | 9 | Ilkeston | |
2437 | 081-18 | Fletcher | Herbert | s | 3 | Stanley Common | |
2437 | 081-18 | Fletcher | James | s | 8 | Stanley Common | |
2436 | 015-121 | Fletcher | John | h | 56 | Ilkeston | |
2437 | 081-18 | Fletcher | John | h | 32 | West Hallam | |
2437 | 058-33 | Fletcher | John | s | 10 | Ilkeston | |
2436 | 085-08 | Fletcher | Joseph | h | 44 | Radford, Notts | 2nd marriage/ wid of Ann (Hawley) mar 1842/ of Samuel and Ann (Stockley) mar 1814 |
2436 | 049-114 | Fletcher | Joseph | bdr un | 21 | Radford, Notts | |
2437 | 011-84 | Fletcher | Judith | w | 35 | Ilkeston | nee Beardsley |
2437 | 058-33 | Fletcher | Mary A | w | 40 | Shipley | |
2437 | 081-18 | Fletcher | Mary Ann | d | 5 | Stanley Common | |
2437 | 068-148 | Fletcher | Mathew | h | 42 | Moorgreen, Notts | |
2437 | 030-14 | Fletcher | Matthew | bdr mar | 60 | Dale Abbey | |
2437 | 011-84 | Fletcher | Olivia | d | 8 | Ilkeston | aka Eliza Fletcher |
2437 | 058-33 | Fletcher | Robert | h | 40 | Beaverlee, Notts | |
2437 | 058-33 | Fletcher | Robert | s | 5 | Ilkeston | |
2437 | 011-84 | Fletcher | Samuel | h | 31 | Ilkeston | |
2437 | 011-84 | Fletcher | Samuel | s | 3 | Ilkeston | aka Samuel Joseph Fletcher |
2436 | 085-08 | Fletcher | Sarah | w | 47 | Trowell, Notts | |
2437 | 068-148 | Fletcher | Sarah | w | 47 | Ilkeston | |
2437 | 033-50 | Fletcher | Sarah | ser | 14 | Mapperley | |
2437 | 068-148 | Fletcher | Sarah | d | 10 | Ilkeston | |
2436 | 085-08 | Fletcher | Sarah Ann | d | 16 | Ilkeston | |
2437 | 081-18 | Fletcher | Selina | w | 35 | Stanley Common | |
2436 | 015-121 | Fletcher | Thomas | s un | 32 | Ilkeston | |
2436 | 015-121 | Fletcher | William | s un | 34 | Ilkeston | |
2437 | 092-149 | Fletcher | William H | lod s | 1 | Ripley | |
2437 | 009-55 | Flinders | Ann | w | 49 | Ilkeston | nee Trueman mar 1834/ of Thomas and Ruth (Seal) mar 1801 |
2437 | 064-096 | Flinders | Ann | w | 34 | Ilkeston | aka Mary Ann Flinders/ nee Clifford mar 1848 |
2437 | 088-106 | Flinders | Benjamin | h | 47 | Ilkeston | of Thomas |
2436 | 076-216 | Flinders | Eliza | w | 18 | Codnor | aka Eliza Farnsworth Flinders/ nee Parkin mar 1859 |
2437 | 009-55 | Flinders | Elizabeth | d | 6 | Ilkeston | |
2437 | 064-096 | Flinders | Enoch | h | 35 | Ilkeston | of John and Dorothy (Hemmingway) mar 1807 |
2437 | 009-55 | Flinders | George G | s | 15 | Ilkeston | aka George Granville Flinders |
2437 | 022-202 | Flinders | George H | s | 6m | Ilkeston | |
2437 | 088-106 | Flinders | Hannah | d | 13 | Ilkeston | |
2436 | 076-216 | Flinders | Herbert | h | 21 | Ilkeston | of Thomas and Ann (Trueman) mar 1834 |
2437 | 064-096 | Flinders | Herbert | s | 1 | Ilkeston | |
2437 | 009-55 | Flinders | John | s | 17 | Ilkeston | |
2437 | 064-096 | Flinders | John | s | 7 | Ilkeston | |
2437 | 064-096 | Flinders | Joseph | s | 9 | Ilkeston | |
2437 | 009-55 | Flinders | Kezia | d | 13 | Ilkeston | |
2437 | 022-202 | Flinders | Lucy A | w | 19 | Heanor | nee Aldred mar 1858/ of Thomas nad Lucy (Burrows) mar 1839 |
2437 | 088-106 | Flinders | Mary | w | 40 | Dale Abbey | nee Taylor mar 1842/ of Samuel |
2437 | 009-55 | Flinders | Mary | d | 9 | Ilkeston | |
2437 | 009-55 | Flinders | Ruth | d | 20 | Ilkeston | |
2437 | 088-106 | Flinders | Samuel | s un | 19 | Ilkeston | |
2437 | 009-55 | Flinders | Thomas | h | 49 | Ilkeston | |
2437 | 022-202 | Flinders | Thomas | h | 23 | Ilkeston | of Thomas and Ann (Trueman) mar 1834 |
2437 | 064-096 | Flinders | William | s | 11 | Ilkeston | |
2437 | 084-52 | Flint | Ann | mother wid | 76 | Cossall, Notts | |
2437 | 033-47 | Flint | Ann | h wid | 67 | Ilkeston | wid of John/ nee Hickson mar 1821 |
2437 | 084-52 | Flint | Ann | w | 35 | Kirpby, Leics | |
2437 | 012-96 | Flint | Anne | w | 50 | Arnold, Notts | |
2437 | 033-47 | Flint | Annie | d un | 22 | Ilkeston | |
2437 | 033-47 | Flint | Charles | s un | 27 | Ilkeston | |
2437 | 075-229 | Flint | Elizabeth | w | 38 | Ilkeston | nee Knighton mar 1849/ of Samuel and Elizabeth (Boam) mar 1805 |
2437 | 075-229 | Flint | Frederic | h | 33 | Ilkeston | |
2437 | 012-96 | Flint | George | h | 59 | Greasley, Notts | of John and Ann (Housley) mar 1801 |
2437 | 012-96 | Flint | Henry | s | 14 | Ilkeston | |
2436 | 046-85 | Flint | Jael | s | 10 | West Hallam | |
2437 | 068-149 | Flint | James | h | 40 | West Hallam | of Samuel |
2437 | 012-96 | Flint | Jane | d | 10 | Ilkeston | |
2436 | 046-85 | Flint | Jane | d | 2 | Ilkeston | |
2437 | 084-52 | Flint | John | h | 42 | Newthorpe, Notts | |
2437 | 012-96 | Flint | John | s | 16 | Ilkeston | |
2436 | 046-85 | Flint | Joseph | h | 38 | West Hallam | |
2437 | 084-52 | Flint | Levina | d | 8 | Mansfield, Notts | |
2436 | 046-85 | Flint | Lucy | w | 36 | Cossall, Notts | formerly Buxton mar 1845 |
2437 | 012-96 | Flint | Mary | sis un | 55 | Greasley, Notts | of John and Ann (Housley) mar 1801 |
2437 | 012-96 | Flint | Richard | s | 13 | Ilkeston | |
2436 | 046-85 | Flint | Richard | s | 11 | West Hallam | |
2437 | 068-149 | Flint | Samuel | s | 16 | Ilkeston | |
2437 | 075-229 | Flint | Sarah A | d | 1 | Ilkeston | |
2437 | 084-52 | Flint | Sarah Elizabeth | d | 10 | Shipley Gate | |
2437 | 068-149 | Flint | Selina | w | 37 | Ilkeston | nee Hartshorn/Hart/ of Samuel |
2437 | 075-229 | Flint | Thomas | s | 3 | Ilkeston | |
2437 | 012-96 | Flint | William | s | 15 | Ilkeston | |
2437 | 075-229 | Flint | William | s | 11 | Ilkeston | |
2437 | 056-09 | Foster | Ann | w | 30 | Nottingham | nee Foster |
2437 | 056-09 | Foster | Charles | h | 29 | Ilkeston | of Joseph and Fanny (Lacey/Gaunt) mar 1829 |
2437 | 094-186 | Foster | Fanny | h wid | 57 | Ilkeston | wid of Richard Gaunt mar 1825/ wid of Joseph Foster mar 1829/ nee Lacey/ of John and Hannah (Fisher) mar 1787 |
2437 | 094-186 | Foster | George | s | 13 | Ilkeston | |
2437 | 056-09 | Foster | Hannah M | d | 1 | Ilkeston | aka Hannah Martha Foster |
2437 | 006-22 | Foster | Hester Ann | g-d un | 22 | Ilkeston | |
2437 | 006-22 | Foster | John | s in l wid | 60 | Nottingham | wid of Mary (Carrier) mar 1835 |
2437 | 094-186 | Foster | Joseph | nep | 5 | Ilkeston | g-s of Fanny Foster/ illeg son of Harriet Foster |
2437 | 094-186 | Foster | Thomas | s un | 19 | Ilkeston | |
2437 | 006-22 | Foster | Thomas | g-s | 16 | Ilkeston | |
2437 | 006-22 | Foster | William | g-s un | 19 | Ilkeston | |
2437 | 095-196 | Foulds | George | h | 55 | Mansfield, Notts | |
2437 | 095-196 | Foulds | John | s un | 19 | Ilkeston | aka John Taylor |
2437 | 095-196 | Foulds | Margret | d un | 27 | Ilkeston | aka Margaret Taylor |
2437 | 095-196 | Foulds | Sarah | w | 57 | Ilkeston | 2nd marriage/ wid of John Taylor mar 1825/ nee Wright mar 1849/ of John and Mary (Rigley) mar 1800 |
2436 | 026-84 | Fowkes | Elizabeth | w | 23 | Cotmanhay | nee Limb mar 1857/ of Joseph and Mary (Fisher) mar 1838 |
2436 | 026-84 | Fowkes | Joseph | s | 2 | Cotmanhay | |
2436 | 026-84 | Fowkes | Martha | d | 4m | Cotmanhay | |
2436 | 026-84 | Fowkes | Mary | d | 4 | Cotmanhay | |
2436 | 026-84 | Fowkes | William | h | 22 | Smalley | of John |
2436 | 014-117 | Fowler | Edward J S | h mar | 31 | Leicester | |
2436 | 014-117 | Fowler | John W | bro un | 19 | Leicester | |
2437 | 092-155 | Fox | Aaron | lod un | 30 | Eastwood, Notts | |
2437 | 035-75 | Fox | Eliza | d | 10 | Ilkeston | |
2437 | 035-75 | Fox | Elizabeth | w | 52 | Ilkeston | nee Barnes mar 1849/ of Job and Hannah (Shipman) mar 1797 |
2437 | 035-78 | Fox | Isaac | h | 34 | Ilkeston | of William and Mary (Trueman) mar 1826 |
2437 | 007-35 | Fox | John | h wid | 61 | Ilkeston | born in Strelley/ wid of Hannah (Heywood) mar 1826 |
2437 | 035-78 | Fox | Matilda | d | 1 | Ilkeston | |
2437 | 035-78 | Fox | Phoebe | w | 28 | Stapleford, Notts | nee Choulerton mar 1854/ of Thomas and Lucy (Daykin) mar 1830 |
2437 | 035-75 | Fox | William | h | 58 | Ilkeston | 3rd marriage/ wid of Mary (Trueman) mar 1826/ wid of Elizabeth/ of Joseph and Hannah (Paling) mar 1795 |
2437 | 020-182 | Freeman | Edwin | s | 6 | Cinderhill, Notts | |
2437 | 048-206 | Freeman | Elizabeth | m in l wid | 59 | Ilkeston | aka Elizabeth Kelly Freeman alias Shaw/ wid of Isaac mar 1821/ of Samuel and Mary (Kelly) mar 1803 |
2437 | 020-182 | Freeman | Fanny | h wid | 49 | Ilkeston | wid of William/ nee Smith mar 1833/ of George and Mary (Straw) mar 1814 |
2437 | 020-182 | Freeman | George | s | 9 | Ilkeston | |
2437 | 020-182 | Freeman | Paul | s | 11 | Ilkeston | |
2437 | 023-208 | Freeman | Sarah | w | 67 | Belper | nee Stenson mar 1819 |
2437 | 023-208 | Freeman | Sarah A | g-d un | 19 | Ilkeston | aka Sarah Ann or Ann Freeman/ illeg dau of Mary Freeman alias Stenson |
2437 | 023-208 | Freeman | Thomas | h | 63 | Ilkeston | |
2437 | 064-88 | Freeman | Thomas | h un | 33 | Ilkeston | |
2437 | 020-182 | Freeman | William | s | 16 | Whitwick, Leics | |
2436 | 043-47 | Fretwell | Alice | d | 14 | Marlpool | |
2436 | 040-13 | Fretwell | Ann | w | 58 | Ilkeston | |
2436 | 042-47 | Fretwell | Ann | w | 46 | West Hallam | |
2436 | 013-101 | Fretwell | Ann | w | 35 | Ashby de la Zouch, Leics | nee Langsdale mar 1848/ of Thomas and Mary |
2436 | 013-101 | Fretwell | Benjamin | h | 34 | Shipley | of Benjamin and Sarah (Barber) mar 1810 |
2436 | 013-101 | Fretwell | Benjamin | s | 4 | Ilkeston | |
2436 | 041-30 | Fretwell | Charlotte | w | 38 | Ilkeston | nee Eaton mar 1859/ of Henry |
2436 | 041-30 | Fretwell | Elijah | s | 14 | Shipley | of James and Sarah (Barber) |
2436 | 046-84 | Fretwell | Elizabeth | w | 23 | Darlston, Staffs | Darlaston, Staffs/ nee Pickard |
2436 | 041-30 | Fretwell | Enos | s | 7 | Ilkeston | of James and Sarah (Barber) |
2436 | 013-099 | Fretwell | Enos | s | 6 | Shipley | |
2436 | 013-101 | Fretwell | Enos | s | 6 | Ilkeston | |
2436 | 013-103 | Fretwell | George | h | 40 | Shipley | |
2436 | 046-84 | Fretwell | George | lod mar | 24 | Shipley | |
2436 | 041-30 | Fretwell | George | s | 11 | Ilkeston | of James and Sarah (Barber) |
2436 | 013-103 | Fretwell | George | s | 7 | Ilkeston | |
2437 | 034-58 | Fretwell | Hannah | w | 32 | Ilkeston | nee Burgin Richardson/of Robert and Mary (Wheatley) mar 1822 |
2436 | 090-61 | Fretwell | Hannah | (no entry) | 15 | Heanor | |
2436 | 102-181 | Fretwell | Henry | g-s | 7m | Eastwood, Notts | |
2436 | 043-47 | Fretwell | Henry | s | 10 | Marlpool | |
2436 | 041-30 | Fretwell | James | h | 37 | Shipley | 2nd marriage/ of James and Maria (Henshaw) mar 1816 |
2437 | 034-58 | Fretwell | Job | h | 34 | Shipley | |
2436 | 040-13 | Fretwell | John | h | 57 | Shipley | |
2436 | 043-47 | Fretwell | John | s | 12 | Ilkeston | |
2436 | 041-30 | Fretwell | John | s | 9 | Ilkeston | of James and Sarah (Barber) |
2437 | 011-77 | Fretwell | John | s | 8 | Ilkeston | |
2436 | 040-13 | Fretwell | Martha | d | 15 | Ilkeston | |
2437 | 011-77 | Fretwell | Martha | d | 4 | Ilkeston | |
2436 | 013-103 | Fretwell | Mary | w | 46 | Ilkeston | |
2436 | 013-099 | Fretwell | Mary | w | 25 | Shipley | nee Pounder mar 1854/ of John and Mary (Richards) mar 1831 |
2436 | 043-47 | Fretwell | Mary A | d un | 21 | Marlpool | aka Mary Ann Fretwell |
2436 | 011-76 | Fretwell | Phobe | w | 66 | Cotmanhay | formerly Knighton mar 1832 |
