Year | Date of burial | Place of burial | Surname | Forename(s) | Age | Abode | Notes | Source |
---|---|---|---|---|---|---|---|---|
1840 | Bacon | Sarah | 74 | Dale Abbey | died Jan 21 1840/ labourer's w/ climacteric decay | |||
1853 | Jan-16 | DA | Bacon | John | 82 | Dale Abbey | ||
1854 | Apr-26 | DA | Bacon | Mary | 57 | Dale Abbey | ||
1854 | Jun-24 | DA | Bacon | Albert | 2y 7m | Dale Abbey | ||
1854 | Jul-29 | DA | Bacon | Joseph | 13 | Dale Abbey | ||
1867 | Bacon | George | 62 | Dale Abbey | died May 1 1867/ general labourer | |||
1843 | Jun-02 | St by D | Bagaley | Michael | 52 | Stanton | ||
1841 | Jan 18 | SM | Bagshaw | John | 77 | Ilkeston | died Jan 17 1841/ fwk | |
1837 | Apr 10 | SM | Bailey | Helen | 7m | |||
1840 | Jul 27 | SM | Bailey | Sarah | 6 | Grass Lane | died Jul 25 1840/ of Samuel, tailor | |
1843 | Bailey | Sarah | 76 | Ilkeston | died Nov 14 1843/ wid of Samuel, fwk | |||
1844 | Feb-25 | KH | Bailey | Mary | 36 | Bridge Gate, Derby | ||
1848 | Bailey | Samuel | 45 | Ilkeston | died Dec 19 1848/ tailor | |||
1848 | Bailey | Ann | 84 | Ilkeston | died Feb 18 1848/ wid of Henry, labourer | |||
1849 | Bailey | Jane | 76 | Ilkeston | died Nov 20 1849/ wid of Gilbert/ lacemaker | |||
1849 | Nov | SM | Bailey | Jane | 76 | died Nov 18 1849/ w of Gilbert/ with him | gr | |
1851 | Bailey | Jane Hannah | 2y 6m | Ilkeston | died May 15 1851/ of William, tailor/ pneumonitis | |||
1854 | Bailey | Samuel | 24 | Ilkeston | died Sep 24 1854/ tailor | |||
1874 | Bailey | Gilbert | 71 | Nottingham Rd | died Aug 10 1874/ farmer | |||
1880 | Bailey | Priscilla | 47 | Chapel St | w of Charles | |||
1880 | Bailey | Sarah | 60 | Bath St | died May 3 1880/ w of William, tailor | |||
1838 | Jul 02 | SM | Baker | Godfrey | 8 | Shipley | died Jun 30 1838/ collier/ accidentally killed falling down a coal pit | |
1840 | Oct 24 | SM | Baker | James | 6 | Shipley | died Oct 21 1840/ of Thomas, collier | |
1844 | Baker | Thomas | 2 | Grass Lane | died Feb 22 1844/ of Thomas, collier | |||
1844 | Baker | Mary | 30 | Grass Lane | died Mar 18 1844/ w of Thomas, collier | |||
1845 | Baker | Mr | Purdy House | died Aug 15 1845/ late of Sandiacre | DM | |||
1846 | Baker | William Bennett Smith | 4m | Ilkeston | died Jul 21 1846/ of Elizabeth, sempstress | |||
1853 | Baker | Thomas | 4 | Grass Lane | died May 14 1853/ Monday/ drowned | IP article | ||
1853 | Baker | Alice | 25 | Ilkeston | died Feb 26 1853/ w of William | NG | ||
1854 | Baker | Moses | 12 | Ilkeston | died Dec 21 1854/ ironstone getter/ acc killed when a maundrill fell on him/ inquest | |||
1864 | Baker | Catherine | 2m | Marlpool | died Dec 10 1864/ of Charles | |||
1872 | CC | Baker | Ruth | died Oct 4 1872/ with James Baker | gr | |||
1873 | Baker | Georgina | 1 | Ilkeston | died Jan 26 1873/ of George, coalminer | |||
1873 | CC | Baker | James | 75 | died Apr 17 1873/ with Ruth Baker | gr | ||
1878 | Baker | Mary Ann | 20 | North St | died Feb 16 1878/ seamstress | |||
1878 | Baker | Mary | 62 | Ilkeston | died Dec 3 1878/ w of James, lacemaker | |||
1880 | Baker | Keziah | 3 | Grass Lane | died Nov 2 1880/ dau of Samuel (Solomon?), collier | DM | ||
1880 | Baker | Arthur | 10 | Ilkeston | died Aug 14 1880 | DM | ||
1880 | Baker | Charles Robert | 37 | Market St | died Jul 31 1880/ book-keeper | |||
1881 | Dec-11 | SR | Baker | Alice | 42 | |||
1845 | Ball | Unnamed d | 2 mins | Cotmanhay | died Nov 29 1845/ of Edwin, lacemaker | |||
1845 | Ball | Alexander | 9m | Ilkeston | died Mar 23 1845/ of Alexander, fwk | |||
1848 | Ball | Matilda | 34 | Ilkeston | died Feb 13 1848/ w of William, lacemaker/ pnuemonia | |||
1848 | Ball | Matilda | 5w | Ilkeston | died Feb 29 1848/ of William, lacemaker | |||
1850 | Ball | Francis | 72 | Ilkeston | died Dec 17 1850 (Tues)/ lacemanufacturer/ hemiplegia and pneumonia | |||
1850 | Ball | Unnamed s | 5 dys | Ilkeston | died Oct 28 1850/ of Frederick, lacemaker | |||
1852 | Ball | Unnamed s | 1m | Ilkeston | died Apr 20 1852/ of Frederick, lacemaker | |||
1852 | Ball | Unnamed s | 5 dys | Ilkeston | died Sep 10 1852/ of George, setter up of frames | |||
1857 | Mar | Ball | Sarah | 30 | Cotmanhay | died Mar 25 1857/ w of Edward, lacemaker | ||
1857 | Ball | Fanny | 3m | Ilkeston | died Nov 26 1857/ of George, framesmith | |||
1857 | Ball | Thomas | 7w | Ilkeston | died Mar 16 1857/ of Isaiah, joiner/ Mira Holland (aunt) | |||
1859 | Ball | Ellen | 31 | Ilkeston | died Sep 6 1859/ w of George, framesmith | |||
1859 | SM | Ball | William | 49 | Ilkeston | died May 13 1859/ lacemaker/ pneumonitis/ Mira Holland (sis) | gr | |
1861 | Ball | Ebenezer | 16 | Albion Place | died Dec 20 1861/ lacemaker/ Mira Holland of South St (aunt) | |||
1861 | Ball | Fanny | 72 | South St | died Mar 10 1861/ w of Thomas, lacemaker/ | |||
1861 | Ball | William | 5m | Ilkeston | died Jun 15 1861/ of Thomas, lacemaker/ Maria Cordon (aunt) | |||
1863 | Ball | Mary | 83 | Burr Lane | died Jul 1 1863/ wid of Francis, lace manufacturer | |||
1863 | Ball | Fanny | 4m | Ilkeston | died Jan 12 1863/ of Frederick, lacemaker | |||
1864 | Aug 18 | SR | Ball | Benjamin | 3m | South St | died Aug 16 1864/ of Thomas, pork butcher/ burial Thurs 2pm/grave 336/3rd/cost 8s paid by Thomas Ball | |
1865 | May 05 | SR | Ball | Francis | 72 | Ilkeston | died Dec 17 1850/ removed from Ind Chapel Yard May 5 1865/grave 37/1st/cost œ10 6s 8d by Mrs W Ball | |
1865 | May 05 | SR | Ball | Mary | 82 | Ilkeston | died Jul 1 1863/ removed from Ind Chapel Yard May 5 1865/grave 37/1st/cost œ10 6s 8d by Mrs W Ball | |
1865 | Ball | Unnamed s | 1w | South St | died Apr 22 1865/ of Thomas, pork butcher | |||
1865 | Ball | Unnamed d | 2 dys | North St | died Aug 7 1865/ of John, book-keeper | |||
1866 | Ball | Sarah | 45 | Radford | died Jul 24 1866/ w of Alexander | IP | ||
1866 | Sep 30 | SR | Ball | John Thomas | 11w | Primitive Methodist Chapel Yard | died Sep 27 1866/ of William, coalminer/ burial Sun 3pm/grave 297/3rd/cost 5s paid by William Ball | |
1866 | Ball | Unnamed d | 8hrs | Albion Place | died Jun 16 1866/ of John, book-keeper | IP | ||
1867 | Feb 17 | SR | Ball | Frederick | 9 | South St | died Feb 12 1867/ of Adolphus/ burial Sun 4pm/grave 3rd/cost 8s paid by Adolphus Ball | IP |
1867 | Mar 05 | SR | Ball | Mary | 29 | Ilkeston | died Mar 3 1867/ w of William, coalminer/ burial Tues 4pm/grave 3rd/cost 8s paid by hus William Ball(collier) | IP |
1867 | Ball | Unnamed d | 1 dy | South St | died Nov 8 1867/ of Adolphus, warper | |||
1868 | Ball | Annie | 11 | Mundy St | died Nov 8 1868/ of William, coalminer/ Mary Ann Ball (m) | |||
1869 | May 10 | SR | Ball | Eliza | 14 | South St | died May 7 1869/ of Adolphus, warper/ scarlatina/ burial Mon 4pm/grave 247/3rd/cost 8s paid by Adolphus Ball | IT |
1870 | Feb 16 | SR | Ball | Thomas | 85 | East St | died Feb 13 1870/ lacemaker/ burial Wed 3pm/grave 2nd/cost œ1 3s | |
1871 | Ball | Mary Ann Amelia Walker | 44 | The Park, Nottingham | died Apr 20 1871/ w of Thomas, eldest d of late Richard Birkin | |||
1873 | Aug 31 | SR | Ball | Clara Jane | 2 | Nottingham | died Aug 28 1873/ d of Adolphus formerly of Ilkeston/burial Sun/grave 3rd/cost 5s paid by Adolphus | IT |
1873 | Ball | Unnamed s | 12 hrs | Ilkeston | died Oct 16 1873/ of William, coalminer | |||
1876 | Mar | SR | Ball | John | 73 | Nottingham (form of Ilkeston) | born Nov 26 1802/ died Mar 28 1876/ grave 1st/cost œ9 14s 8d | |
1878 | Ball | Thomas | 62? | Albemarle St, London | died Aug 19 1878/ banker late of Nottingham | DM | ||
1881 | Sep 23 | SR | Ball | Fanny Mary | 13 | burial 4pm/grave 731/3rd/cost œ1 3s | ||
1837 | Dec 01 | SM | Bamford | John | 5 | Cotmanhay | died Nov 28 1837/ of John, fwk | |
1837 | Dec 04 | SM | Bamford | Thomas | 2y 6m | Cotmanhay | died Dec 2 1837/ cholera/ of James, fwk | |
1838 | Jun 18 | SM | Bamford | Eliza Longdon | 2m | Cotmanhay | died Jun 15 1838/ of John Longdon Bamford, labourer | |
1842 | Bamford | Herbert | 7m | Ilkeston Common | died Mar 30 1842/ of Thomas, fwk | |||
1843 | Bamford | Unnamed s | 2dys | Cotmanhay | died Jan 12 1843/ of John, fwk | |||
1843 | Bamford | Hannah | 6m | Cotmanhay | died Jan 19 1843/ of Hannah, fwk | |||
1845 | Bamford | Solomon Longdon | 23 | Ilkeston | died Jul 27 1845/ wheelwright/ smallpox | |||
1845 | Bamford | Anthony | 79 | Heanor | died Oct 4 1845/ fwk | |||
1847 | Bamford | Hannah | 1 | Ilkeston | died Jan 17 1847/ of Thomas, fwk | |||
1847 | Bamford | William | 17 | Ilkeston | died May 8 1847/ fwk | |||
1847 | Bamford | Hannah | 54 | Ilkeston | died Jan 30 1847/ w of John, fwk | |||
1848 | Bamford | Harriet | 1 | Ilkeston | died Jan 21 1848/ of Matthew, labourer | |||
1848 | Bamford | Samuel | 4m | Cotmanhay | died Mar 10 1848/ of John Longdon, farmer | |||
1848 | Bamford | Unnamed s | 6 hrs | Cotmanhay | died Jun 24 1848/ of John, brickmaker | |||
1851 | Bamford | Thomas | 9m | Ilkeston | died Sep 10 1851/ of Thomas, glovemaker | NG | ||
1853 | Bamford | Thomas | 60 | Ilkeston | died Feb 3 1853/ blacksmith | IP | ||
1855 | Feb-21 | CC | Bamford | Anthony | 65 | Cotmanhay | ||
1855 | Bamford | Anthony | 66 | Cotmanhay | died Feb 19 1855/ fwk | |||
1856 | Bamford | Aaron | 25 | Cotmanhay | died Apr 10 1856/ labourer | |||
1858 | Bamford | Eliza | 6m | Cotmanhay | died Mar 12 1858/ of James, blacksmith | |||
1859 | Bamford | Thomas | 19 | Cotmanhay | died Apr 9 1859/ collier | |||
1859 | Bamford | Martha | 42 | Ilkeston | died Apr 18 1859/ w of Edward, Wesleyan Minister | |||
1861 | Bamford | Sarah | 73 | Ilkeston | died Jul 15 1861/ wid of Thomas, blacksmith/ Selina Rowland of Nuthall (dau) | IL | ||
1864 | Bamford | John | 3w | Cotmanhay | died Sep 14 1864/ of Charlotte, sempstress | |||
1866 | Apr 24 | SR | Bamford | John | 15 | Derby Rd | died Apr 21 1866/ hanger on at the bottom of an ironstone pit/ ironstone pit accident/ burial Tues 4pm/pauper grave 308/3rd cost 5s6d paid by Matthew Bamford | |
1866 | Bamford | George | 2w | Granby St | died Mar 12 1866/ of Charlotte, factory hand | |||
1868 | Bamford | Jane | 71 | Cotmanhay | died May 29 1868/ w of James, coal dealer | |||
1868 | Bamford | Elizabeth | 85 | Granby St | died May 15 1868/ wid of Anthony, fwk | |||
1870 | Bamford | Joseph | 2m | Granby St | died Jun 5 1870/ of Selina, glove stitcher/ Charlotte Burton (aunt) | |||
1871 | Bamford | John | 80 | Primrose Hill | died Sep 17 1871/ fwk | |||
1871 | Sep-20 | CC | Bamford | John | 80 | Cotmanhay | ||
1873 | Feb 20 | SR | Bamford | James | burial Thurs/grave 3rd | DM | ||
1874 | Bamford | Moses Severn | 7m | Ilkeston | died Mar 10 1874/ of Hannah, seamstress/ pres=Ellen Taylor of Bath St (aunt) | |||
1878 | Bamford | Ruth | 62 | Awsworth Rd | died Apr 7 1878/ w of Thomas, fwk | |||
1840 | Jan 28 | SM | Bancroft | Caroline | 4m | Ilkeston | died Jan 26 1840/ of Mary, tambourer | |
1849 | Apr-24 | WH | Bancroft | Rebecca | 24 | West Hallam | ||
1849 | Sep-18 | WH | Bancroft | John | 1m | West Hallam | ||
1850 | Jul-26 | WH | Bancroft | Salome | 20 | West Hallam | ||
1851 | Jun-12 | WH | Bancroft | William | 12dys | Shardlow Union Workhouse | ||
1852 | Mar-02 | WH | Bancroft | Mary | abt 30 | Shardlow Union Workhouse | ||
1854 | Mar-21 | WH | Bancroft | Ellen | 32 | Shardlow Union Workhouse | ||
1839 | Sep 2 | SM | Banner | William | 65 | Ilkeston | died Sep 1 1839/ fwk | |
1842 | Banner | Elizabeth | 1y 9m | Ilkeston | died Jan 19 1842/ of Samuel, collier | |||
1846 | Banner | Hannah | 82 | Ilkeston | died Mar 10 1846/ wid of William, fwk | |||
1855 | Banner | Jane | 72 | Ilkeston | died Jan 3 1855/ w of Samuel, labourer | |||
1865 | Banner | Samuel | 86 | Albion Place | died Jul 5 1865/ coalminer | IP | ||
1841 | Apr 04 | SM | Banton | Fanny | 7y or 15m | Ilkeston | died Apr 2 1841/ of William, boatman | |
1844 | Nov-07 | KH | Barbell | Catherine | 9 | Mapperley | ||
1837 | Nov 07 | SM | Barber | Deborah | 87 | Ilkeston | died Nov 5 1837/ wid/ son=Thomas | |
1840 | Mar 29 | SM | Barber | Alfred | 3m | Shipley | died Mar 27 1840/ of Martha, tambourer | |
1857 | Oct-13 | S by D | Barber | Anne | inf | Stanton | ||
1858 | Feb-04 | CC | Barber | Hannah | 8 | Ilkeston | ||
1858 | Jun-14 | S by D | Barber | Anne | 83 | Stanton | ||
1858 | Dec-27 | S by D | Barber | Hannah | 14 | Sandiacre | ||
1866 | Barber | David | 1y 8m | Ilkeston | died Oct 21 1866/ of Edward | DM | ||
1881 | Barber | Robert | 6 | Anchor Row | died Apr 11 1881 | |||
1841 | Jun-23 | WH | Bardill | Robert | 52 | West Hallam | ||
1864 | Bardill | Robert | 77 | Mapperley Park, nr Ilkeston | died Jan 27 1864/ much repected | IP | ||
1851 | Bark | Ann | 80 | Ilkeston | died Oct 30 1851/ wid of Thomas, lace manufacturer | |||
1867 | Bark | Jane Alice | 7 | Market St | died May 19 1867/ of George, joiner | IP | ||
1837 | Jul 07 | SM | Barker | Samuel | 27 | Ilkeston | died Jul 4 1837/ framesmith/ disease of kidneys/ sis in l=Mary Barker | |
1838 | Mar 05 | SM | Barker | Thomas | 2 | Ilkeston | died Mar 2 1838/ father=warp hand/ mother=Mary | |
1846 | Barker | Betsey | 58 | Ilkeston | died May 21 1846/ w of Thomas, lacemaker/ consumption | |||
1847 | Barker | Unnamed s | 10 mins | Ilkeston | died May 1 1847/ of James Alexander, butcher | |||
1848 | Barker | Susan | 55 | Ilkeston | died Mar 12 1848/ w of Alexander Mellor | |||
1849 | Barker | Elizabeth | 76 | Ilkeston | died Jul 10 1849/ w of Thomas, fwk | |||
1849 | Barker | Martha | 31 | Ilkeston | died Nov 25 1849/ w of Thomas, labourer/ exhaustion | |||
1851 | Barker | Elizabeth | 85 | Ilkeston | died May 1 1851/ wid of George, fwk | |||
1852 | Jan 25 | SM | Barker | Alexander Mellor | 73 | Ilkeston | died Jan 22 1852/ independent | |
1853 | Barker | George | 55 | Ilkeston | died Dec 20 1853/ lacemaker/ after a protracted illness | IP | ||
1853 | May | Barker | Thomas | 85 | Ilkeston | died May 25 1853/ cancer of face 35 years | IP | |
1853 | Barker | Lucy | 9 | Ilkeston | died Jun 4 1853/ of Thomas, labourer | |||
1858 | Mar-16 | CC | Barker | John | 66 | Shipley | ||
1858 | Mar-16 | KH | Barker | John | 66 | Shipley | ||
1862 | Barker | Thomas Worcester | 73 | Mickleover Asylum | died May 13 1862/ formerly of Ilkeston | IL | ||
1864 | Barker | Mary | 67 | Albion Place | died Sep 28 1864/ w of Thomas, lace manufacturer | IP | ||
1864 | Barker | John | 4m | Ilkeston | died Sep 8 1864/ of Ann, factory hand | |||
1866 | Barker | Florence | 1y 9m | Ilkeston | died Sep 3 1866/ of Emanual, lacemaker | |||
1867 | Barker | Sarah Jane | 14 | Albion Place | died Jul 22 1867/ of Samuel Sargent, lacemaker, and Hannah | IP | ||
1867 | Barker | Unnamed s | 1 hr | Bath St | died Feb 19 1867/ of Henry, salesman, and Ellen | |||
1868 | Barker | George Thomas | 4m | Chapel St | died Aug 29 1868/ of John, coalminer | |||
1869 | SM | Barker | Sarah | 65 | Ilkeston | died Sep 1 1869/ w of John, innkeeper/ with him | gr (extension) | |
1870 | Jun-15 | Pentrich | Barker | Ellen | 34 | Wolverhampton | died Jun 12 1870/ w of Henry, late of Ilkeston | IT |
1870 | Barker | Thomas | 76 | Albion Place | diied Sep 4 1870/ lacemaker | DM | ||
1871 | Barker | Ann | 65 | Ilkeston | died Jun 1 1871/ w of John, carter | IP | ||
1872 | Barker | Unnamed s | 7 dys | Cotmanhay | died Mar 14 1872/ of Elizabeth, factory hand | |||
1873 | Barker | Unnamed s | 3 or 4 mths | Ilkeston | died Aug 7 1873/ of William Henry, brewer/ unknown cause of death | |||
1874 | Barker | Angelina | 35 | Ilkeston | died Jan 24 1874/ w of William, publican | |||
1874 | Barker | Unnamed d | 6dys | Ilkeston | died Nov 5 1874/ of George, miner | |||
1876 | Barker | John Thomas | 6m | Awsworth Rd | died Jul 27 1876/ of John, coalminer | |||
1877 | Barker | George | 15 | North St | died Feb 16 1877/ of James Alexander, labourer/ peritonitis | |||
1877 | Barker | John | 72 | Ilkeston | died Aug 31 1877 | IP | ||
1879 | SM | Barker | Hannah | 60 | Albion Place | died Dec 6 1879/ w of Samuel Sargent, lacemaker/son=GH Barker/ with him | gr (extension) | |
1879 | Barker | Hannah | 60 | Ilkeston | died Dec 6 1879/ w of Samuel | IP | ||
1880 | Barker | Samuel | 22 | Ilkeston | died Apr 1 1880/ eldest son of William, landlord of Commercial Inn | DM | ||
1846 | Barks | Albert | 9m | Ilkeston | died Dec 21 1846/ of Samuel, lacemaker | |||
1848 | Barks | Frederick | 7 | Ilkeston | died Sep 25 1848/ of Samuel, lacemaker | |||
1848 | Barks | Thirza | 8m | Ilkeston | died Sep 24 1848/ of Samuel, lacemaker | |||
1851 | Barks | Ann | 80 | Ilkeston | died Oct 30 1851/ Mrs | DM | ||
1858 | Jan-23 | CC | Barks | Henry | 75 | Cotmanhay | ||
1858 | Jan-23 | KH | Barks | Mary | 75 | Cotmanhay | ||
1841 | Barnes | Hannah | 60 | Ilkeston | died Mar 24 1841/ wid of Job, builder and stone mason | |||
1843 | Barnes | John | 9m | Cotmanhay | died Jun 26 1843/ of John, labourer | |||
1857 | Barnes | Unnamed s | 10dys | Ilkeston | died Feb 1 1857/ of Stephen, blacksmith | |||
1858 | Barnes | Samuel | 16 | Ilkeston | died Dec 29 1858/ ironstone getter/ violence/ inquest Jan 1 1859 | DM | ||
1858 | Barnes | Alpheus | 9w | Cotmanhay | died Nov 21 1858/ of Joseph | IP | ||
1865 | Barnes | John | 38 | Nottingham infirmary | died Dec 19 1865/ of Ilkeston | IP | ||
1869 | Barnes | Elias | 50 | Burr Lane | died Nov 20 1869/ blacksmith/ typhoid | |||
1874 | Barnes | Hannah | 3w | Ilkeston | died Jul 31 1874/ of Samuel, coalminer | |||
1878 | Barnes | Kezia | 56 | Primrose Hill | died May 28 1878/ w of Stephen, blacksmith/ dau=Annie Smith | |||
1881 | Dec-24 | SR | Barnes | Thomas | 15 | |||
1862 | Baron | John | 34 | South St | died Feb 9 1861/ Wesleyan Free Church minister | |||
1861 | Barron | Amelia | 1 | Ilkeston | died Feb 17 1861/ of John, Wesleyan Minister | |||
1849 | Bartlam | Thomas | 3m | Ilkeston | died Jun 13 1849/ of William, fwk | |||
1855 | Bartlam | Elizabeth | 20 | Ilkeston | died Jul 18 1855 | IN | ||
1857 | Bartlam | Thomas | 3w | Ilkeston | died Apr 4 1857/ of William, fwk | |||
1866 | Bartlam | Henry | 4y 2m | East St | died Oct 30 1866/ of Thomas, fwk | IP | ||
1839 | Nov 05 | SM | Barton | David | 60 | Cotmanhay | died Nov 2 1839/ butcher | |
1845 | Barton | Thomas | 67 | Ilkeston | died Aug 1 1845/ grocer/ found drowned in river Erewash | DM | ||
1848 | Barton | Jane | 64 | Cotmanhay | died Jul 25 1848/ wid of William | |||
1849 | Feb-26 | WH | Barton | Elizabeth | 26 | West Hallam | ||
1849 | Jun-08 | WH | Barton | Howard | 16w | West Hallam | ||
1853 | WH | Barton | Catherine | 27 | Stanley | |||
1855 | Jul-05 | CC | Barton | Elizabeth | 21/22 | Shipley Wood | died Jul 3 1855/ w of Joseph/ after a long illness, borne with Christian resignation and fortitude | IN |
1856 | Aug-19 | CC | Barton | Solomon | 47 | Cotmanhay | died Aug 17 1856/ butcher | |
1872 | Dec-19 | WH | Barton | William | 85 | Stanley | ||
1850 | Bates | John | 71 | Ilkeston | died Nov 16 1850/ grocer and victualler | |||
1853 | Bates | Alice | 4 | Market Place | died May 17 1853 | IP | ||
1867 | Bates | John | 24 | Ilkeston | died Aug 14 1867/ cordwainer | IP | ||
1870 | Bates | Hannah | 70 | Cotmanhay | died Mar 7 1870/ wid of Thomas, furnace labourer | DM | ||
1876 | Bates | John | 62 | Market St | died Mar 29 1876/ cordwainer/ s in l=William Elliott | |||
1840 | May 14 | SM | Battersby | Mary | 24/23 | Ilkeston | died May 11 1840/ w of Samuel, needlemaker | |
1838 | Mar 21 | SM | Battersley | Harriett | 4m | Ilkeston | died Mar 19 1838/ father=needlemaker/ g-m=Hannah Aldred | |
1870 | Baxter | George | 61 | South St | died Jan 5 1870/ grocer | IP | ||
1880 | Beardow | Mary | 71 | Ilkeston | died Aug 11 1880/ Mrs | IP | ||
1837 | May 09 | SM | Beardsley | Herbert | 1 | |||
1837 | Jan 12 | SM | Beardsley | Sarah | 2 | |||
1837 | May 06 | SM | Beardsley | Sarah | 4 | |||
1837 | Jul 14 | SM | Beardsley | Ann | 3m | Ilkeston | died Jul 12 1837 | |
1837 | Beardsley | Mary | 5 days | Ilkeston | died Sep 29 1837/ of William, warp hand | |||
1837 | Mar 22 | SM | Beardsley | Amos | 9m | |||
1838 | Dec 05 | SM | Beardsley | Elizabeth | 61 | Ilkeston | died Dec 3 1838/ w of William, fwk/ son=John | |
1838 | Oct 21 | SM | Beardsley | Sarah | 70 | Ilkeston | died Oct 19 1838/ w of Francis, rag gatherer/ g-s=Thomas Henshaw | |
1838 | Oct 09 | KH | Beardsley | John | 73 | Kirk Hallam | died Oct 6 1838/ hus of Elizabeth | gr |
1838 | Dec 03 | KH | Beardsley | George Edward | 10m | Shipley | died Nov 29 1838/ of William, farmer, and Ann/ bro=Amos | gr |
1838 | Beardsley | William | 2w | Ilkeston | died Mar 18 1838/ father=collier/ g-m=Sarah Straw | |||
1838 | Beardsley | Unnamed s | 3 mins | Cotmanhay | died Dec 28 1838/ of Edwin, fwk, and Martha | |||
1838 | Beardsley | Unnamed d | 5 dys | Ilkeston | died Jul 27 1838/ of Benjamin, warp hand | |||
1839 | Nov 13 | SM | Beardsley | Maria | 2 | Ilkeston | died Nov 11 1839/ of Edward, fwk | |
1839 | Apr 14 | SM | Beardsley | Mary | 25/24 | Kensington | died Apr 11 1839/ wid of Joseph, labourer | |
1840 | Sep 01 | SM | Beardsley | Elizabeth | 33 | Ilkeston | died Aug 30 1840/ wid of Jacob, collier | |
1840 | Mar 02 | SM | Beardsley | Ann | 50 | Ilkeston | died Feb 28 1840/ w of William, collier | |
1840 | May 16 | SM | Beardsley | Susannah/Susan | 5m | Cotmanhay | died May 14 1840/ of Edwin, fwk | |
1840 | Beardsley | Ruth | 6w | Ilkeston | died Feb 14 1840/ of Henry, collier | |||
1841 | Beardsley | Kitty | 67 | Ilkeston | died Jul 1 1841/ w of Benjamin | |||
1841 | Beardsley | Unnamed s | 3 dys | Ilkeston | died Apr 5 1841/ of Alexander, fwk | |||
1842 | Beardsley | Isaac | 42 | Hungerhill | died Apr 11 1842/ fwk | |||
1842 | Beardsley | Amelia | 10w | Shipley | died Sep 2 1842/ of William, farmer | |||
1842 | Sep-08 | KH | Beardsley | Amelia | 10w | Shipley | died Sep 3 of William and Ann | gr |
1844 | Beardsley | Alfred | 1y 8m | Ilkeston Common | died Oct 25 1844/ of Joseph, lacemaker (dec) | |||
1845 | Beardsley | Frederick | 6 | Ilkeston | died Jul 8 1845/ of Ann, sempstress | |||
1845 | Mar | KH | Beardsley | Ann | 45 | Shipley | died Mar 17 1845/ w of William, agent and farmer | gr |
1845 | Mar-24 | KH | Beardsley | Anne | 45 | Shipley | ||
1845 | Beardsley | Unnamed s | 1hr | Ilkeston | died Jun 17 1845/ of Francis, collier | |||
1846 | Beardsley | Sarah Ann | 1 | Ilkeston | died Dec 18 1846/ of John, fwk | |||
1846 | Beardsley | Sarah | 41 | Ilkeston | died Apr 11 1846/ w of John, boatman | |||
1846 | Beardsley | Isaac | 42 | Ilkeston | died May 5 1846/ fwk | |||
1846 | Beardsley | Unnamed d | 1 dy | Ilkeston | died Nov 23 1846/ of William, collier | |||
1846 | Mar-12 | KH | Beardsley | Alice | 14?m? | Kirk Hallam | ||
1846 | Beardsley | Unnamed s | 1w | Langley | died Feb 8 1846/ of Amos, surgeon | |||
1847 | Beardsley | Amy | 3 | Ilkeston | died Feb 18 1847/ of Elijah, collier | |||
1847 | Beardsley | Francis | 48 | Ilkeston | died Sep 28 1847/ collier | |||
1847 | Beardsley | Enoch | 10m | Ilkeston | died Feb 16 1847/ of Elijah, collier | |||
1847 | Beardsley | John | 18w | Ilkeston | died Mar 12 1847/ of Alexander, fwk | |||
1848 | Beardsley | Harriet | 1 | Ilkeston | died Jan 3 1848/ of Francis, collier (dec) | |||
1848 | Beardsley | Eliza | 11 | Ilkeston | died Oct 23 1848/ of Amos, lacemaker | |||
1848 | Beardsley | Isaac | 74 | Ilkeston | died May 21 1848/ fwk | |||
1848 | Beardsley | Francis | 77 | Ilkeston | died Jan 1 1848/ collier | |||
1848 | Beardsley | William | 6m | Ilkeston | died Nov 17 1848/ of Elijah, collier | |||
1849 | Beardsley | Emily | 23 | Ilkeston | died Aug 31 1849/ silk winder | |||
1849 | Feb-06 | KH | Beardsley | William | 24 | Shipley | died Feb 1 1849/ of William and Ann | gr |
1849 | Beardsley | Solomon | 30 | Ilkeston | died Aug 3 1849/ collier/ killed by a wild fire in a coal pit | |||
1849 | Sep-05 | KH | Beardsley | William | 49/50 | Shipley | died Sep 1 1849/ hus of Ann | gr |
1850 | Beardsley | Reuben | 25 | Cotmanhay | died May 11 1850/ collier | |||
1851 | Beardsley | William | 2 | Ilkeston | died May 1 1851/ of Benjamin | NG | ||
1851 | Beardsley | Edward | 2 | Ilkeston | died Jun 25 1851/ of Elijah | DM | ||
1851 | Beardsley | William | 70 | Ilkeston | died May 18 1851/ fwk | |||
1851 | Beardsley | Kezia | 10m | Ilkeston | died Jun 19 1851/ of Enoch, collier | |||
1852 | Beardsley | Mary Ann | 2 | Ilkeston | ||||
1852 | Beardsley | Kezia | 7 | Ilkeston | died Apr 1 1852/ of Edwin, fwk | |||
