(from District 7)
District 8
Part of the Parish Of Ilkeston (also forming part of the Ecclesiastical Parish of Shipley and Cotmanhay) bounded on the north by the public road, from Shipley Lodge Gates, to Botany Bay, and the Bridle road to Awsworth, as far as the river Erewash, on the South by Sick Dyke and Longdons Farm, on the East by the River Erewash, and on the west by land in the occupation of Robert Skeavington, Mr Ash and Thomas Pollard, comprising Beers Lane, The Folly, Hallesworth Row, Mount Pleasant, Wheatleys Row, Sissons Row, and all the houses on the south side of the road to Botany Bay as far as the bridge.
The enumerator was Thomas Barker, lace maker of Albion Place, who listed 696 persons and two not inhabitants but temporarily present.
There were 152 habited houses and one uninhabited house.
ED | Folio/Schedule No | Place | Surname | Forename9s) | Relationship | Age | Occupation | Place of birth | disability | |
---|---|---|---|---|---|---|---|---|---|---|
8 | 020-01 | Beers Lane | Bamford | Thomas | h | 45 | silk glovemaker | Ilkeston | ||
8 | 020-01 | Bamford | Ruth | w | 45 | sticher of silk gloves | Ilkeston | |||
8 | 020-01 | Bamford | Georgianna | d | 4 | scholer | Ilkeston | |||
8 | 020-01 | Bamford | Emma | d | 7 | scholer | Ilkeston | |||
8 | 020-02 | (Beers Lane) | Syson | William | h | 62 | coalminer | West Hallam | ||
8 | 020-02 | Syson | Hannah | w | 55 | house work | Shipley | |||
8 | 020-02 | Syson | Hannah | d un | 24 | dress maker | Cotmanhay | |||
8 | 020-02 | Syson | Joseph | s un | 20 | coalminer | Cotmanhay | |||
8 | 020-02 | Syson | Ann | d un | 18 | drawer of lace | Cotmanhay | |||
8 | 020-03 | (Beers Lane) | Ash | Henry | h | 62 | retired adjutant | Gilford, Surrey | ||
8 | 020-03 | Ash | Caraline | w | 47 | wife of | Wollaton, Notts | |||
8 | 020-04 | (Beers Lane) | Littlewood | George | h | 38 | coalminer | Bonsall | ||
8 | 020-04 | Littlewood | Leah | w | 40 | house duties | Ilkeston | |||
8 | 020-04 | Littlewood | Elizebeth | d | 11 | scholer | Ilkeston | |||
8 | 020-05 | (Beers Lane) | Hooley | Henry | h | 44 | coalminer | Ilkeston | ||
8 | 020-05 | Hooley | Mary | w | 46 | house work | West Hallam | |||
8 | 020-05 | Hooley | Thomas | s | 12 | scholer | Ilkeston | |||
8 | 020-05 | Shelton | Adam | step-s | 11 | scholer | Stanley | |||
8 | 020-06 | (Beers Lane) | Pollard | Thomas | h | 65 | cordwainer | Ilkeston | ||
8 | 020-06 | Pollard | Mary | w | 60 | house work | West Hallam | |||
8 | 020-06 | Rose | Robert | g-s | 8 | scholer | Manchester, Lancs | |||
8 | 020-07 | Beers Lane | Ellis | Harriott | h wid | 39 | seamer of cotton hose | Ilkeston | ||
8 | 020-07 | Ellis | Elizebeth | d | 11 | drawer of cotton lace | Hipstock, Leics | |||
8 | 020-07 | Ellis | Ephraim | s | 9 | Whitick, Leics | ||||
8 | 020-07 | Ellis | Ellen | d | 7 | Ilkeston | ||||
8 | 020-07 | Ellis | Juliana | d | 2 | Ilkeston | ||||
8 | 020-08 | Beers Lane | Wheatley | William | h | 33 | labourer | Cossall | ||
8 | 020-08 | Wheatley | Emma | w | 28 | house duties | Ilkeston | |||
8 | 020-08 | Wheatley | George | s | 5 | scholer | Cotmanhay | |||
8 | 020-08 | Wheatley | Arthur | s | 1 | Cotmanhay | ||||
8 | 020-09 | Beers Lane | Wheatley | Joseph | h | 61 | labourer | Cossall | ||
8 | 020-09 | Wheatley | Edy | w | 50 | seamer of stockings | Cotmanhay | deaf | ||
8 | 020-10 | Beers Lane | White | William | h | 67 | framework knitter cotton | Ilkeston | ||
8 | 020-10 | White | Elizebeth | w | 58 | framework knitter cotton | Ilkeston | |||
8 | 020-10 | White | Phebe | d un | 24 | housework | Ilkeston | |||
8 | 020-10 | White | Henry | g-s | 4 | scholer | Ilkeston | |||
8 | 020-11 | Beers Lane | Green | Charles | h | 44 | labourer at coal mine | Ilkeston | ||
8 | 020-11 | Green | Sarah | w | 46 | household work | Ilkeston | |||
8 | 020-11 | Fearn | James | step-s un | 19 | coalminer | Ilkeston | |||
8 | 020-12 | (Beers Lane) | Horidge | John | h | 41 | labourer | Ilkeston | ||
8 | 020-12 | Horidge | Mary Ann | w | 33 | silk glove maker | Ilkeston | |||
8 | 020-12 | Horidge | Mary | d | 13 | drawer of silk lace | Ilkeston | |||
8 | 020-12 | Horidge | Hannah | d | 11 | household work | Ilkeston | |||
8 | 020-12 | Horidge | George | s | 8 | scholer | Ilkeston | |||
8 | 020-12 | Horidge | Harriott | d | 5 | scholer | Ilkeston | |||
8 | 020-12 | Horidge | Pamela | d | 1 | Ilkeston | ||||
8 | 020-13 | (Beers Lane) | Limb | James | h | 57 | beer house | Shipley | ||
8 | 020-13 | Limb | Hannah | w | 53 | household duties | Cotmanhay | |||
8 | 020-13 | Limb | Martha | d | 12 | scholar | Shipley | |||
8 | 020-13 | Booth | John | lod un | 18 | coalminer | Taghill | |||
8 | 020-13 | |||||||||
8 | 021-14 | Beers Lane | Richards | Joseph | h | 45 | coalminer | Ilkeston | ||
8 | 021-14 | Richards | Sarah | w | 42 | house duties | Ilkeston | |||
8 | 021-14 | Richards | Elizebeth | d | 14 | warehouse girl | Ilkeston | |||
8 | 021-14 | Richards | Harriett | d | 12 | house work | Ilkeston | |||
8 | 021-14 | Richards | Alice | d | 10 | scholer | Ilkeston | |||
8 | 021-14 | Richards | Emily | d | 8 | scholer | Ilkeston | |||
8 | 021-14 | Richards | William | s | 3 | scholer | Ilkeston | |||
8 | 021-14 | |||||||||
8 | 021-15 | (Beers Lane) | Truman | Abraham | h | 35 | coalminer | Ilkeston | ||
8 | 021-15 | Truman | Hannah | w | 30 | household work | Ilkeston | |||
8 | 021-15 | Truman | Simeon | s | 12 | coalminer | Ilkeston | |||
8 | 021-15 | Truman | Debora | d | 10 | scholer | Ilkeston | |||
8 | 021-15 | Truman | Elizebeth | d | 5 | scholer | Ilkeston | |||
8 | 021-15 | Truman | Granville | s | 3 | scholer | Ilkeston | |||
8 | 021-15 | |||||||||
8 | 021-16 | Cotmanhay Rd | Fisher | John | h | 36 | coalminer local preacher | Ilkeston | ||
8 | 021-16 | Fisher | Eliza | w | 29 | household work | Ilkeston | |||
8 | 021-16 | |||||||||
8 | 021-17 | (Cotmanhay Rd) | Booth | John | h | 34 | coal merchent | Ilkeston | ||
8 | 021-17 | Booth | Dorothy Ann | w | 33 | house duties | Ilkeston | |||
8 | 021-17 | Booth | Elizebeth | d | 5 | scholer | Ilkeston | |||
8 | 021-17 | Booth | John | s | 3 | scholer | Ilkeston | |||
8 | 021-17 | Booth | Fanny | d | 1 | Ilkeston | ||||
8 | 021-17 | |||||||||
8 | 021-18 | (Cotmanhay Rd) | Booth | Fanny | h wid | 75 | licensed victualler | Ilkeston | ||
8 | 021-18 | Richards | Mary | g-d un | 18 | servant | Ilkeston | |||
8 | 021-18 | |||||||||
8 | 021-19 | Cotmanhay Rd | Horridge | John | h | 48 | glover | Cotmanhay | ||
8 | 021-19 | Horridge | Mary | w | 41 | house duties | West Hallam | |||
8 | 021-19 | Horridge | Ann | d | 15 | maid of works | Cotmanhay | |||
8 | 021-19 | Horridge | Barzillai Jonathan | s | 11 | apprentice | Cotmanhay | |||
8 | 021-19 | Horridge | David | s | 9 | scholer | Cotmanhay | |||
8 | 021-19 | Horridge | Arthur | s | 7 | scholer | Cotmanhay | |||
8 | 021-19 | Horridge | William | s | 5 | scholer | Cotmanhay | |||
8 | 021-19 | Horridge | Mary | d | 3 | Cotmanhay | ||||
8 | 021-19 | Horridge | Martha | d | 9?m | Cotmanhay | ||||
8 | 021-19 | Slack | Sarah | ser | 12 | nurse | Cotmanhay | |||
8 | 021-19 | |||||||||
8 | 021-20 | Cotmanhay Rd | Bamford | George | h | 43 | thread glove maker | Ilkeston | ||
8 | 021-20 | Bamford | Harriott | w | 40 | glove sticher | Shipley | |||
8 | 021-20 | Bamford | Diana | d un | 19 | glove sticher | Cotmanhay | |||
8 | 021-20 | Bamford | Charlotte | d un | 17 | glove sticher | Cotmanhay | |||
8 | 021-20 | Bamford | Mary Ann | d | 14 | drawer of silk lace | Cotmanhay | |||
8 | 021-20 | Bamford | Selina | d | 12 | glove sticher silk | Cotmanhay | |||
8 | 021-20 | Bamford | James | g-s | 1 m | Cotmanhay | ||||
8 | 021-20 | Bamford | Elizebeth | mother wid | 73 | late framework knitter | Cotmanhay | |||
8 | 021-20 | |||||||||
8 | 021-21 | Cotmanhay Rd | Sheldon | Martha | wife mar | 50 | household work | Wingerrworth, Leics | ||
8 | 021-21 | Sheldon | James | s un | 18 | coalminer | Codner Park | |||
8 | 021-21 | Sheldon | Ann Sarah | d un | 17 | seamer of cotton hose | Ilkeston | |||
8 | 021-21 | Sheldon | Thomas | s | 14 | coalminer | Ilkeston | |||
8 | 021-21 | Sheldon | Elizebeth | d | 10 | Ilkeston | blind from birth | |||
8 | 021-21 | |||||||||
8 | 021-22 | Cotmanhay Rd | Watkinson | Elizebeth | h wid | 73 | framework knitter | Kimberley, Notts | ||
8 | 021-22 | Watkinson | John | s un | 40 | labourer | Cotmanhay | |||
8 | 022-22 | Brown | Esther | g-d | 10 | Cotmanhay | ||||
8 | 022-22 | |||||||||
8 | 022-23 | Cotmanhay Rd | Henshaw | John | h wid | 50 | gardenar | Cotmanhay | ||
8 | 022-23 | Henshaw | Ellen | d | 16 | seamer of cotton stockings | Ilkeston | |||
8 | 022-23 | Henshaw | Elizebeth | d | 11 | silk winder | Ilkeston | |||
8 | 022-23 | |||||||||
8 | 022-24 | Cotmanhay Rd | Brown | Elizebeth | h wid | 86 | seamer of cotton hose | Beaston, Notts | ||
8 | 022-24 | |||||||||
8 | 022-25 | Cotmanhay Rd | Holmes | Joseph | h | 66 | carrier | Stanton by Dale | ||
8 | 022-25 | Holmes | Anne | w | 70 | household duties | Cotmanhay | |||
8 | 022-25 | |||||||||
8 | 022-26 | Cotmanhay Rd | Bramley | James | h | 38 | coalminer | Ilkeston | ||
8 | 022-26 | Bramley | Sarah | w | 36 | household work | Ilkeston | |||
8 | 022-26 | Bramley | Ann | d | 13 | household duties | Ilkeston | |||
8 | 022-26 | Bramley | Joseph | s | 10 | coalminer | Ilkeston | |||
8 | 022-26 | Bramley | James | s | 8 | ser? | Ilkeston | |||
8 | 022-26 | Bramley | Ruth | d | 6 | scholer | Ilkeston | |||
8 | 022-26 | Bramley | John | s | 4 | scholer | Ilkeston | |||
8 | 022-26 | Bramley | William | s | 3 | scholer | Ilkeston | |||
8 | 022-26 | |||||||||
8 | 022-27 | Cotmanhay Rd | Hallsworth | Phebe | h wid | 72 | beer seller and grocer | Nuttall, Notts | ||
8 | 022-27 | Newton | Ellen | g-d | 11 | household duties | Ilkeston | |||
8 | 022-27 | |||||||||
8 | 022-28 | Cotmanhay Rd | Hallsworth | Stephen | h wid | 47 | labourer | Ilkeston | ||
8 | 022-28 | Hallsworth | Elizebeth | d | 14 | household work | Ilkeston | |||
8 | 022-28 | Hallsworth | Joseph | s | 8 | scholer | Ilkeston | |||
8 | 022-28 | Hallsworth | Fanny | d | 1 | Ilkeston | ||||
8 | 022-28 | |||||||||
8 | 022-29 | Cotmanhay Rd | Hunt | John | h | 26 | coalminer | Ilkeston | ||
8 | 022-29 | Hunt | Mary | w | 27 | household duties | Ilkeston | |||
8 | 022-29 | Hunt | Sarah | d | 5 | scholer | Cotmanhay | |||
8 | 022-29 | Hunt | Betsey | d | 2 | scholer | Cotmanhay | |||
8 | 022-29 | |||||||||
8 | 022-30 | Cotmanhay Rd | Sisson | Martha | h wid | 43 | household work | Ilkeston | ||
8 | 022-30 | Sisson | Harriott | d un | 18 | seamer of cotton stockings | Ilkeston | |||
8 | 022-30 | Sisson | Martha | d | 14 | drawer of silk lace | Ilkeston | |||
8 | 022-30 | Sisson | Maria | d | 11 | drawer of silk lace | Ilkeston | |||
8 | 022-30 | Sisson | Thomas | s | 12 | coalminer | Bilston, Derbys (sic) | |||
8 | 022-30 | |||||||||
8 | 022-31 | Cotmanhay Rd | Scattergood | John | h | 27 | coal miner | Ilkeston | ||
8 | 022-31 | Scattergood | Ann | w | 25 | stitcher of cotton gloves | Ilkeston | |||
8 | 022-31 | Scattergood | Mary Ann | d | 6 | scholer | Ilkeston | |||
8 | 022-31 | Scattergood | Jane | d | 3 | scholer | Ilkeston | |||
8 | 022-31 | Scattergood | Lewis | s | 1 | Ilkeston | ||||
8 | 022-31 | |||||||||
8 | 022-32 | Cotmanhay Rd | Perry | William | h | 39 | brick maker | Worcester, Worcs | ||
8 | 022-32 | Perry | Sarah | w | 39 | brick moulder | Oxford, Oxfordshire | |||
8 | 022-32 | |||||||||
8 | 022-33 | Cotmanhay Rd | Walters | William | h | 33 | brick moulder | Blickson?, Oxfordshire | ||
8 | 022-33 | Walters | Charlotte | w | 30 | works at brickyard | Blickson?, Oxfordshire | |||
8 | 022-33 | Walters | Mary Ann | d | 7 | scholer | Blickson?, Oxfordshire | |||
8 | 022-33 | Walters | Sarah | d | 5 | scholer | Blickson?, Oxfordshire | |||
8 | 022-33 | Walters | James | s | 3 | scholer | Blickson?, Oxfordshire | |||
8 | 022-33 | Walters | Jane | d | 1 | Blickson?, Oxfordshire | ||||
8 | 022-33 | |||||||||
8 | 022-34 | Cotmanhay Rd | Shaw | William | h | 58 | coalminer | Ilkeston | ||
8 | 022-34 | Shaw | Ann | w | 54 | seamer of cotton gloves | Ilkeston | |||
8 | 022-34 | Shaw | John | s un | 21 | coalminer | Ilkeston | |||
8 | 022-34 | Shaw | Jane | d un | 23 | seamer of cotton stockings | Ilkeston | |||
8 | 022-34 | Shaw | Benjamin | s | 14 | coalminer | Ilkeston | |||
8 | 022-34 | |||||||||
8 | 022-35 | Cotmanhay Rd | Sheldon | William | h | 32 | coalminer | Frisby?, Leics | ||
8 | 022-35 | Sheldon | Rosahannah | w | 34 | seamer of cotton hose | Shipley | |||
8 | 022-35 | Sheldon | Martha | d | 6 | scholer | Cotmanhay | |||
8 | 023-35 | Sheldon | William | s | 1 | Cotmanhay | ||||
8 | 023-35 | |||||||||
8 | 022-36 | Cotmanhay Rd | Shooter | Charles | h | 31 | framework knitter | Kirby in Ashfield (sic) | ||
8 | 022-36 | Shooter | Sarah | w | 39 | framework knitter | Ilkeston | |||
8 | 022-36 | Shooter | Charles | s | 9 | scholer | Greasley, Notts | |||
8 | 022-36 | Shooter | George | s | 7 | scholer | Ilkeston | |||
8 | 022-36 | Shooter | Thomas | s | 5 | scholer | Ilkeston | |||
8 | 022-36 | Shooter | no name infant | s | 14days | Ilkeston | ||||
8 | 022-36 | |||||||||
8 | 023-37 | Cotmanhay Rd | Henshaw | William | h | 57 | coalminer | Cotmanhay | ||
8 | 023-37 | Henshaw | Mary | w | 50 | house duties | Cotmanhay | |||
8 | 023-37 | Henshaw | William | s un | 19 | coalminer | Cotmanhay | |||
8 | 023-37 | Henshaw | Aron | s | 16 | coalminer | Cotmanhay | |||
8 | 023-37 | Henshaw | Joseph | s | 11 | coalminer | Cotmanhay | |||
8 | 023-37 | |||||||||
8 | 023-38 | Cotmanhay Rd | 1 uninhabited | |||||||
8 | 023-38 | |||||||||
8 | 023-39 | Cotmanhay Rd | Barton | Jacob | h | 54 | gardener | Ilkeston | ||
8 | 023-39 | Barton | Sarah | w | 52 | household work | Ilkeston | |||
8 | 023-39 | Barton | Joseph | s un | 24 | coalminer | Ilkeston | |||
8 | 023-39 | Barton | Enoch | s un | 19 | coalminer | Ilkeston | |||
8 | 023-39 | Barton | Jacob | s | 14 | coalminer | Ilkeston | |||
8 | 023-39 | |||||||||
8 | 023-40 | Cotmanhay Rd | Clower | Joseph | h | 41 | silk glove maker | Langly | ||
8 | 023-40 | Clower | Alice | w | 36 | household work | Ilkeston | |||
8 | 023-40 | Clower | Hannah | d | 16 | silk mender | Ilkeston | |||
8 | 023-40 | Clower | Eliza | d | 12 | sticher of silk glove | Ilkeston | |||
8 | 023-40 | Clower | Richard | s | 7 | scholer | Ilkeston | |||
8 | 023-40 | Clower | Sarah Ann | d | 5 | scholer | Ilkeston | |||
8 | 023-40 | Clower | Agnes | d | 3 | Ilkeston | ||||
8 | 023-40 | Clower | Sally | d | 7m | Ilkeston | ||||
8 | 023-40 | |||||||||
8 | 023-41 | Cotmanhay Rd | Lacy | William | h | 67 | framework knitter | Ilkeston | ||
8 | 023-41 | Lacy | Ruth | w | 65 | framework knitter | Ilkeston | |||
8 | 023-41 | Lacy | Mary | d un | 28 | framework knitter | Ilkeston | |||
8 | 023-41 | Lacy | Herbert | s un | 21 | labourer coal mine | Ilkeston | deaf and dumb | ||
8 | 023-41 | Lacy | Mary Ann | g-d | 11 | nurse | Ilkeston | |||
8 | 023-41 | Lacy | John | g-s | 4 | scholer | Ilkeston | |||
8 | 023-41 | |||||||||
8 | 023-42 | Cotmanhay Rd | Pepper | John | h | 51 | chimney sweper | Nottingham | ||
8 | 023-42 | Pepper | Jane | w | 44 | household work | Nottingham | |||
8 | 023-42 | |||||||||
8 | 023-43 | Cotmanhay Rd | Hallsworth | John | h | 28 | coalminer | Ilkeston | ||
8 | 023-43 | Hallsworth | Dorothey H | w | 28 | household duties | Shipley | |||
8 | 023-43 | Hallsworth | Sally | d | 7 | scholer | Ilkeston | |||
8 | 023-43 | Hallsworth | Fredrick | s | 10m | Ilkeston | ||||
8 | 023-43 | |||||||||
8 | 023-44 | Cotmanhay Rd | Webster | Eliza | h un | 31 | lace flowerrer | Ilkeston | ||
8 | 023-44 | Webster | Grace | sis un | 24 | lace drawer | Ilkeston | |||
8 | 023-44 | Webster | Amos | s | 8 | scholer | Ilkeston | |||
8 | 023-44 | Webster | Isaiah | s | 5 | scholer | Ilkeston | |||
8 | 023-44 | |||||||||
8 | 023-45 | Cotmanhay Rd | Henshaw | William | h wid | 82 | formely coalminer | Ilkeston | ||
8 | 023-45 | Carr | Joseph | s in l mar | 32 | hawker and Chelsea Pensioner | Ilkeston | |||
8 | 023-45 | Carr | Mary | d mar | 31 | household work | Ilkeston | |||
8 | 023-45 | Henshaw | Susan | g-d | 6 | scholer | Ilkeston | |||
8 | 023-45 | Carr | William | g-s | 5 | scholer | Ilkeston | |||
8 | 023-45 | Carr | Elizebeth | g-d | 3 | scholer | Ilkeston | |||
8 | 023-45 | Carr | Rachel | g-d | 2 | scholer | Ilkeston | |||
8 | 023-45 | Carr | Joseph | g-s | 3m | scholer | Ilkeston | |||
8 | 023-45 | |||||||||
8 | 024-46 | Cotmanhay Rd | Webster | Samual | h | 61 | coalminer | Ilkeston | ||
8 | 024-46 | Webster | Elizebeth | w | 55 | chairwoman | Ilkeston | |||
8 | 024-46 | Webster | Elizebeth | d un | 29 | seamer of cotton hose | Ilkeston | |||
8 | 024-46 | Webster | Harriott | d un | 27 | chairwoman | Ilkeston | |||
8 | 024-46 | Webster | Samual | s un | 20 | coalminer | Ilkeston | |||
8 | 024-46 | Webster | John | s un | 18 | coalminer | Ilkeston | |||
8 | 024-46 | Webster | Isaac | s | 16 | coalminer | Ilkeston | |||
8 | 024-46 | Webster | Susan | d | 12 | scholer | Ilkeston | |||
8 | 024-46 | Webster | John | g-s | 2 | Ilkeston | ||||
8 | 024-46 | Webster | Angelina | g-d | 1 | Ilkeston | ||||
8 | 024-46 | |||||||||
8 | 024-47 | Cotmanhay Rd | Booth | George | h | 60 | joiner | Cotmanhay | ||
8 | 024-47 | Booth | Phillis | w | 59 | house duties | Ilkeston | |||
8 | 024-47 | Booth | Robert | s un | 19 | joiner | Ilkeston | |||
8 | 024-47 | Booth | John | s un | 16 | joiner | Ilkeston | |||
8 | 024-47 | |||||||||
8 | 024-48 | Cotmanhay Rd | Booth | George jun | h | 36 | joiner and builder | Cotmanhay | ||
8 | 024-48 | Booth | Emma | w | 37 | household work | Cotmanhay | |||
8 | 024-48 | Booth | Alice | d | 13 | scholer | Cotmanhay | |||
8 | 024-48 | Booth | Ezekel | s | 11 | scholer | Cotmanhay | |||
8 | 024-48 | Booth | Thomas | s | 10 | scholer | Cotmanhay | |||
8 | 024-48 | Booth | Maria | d | 9 | scholer | Cotmanhay | |||
8 | 024-48 | |||||||||
8 | 024-49 | Trumpet Yard | Sisson | Enoch | h | 54 | beerhouse | Ilkeston | ||
8 | 024-49 | Cotmanhay Rd | Sisson | Mary | w | 46 | household work | Greasley, Notts | ||
8 | 024-49 | Riley | Susan | neice un | 12 | scholer | Riddings, Notts? | |||
8 | 024-49 | Hallsworth | Mary | …..un | 19 | servant | Cotmanhay | |||
8 | 024-49 | |||||||||
8 | 024-50 | Trumpet Yard | Smith | James | h | 55 | labourer at coal warf | Watnall, Notts | ||
8 | 024-50 | Cotmanhay Rd | Smith | Mary | w | 68 | household work | Cotmanhay | ||
8 | 024-50 | Cocking | Sarah | step-d un | 43 | lace mender | Cotmanhay | |||
8 | 024-50 | Cocking | Joseph | g-s un | 22 | lace maker | Cotmanhay | |||
8 | 024-50 | Cocking | Mary Ann | g-d | 11 | scholer | Cotmanhay | |||
8 | 024-50 | |||||||||
8 | 024-51 | Trumpet Yard | Henshaw | Robert | h | 33 | labourer | Ilkeston | ||
8 | 024-51 | Cotmanhay Rd | Henshaw | Ann | w | 30 | housework | Ilkeston | ||
8 | 024-51 | Henshaw | Hannah | d | 7 | scholer | Ilkeston | |||
8 | 024-51 | Henshaw | Richard | s | 4 | scholer | Ilkeston | |||
8 | 024-51 | Henshaw | James | s | 1 | Ilkeston | ||||
8 | 024-51 | |||||||||
8 | 024-52 | Trumpet Yard | Knighton | Samuel | h | 38 | framework knitter | Ilkeston | ||
8 | 024-52 | Cotmanhay Rd | Knighton | Emma | w | 39 | glove sticher | Ilkeston | ||
8 | 024-52 | Knighton | Elizebeth | d | 14 | silk winder | Ilkeston | |||
8 | 024-52 | Knighton | Sarah Ann | d | 10 | Ilkeston | ||||
8 | 024-52 | Knighton | Samuel | s | 4 | Ilkeston | ||||
8 | 024-52 | Knighton | Mary | d | 1 | Ilkeston | ||||
8 | 024-52 | |||||||||
8 | 024-53 | Trumpet Yard | Booth | Amos | h | 23 | joiner and carpenter | Cotmanhay | ||
8 | 024-53 | Cotmanhay Rd | Booth | Mary Ann | w | 25 | household work | Harley, Leics | ||
8 | 024-53 | |||||||||
8 | 024-54 | Trumpet Yard | Bostock | William | h | 27 | coalminer | Ilkeston | ||
8 | 024-54 | Cotmanhay Rd | Bostock | Sarah Ann | w | 23 | seamer of cotton hose | Cotmanhay | ||
8 | 024-54 | Bostock | Mary Ann | d | 4 | Cotmanhay | ||||
8 | 024-54 | Bostock | Sophia | d | 2m | Cotmanhay | ||||
8 | 024-54 | |||||||||
8 | 024-55 | Trumpet Yard | Henshaw | John | h | 36 | coalminer | Cotmanhay | ||
8 | 024-55 | Cotmanhay Rd | Henshaw | Mary Ann | w | 35 | household work | Cotmanhay | ||
8 | 024-55 | Henshaw | Fanny | mother wid | 60 | Cotmanhay | ||||
8 | 024-55 | Henshaw | Martha | d | 2 | Cotmanhay | ||||
8 | 024-55 | |||||||||
8 | 025-56 | Cotmanhay Rd | Whimbey | Henry | h | 37 | framework knitter | Nottingham town | ||
8 | 025-56 | Whimbey | Eliza | w | 44 | household work | Shipley | |||
8 | 025-56 | Leavers | John | step-s un | 21 | coalminer | Ilkeston | |||
8 | 025-56 | Leavers | Sarah | step-d un | 17 | cotton mender | Ilkeston | |||
8 | 025-56 | Leavers | James | step-s | 15 | coalminer | Ilkeston | |||
8 | 025-56 | Leavers | William | step-s | 13 | coalminer | Ilkeston | |||
8 | 025-56 | Whimbey | Louisa | d | 8 | scholer | Ilkeston | |||
8 | 025-56 | Whimbey | Milicent | d | 5 | scholer | Ilkeston | |||
8 | 025-56 | Whimbey | Alfred Henry | s | 1 | Ilkeston | ||||
8 | 025-56 | |||||||||
8 | 025-57 | Cotmanhay Rd | Henshaw | John | h | 44 | framework knitter | Cotmanhay | ||
8 | 025-57 | Henshaw | Charlotte | w | 44 | household work | Cotmanhay | |||
8 | 025-57 | Henshaw | Carraline | d un | 25 | household work | Cotmanhay | |||
8 | 025-57 | Henshaw | William | s | 14 | coalminer | Cotmanhay | |||
8 | 025-57 | Henshaw | Joseph | s | 11 | coalminer | Cotmanhay | |||
8 | 025-57 | |||||||||
8 | 025-58 | Cotmanhay Rd | Barton | Maria | h wid | 48 | beer house | Ilkeston | ||
8 | 025-58 | Barton | Fredrick | s un | 22 | butcher | Ilkeston | |||
8 | 025-58 | Barton | Maria | d un | 21 | house work | Ilkeston | |||
8 | 025-58 | Barton | Elizebeth | d | 8 | scholer | Ilkeston | |||
8 | 025-58 | Barton | Eliza | d | 4 | scholer | Ilkeston | |||
8 | 025-58 | Barton | Eliza Ann | g-d | 5m | Ilkeston | ||||
8 | 025-59 | Corten | Loury | lod un | 28 | labourer | Ripley | |||
8 | 025-60 | Taylor | Benjman | lod mar | 44 | butcher | South Winfield | |||
8 | 025-60 | |||||||||
8 | 025-61 | Cotmanhay Rd | Sisson | Henry | h | 26 | coalminer and grocer | Cotmanhay | ||
8 | 025-61 | Sisson | Elizabeth | w | 20 | household duties | Cotmanhay | |||
8 | 025-61 | Sisson | Mary | d | 10m | Cotmanhay | ||||
8 | 025-61 | |||||||||
8 | 025-62 | Cotmanhay Rd | Haslam | Charles | h | 46 | framesmith | West Hallam | ||
8 | 025-62 | Haslam | Ann | w | 45 | household work | Mapperley | |||
8 | 025-62 | Haslam | William | s | 12 | framesmith | Cotmanhay | |||
8 | 025-62 | Haslam | Joseph | s | 10 | scholar | Cotmanhay | |||
8 | 025-62 | Haslam | Charles | s | 8 | scholar | Cotmanhay | |||
8 | 025-62 | Haslam | Elisabeth | d | 1 | Cotmanhay | ||||
8 | 025-62 | Stephenson | Alice | ser un | 10 | Ilkeston | ||||
8 | 025-62 | |||||||||
8 | 025-63 | (Cotmanhay Rd) | Parr | John | h | 45 | labourer and grocer | Selston, Notts | ||
8 | 025-63 | Parr | Martha | w | 38 | household work | Shipley | |||
8 | 025-63 | Parr | Emily | d un | 18 | Ilkeston | ||||
8 | 025-63 | Parr | Hannah | d | 15 | assistant in shop | Ilkeston | |||
8 | 025-63 | Parr | Louisa | d | 12 | scholar | Ilkeston | |||
8 | 025-63 | Parr | Ann | d | 5 | scholar | Ilkeston | |||
8 | 025-63 | Parr | Ann Eliza | g-d | 10m | Ilkeston | ||||
8 | 025-63 | |||||||||
8 | 025-64 | (Cotmanhay Rd) | Shaw | Elijah | h | 43 | coalminer | Ilkeston | ||
8 | 025-64 | Shaw | Elizabeth | w | 42 | household work | Cotmanhay | |||
8 | 025-64 | Shaw | Mira | d | 14 | school teacher | Cotmanhay | |||
8 | 025-64 | Shaw | Elizabeth | d | 8 | scholar | Cotmanhay | |||
8 | 025-64 | |||||||||
8 | 025-65 | (Cotmanhay Rd) | Fisher | Hannah | h wid | 55 | formerly framework knitter | Cotmanhay | ||
8 | 025-65 | Fisher | Thomas | s un | 29 | coalminer | Cotmanhay | |||
8 | 025-65 | Fisher | Thurza | d un | 19 | warehouse girl | Cotmanhay | |||
8 | 025-65 | Fisher | John | s | 14 | coalminer | Cotmanhay | |||
8 | 025-65 | |||||||||
8 | 025-66 | (Cotmanhay Rd) | Limb | John | h | 25 | labourer at coal pit | Cotmanhay | ||
8 | 025-66 | Limb | Elisabeth | w | 27 | household work | Shipley | |||
8 | 025-66 | |||||||||
8 | 026-67 | Cotmanhay Rd | Webster | Benjamin | h | 85 | formerly coalminer | Cotmanhay | ||
8 | 026-67 | Webster | Ann | w | 59 | household duties | Cotmanhay | |||
8 | 026-67 | Webster | Benjamin | s un | 25 | coalminer | Cotmanhay | |||
8 | 026-67 | Webster | Samuel | s un | 21 | coalminer | Cotmanhay | |||
