From 1868 burials
No. | Date/time of burial | Burial of | Age | Paid for by | Address | Cost | Number/type of plot | Notes |
---|---|---|---|---|---|---|---|---|
181 | Sun, Jan 3rd, 2pm | Grace Jennings Smith | 5y | Mr Smith | Ilkeston | 10s | 3rd class | dau of George Jennings Smith and Ann (nee Machin) |
182 | Sun, Jan 10th, 3pm | Annie Cope | 1y 7m | Joseph Cope | Nottingham Rd | 5s | No 260, 3rd class | dau of Joseph and Ann (nee Meaking) |
183 | Fri, Jan 8th, pm | 10s | 3rd class | |||||
184 | Sun, Jan 10th, 3.30pm | Harriett Ann Holmes | 3y 4m | not stated | of Ilkeston | 5s | No 260, 3rd class | illeg dau of Mary Ann Holmes |
185 | Wed, Jan 20th, 4pm | Susan Calladine | 45 | Mr Calladine | Ilkeston | 10s | No 44, 3rd class | nee Beardsley, dau of James and Susannah (nee Dilkes), w of Lewis Calladine |
186 | Sun, Jan 24th, 4pm | John Thomas Harlow | 1y 5m | Mr Harlow | not stated | 5s | No 257, 3rd class | |
187 | Mon, Jan 25th, 4pm | Mary Moon | 1m | Mr Moon | not stated | 10s | 3rd class | |
188 | Thurs, Jan 28th, 4pm | Mary Ann Dutton of Park Row | 3w | not stated | not stated | 5s | No 257, 3rd class | (of Thomas and Christiana Wilkinson (nee Horney)) |
189 | Sun, Jan 31st, 4.30pm | Charles Pritchard | 2 | James Pritchard | Lees Yard | 10s | No 262, 3rd class | aka Charles Pritchett, (of James and Mary (nee Large)) |
190 | Wed, Feb 10th, 4.30pm | Ann Nedin | 50 | not stated | Ilkeston | 10s | 3rd class | aka Ann Nadin or Needham |
191 | Fri, Feb 12th, 4pm | Sarah Potter | 70 | Mr Brakes | Oxford St | 8s | No 300, 3rd class | nee Sarah Dane Rice, dau of Richard and Martha (nee Chadwick), wid of William Potter, s-in-l=William Henry Brakes |
192 | Sun, Feb 21st, 3pm | Lucy Walls | 75 | Mrs Shakspeare | Ilkeston | 8s | No 32, 3rd class | dau of James and Lucy Walls |
193 | Fri, Feb 26th, 3pm | James McDonough | 30 | not stated | not stated | 13s | No 50, 3rd class | |
194 | Sat, Feb 27th, 3pm | Catherine Silvester | 26 | Thomas Sylvester | Loughborough | 13s | No 35, 3rd class | nee Hill, dau of Peter and Elizabeth, w of Thomas Silvester |
195 | Sun, Feb 28th, 5pm | Jane Ann Bradley | 16 | Mr Saunders | Ilkeston | 8s | No 259, 3rd class | dau of Henry and Frances (nee Fearn) |
196 | Sun, Mar 7th, 4.30pm | Richard Ironmonger | 5m | Mr Ironmonger | Ilkeston | 5s | No 291, 3rd class | s of James and Ann (nee Eaton) |
197 | Sun, Mar 14th, 2.30pm | Agnes Beardsley | 3m | Amos Beardsley | Bath St | 10s | 3rd class | dau of Amos and Sarah (nee Birch) |
198 | Sun, Mar 14th, 4pm | Eli Aram | 3 | Mr Aram | Ilkeston | 5s | No 262, 3rd class | |
199 | Tues, Mar 16th, pm | Elizabeth Syson | 20 | Mr W Sudbury | Ilkeston | 8s | No 290, 3rd class | dau of John and Eleanor (nee Phillips) |
200 | Thurs, Mar 18th, pm | Emma Trueman | 4 | Isaac Trueman | Derby Rd | 5s | No 282, 3rd class | dau of Isaac and Emma (nee Bostock) |
201 | Fri, Mar 19th, pm | John Syson | 56 | Mr W Sudbury, executor to Mr Syson | Ilkeston | 15s 6d | No 287, 3rd class | s of Isaac and Ruth (nee Knighton), hus of Eleanor (nee Phillips) |
202 | Fri, Mar 19th, 2pm | William Heath | 28 | Mr Wooliscroft (sic) | Bath St | £1-3s | 2nd class | |
203 | Missing | |||||||
204 | Mon, Mar 29th, 4pm | Elizabeth Septima Bonser | 45 | The Rev J Bonser | Chapel House, Ilkeston | £3-18s-8d | No 113, 2nd class | nee Paddon, dau of John and Mary Ann, w of John Bonser |
205 | Tues, Mar 30th, pm | Hannah Sudbury | 75 | Mr Solomon Beardsley | Bath St | £1-3s | No 10, 2nd class | spinster, dau of William and Sarah (nee Thompson), s-in-l= Solomon Beardsley (hus of Matilda Potter (nee Sudbury) |
206 | Tues, Apr 13th, 6pm | Eliza Wright | 54 | Luke Wright | Cotmanhay Rd | £1-3 | No 17, 2nd class | nee Straw, dau of Wheatley and Eleanor (nee Hofton), w of Luke Wright |
207 | Wed, Apr 14th, 5pm | Arthur Henshaw | 1 | Robert Henshaw | Chapel St | 10s | No 19, 3rd class | s of Robert and Catherine (nee Bostock) |
208 | Sun, Apr 18th, 4pm | Amelia Florence Rose | 7m | Thomas Rose | Bath St | 5s | No 297, 3rd class | dau of Thomas Robinson Rose and Susannah (nee Chadwick) |
209 | Sat, Apr 17th, 5pm | Ann Hazzledine | 2 | not stated | not stated | 5s | No 263, 3rd class | |
210 | Fri, Apr 23rd, 4pm | John Ward | 67 | not stated | not stated | 8s | No 286, 3rd class | |
211 | Mon, May 10th, 4pm | Eliza Ball | 14 | Adolphus Ball | South St | 8s | No 247, 3rd class | dau of Adolphus and Priscilla (nee Boam) |
212 | Sun, May 9th, 4pm | James Daykin | 1y 8m | not stated | not stated | 5s | No 266, 3rd class | |
213 | Sun, May 16th, 4pm | William Siddons | 27 | Joseph Siddons | Belper St | £3-18s-8d | No 308, 2nd class | s of Joseph and Elizabeth (nee Birch) |
214 | Sun, May 16th, 4pm | Annie Moon | 2y 4m | not stated | not stated | 5s | No 282, 3rd class | dau of Herbert and Elizabeth Ann (nee Shaw) |
215 | Mon, May 17th, 4pm | Sarah Frances Crooks | 15w | not stated | not stated | 5s | No 266, 3rd class | dau of Henry and Sarah Frances (nee Cooper) |
216 | Sun, May 23rd, 4pm | Ellen Potter | 4m | not stated | not stated | 5s | No 299, 3rd class | dau of Thomas and Jane (nee Rigley) |
217 | Thurs, May 27th, 4pm | Clara Beardsley | 1y 10m | Ezekiel Beardsley | not stated | 10s | No 54, 3rd class | dau of Ezekiel and Isabella (nee Cripwell) |
218 | Tues, Jul 27th, 4pm | William Rice | 6m 11dys | Samuel Rice | Park Rd | 10s | 3rd class | s of Samuel and Mary (nee Shaw) |
219 | Thurs, Jul 29th, 5pm | Samuel Thomas Turton | 10m | not stated | not stated | 5s | No 334, 3rd class | |
220 | Mon, Aug 2nd, 6pm | Hannah Sullivan | 3y 9m | not stated | not stated | 5s | No 334, 3rd class | |
221 | Sun, Aug 15th, 4pm | Sarah Bonsall | 49 | Mr Bonsall | Bath St | 18s | 2nd class | nee Watts, dau of Henry and Sarah, w of James Bonsall |
222 | Fri, Aug 20th, 5pm | Fanny Foster | 76 | not stated | not stated | 13s | 3rd class | nee Lacey, dau of John and Hannah (nee Fisher), wid of Richard Gaunt, wid of Joseph Foster |
223 | Sun, Aug 29th, pm | Ann Davis | 2y 5m | not stated | not stated | 5s | No 283, 3rd class | |
224 | Sun, Aug 29th, 5pm | John W Lally | 2y 7m | not stated | not stated | 10s | No 46, 3rd class | |
225 | Thurs, Sep 2nd, pm | Hannah Fletcher | 1y 8m | not stated | not stated | 5s | 3rd class | |
226 | Wed, Sep 8th, 5?pm | William Donohue | 4y 6m | not stated | not stated | 5s | No 251, (3rd class) | |
227 | Fri, Aug 10th, 5pm | Millicent Smedley | 80 | not stated | not stated | 8s | 3rd class | nee Dakin, wid of Joseph Smedley |
228 | Sun, Sep 12th, 5pm | Samuel Ashey | 2 | not stated | not stated | 5s | 3rd class | |
229 | Sun, Sep 19th, 5pm | Sarah Taylor | 79 | not stated | not stated | 13s | No 34, 3rd class | wid of Joseph Taylor |
230 | Sun, Oct 3rd, 4pm | Henry Armstrong | 14w | Mr Armstrong | South St | 10s | No 15, 3rd class | aka Harry Frank Armstrong, s of William and Harriet (nee Clemerson) |
231 | Mon, Oct 11th, 5pm | Joseph Harrison | 4y 8m | Mr Harrison | Ilkeston | 10s | 3rd class | s of Joseph Harrison |
232 | Wed, Oct 13th, 4pm | Thomas Anthony | 3m | Mr Anthony | Ilkeston | 17s 6d | No 36, 3rd class | (s of Thomas and Sarah Ann (nee Bailey)) |
233 | Thurs, Oct 14th, pm | Anne Pressland | 18 | Mr Pressland | Ilkeston | 13s | 3rd class | d of David and Eliza (nee Garner) |
234 | Sun, Oct 17th, 3.30pm | Alice Frost | 18m | Mr Frost | Cricket Ground? | 5s | 3rd class | |
235 | Thurs, Oct 21st, 5pm | William Fletcher | 1y 4m | not stated | not stated | 5s | No 331, 3rd class | (illeg s of Elizabeth Fletcher) |
236 | Sun, Oct 24th, 3pm | Job Briggs | 2y 7m | James Briggs | Canal Side | 5s | No 331, 3rd class | |
237 | Mon, Oct 25th, 5pm | John Jones | [5] | not stated | not stated | 5s | No 254, 3rd class | |
238 | Fri, Oct 29th, 5pm | Anne Mary Whitehead | not stated | not stated | not stated | 5s | 3rd class | |
239 | Sun, Oct 31st, 4pm | Sarah Ann Cole | 27 | not stated | not stated | 10s | No 38, 3rd class | nee Silvester, dau of John and Mirah (nee Ball), w of John Webb Cole |
240 | Sun, Nov 14th, 4pm | James Straw of Ilkeston | 63 | Mrs Straw | near Toll Bar | 13s | 3rd class | s of Phillip and Sarah (nee Bussforth), hus of Mary (nee Bancroft) |
241 | Mon, Nov 29th, 4pm | Mary Harrison | 2y 8m | not stated | not stated | 5s | 3rd class | dau of John and Hannah (nee Saunders) |
242 | Sun, Dec 12th, 3.30pm | Charles Brown | 68 | William Issitt | North St | 16s | No 295, 3rd class | hus of Mary (nee Harrison), s-in-l=William Issitt |
243 | Tues, Dec 14th, 4pm | Maria Smith of Gallows Inn | 54 | not stated | not stated | £1-3s | 2nd class | nee Read, dau of John and Ann (nee Knighton), w of William Smith |
On to 1870 burials