Name | Address | Age | Death date | Burial date | Class/Cost/ grave No | Log No.3 | |
---|---|---|---|---|---|---|---|
Alfred Booth | Ilkeston | 21 | Jan 11th | Jan 15th | 3rd/13s/725 | 1224 | |
paid 5s/son of Thomas Henry/A Jackson | |||||||
Elizabeth Harrison | Albert St | 78 | Jan 17th | Jan 20th | 3rd/13s | 1225 | |
paid 5s to select site/by son Henry Harrison | |||||||
[missing entries] | 1226-1227 | ||||||
Thomas Haseldine | Derby Rd | 66 | Jan 26th | Jan 29th | 3rd/13s/668 | 1228 | |
paid 5s to select site/by Joseph Beardsley/Mr Jackson | |||||||
[missing entries] | 1229-1239 | ||||||
son of William Kinnings | 14hrs | Apr 2nd | 3rd/8s | 1240 | |||
Log No.4 | |||||||
[missing entries] | 1241-1250 | ||||||
Alfred Potter | Ilkeston | 14 | May 6th | May 10th | 3rd/13s/887 | 1251 | |
paid 5s | |||||||
[missing entry] | 1252 | ||||||
John Charles Ward | Ilkeston | 13m | May 27th | 3rd/8s/757 | 1253 | ||
Elizabeth Higgitt | Ilkeston | 52 | May 29th | 2nd/£3 18s 8d | 1254 | ||
paid £3 3s for exclusive right of burial/by husband Elijah Higgitt | |||||||
Clara Henshaw | 7m | Jun 2nd | 3rd/8s/744 | 1255 | |||
Sarah Garton | 68 | Jun 3rd | 3rd/13s/664 | 1256 | |||
paid 5s/Mr Stratford | |||||||
Clara Spencer | Ilkeston | 3m | Jun 7th | 3rd/8s/744 | 1257 | ||
Rev J W Stratford | |||||||
Richard Flint | Ilkeston | 37 | Jun 7th | 2nd/£1 3s/78 | 1258 | ||
paid 10s/Rev John Fleming | |||||||
Maria Wood | Ilkeston | 59 | Jun 6th | Jun 9th | 2nd/£1 8s/145 | 1259 | |
paid 10s to select site/5s for extra depth (2)/by husband William Wood | |||||||
[missing entries] | 1260-1264 | ||||||
Jacob Jackson | Ilkeston | 43 | Jul 26th | 2nd/£1 3s/313 | 1265 | ||
paid 10s/Mr Gibson | |||||||
[missing entry] | 1266 | ||||||
Henry French | 8m | Aug 9th | 3rd/8s/673 | 1267 | |||
Mr Clark | |||||||
Frank Barker | 4m | Aug 10th | 3rd/8s/673 | 1268 | |||
Mr Aked | |||||||
William Smith | Ilkeston | 29 | Aug 11th | 2nd/£1 3s/143 | 1269 | ||
paid 10s/Mr Fleming | |||||||
Mary Ellen Robinson | 1y 8m | Aug 12th | 3rd/13s/474 | 1270 | |||
paid 5s/Mr Burton | |||||||
Isabel Moss | 10m | Aug 12th | 3rd/8s/660 | 1271 | |||
Mr Stratford | |||||||
Abigail Hawley | 73 | Aug 19th | 3rd/8s/184 | 1272 | |||
William Thompson | Ilkeston | 66 | Aug 23rd | 2nd/£1 8s/301 | 1273 | ||
paid 10s to select site/5s for extra depth (2)/by Walter Thompson | |||||||
Sarah Ann Bostock | 11w | Aug 27th | 3rd/8s/660 | 1274 | |||
Lilian Mary Hargreaves | 2y 5m | Aug 26th | Aug 28th | 2nd/£1 3s/111 | 1275 | ||
paid 10s/dau of Mr GB Hargreaves of Granby Board School | |||||||
Harriett Taylor | East St | 72 | Sep 15th | Sep 18th | 2nd/£1 3s/116 | 1276 | |
paid 10s/wid of Samuel Taylor, Ilkeston Giant/Rev Aked | |||||||
Christopher Kent | 18dys | Sep 18th | 3rd/8s/645 | 1277 | |||
John Butcher | 7dys | Sep 20th | 3rd/8s/631 | 1278 | |||
Emily Martin | 1y 3m | Sep 24th | 3rd/13s/697 | 1279 | |||
paid 5s | |||||||
[missing entry] | 1280 | ||||||
Joseph Wilkinson | Ilkeston | 71 | Oct 7th | 2nd/£1 3s/2 | 1281 | ||
paid 10s/Mr Hocking | |||||||
James Smith | Ilkeston | 70 | Oct 13th | 2nd/£1 3s/337 | 1282 | ||
paid 10s/Mr Russell | |||||||
Harriet Sophia Burrows | Gallows Inn | 33 | Oct 14th | 2nd/£1 3s/302 | 1283 | ||
paid 10s | |||||||
Sabina Vass | Ilkeston | 25 | Oct 15th | 3rd/8s/604 | 1284 | ||
Mr C Lowaby | |||||||
Mary Ann Martin | 6w | Oct 29th | 3rd/8s/632 | 1285 | |||
Thomas Hodgkiss | 40 | Oct 30th | 2nd/£1 3s/303 | 1286 | |||
paid 10s | |||||||
Sarah Shakspeare | Ilkeston | 15 | Nov 5th | 2nd/13s/234 | 1287 | ||
exclusive right of burial/Rev J Binks | Derby | ||||||
George Harbour | Ilkeston | 1y 9m | Nov 5th | 3rd/8s/361 | 1287½ | ||
Rev J Scattergood | |||||||
Mabel Trueman | 9m | Nov 15th | 3rd/8s/589 | 1288 | |||
Mr Rutland | |||||||
Rebecca Thorley | Kensington | 75 | Nov 18th | Nov 21st | 2nd/£1 10s 6d/155 | 1289 | |
paid 17/6d to re-open grave/byWilliam Beighton/Rev J Fleming | |||||||
William Trueman | Ilkeston | 73 | Nov 21st | 3rd/13s | 1290 | ||
paid 5s | |||||||
Eliza Annie Reynolds | Ilkeston | 8m | Nov 29th | 3rd/13s/696 | 1291 | ||
paid 5s to select site/by father John Reynolds | |||||||
Sarah Ann Brentnall | Ilkeston | 1y 8m | Dec 1st | 3rd/8s/576 | 1292 | ||
Joseph Sanders | Ilkeston | 27 | Dec 6th | 2nd/£1 3s/257 | 1293 | ||
paid 10s | |||||||
Elizabeth Sharp | Ilkeston | 3 | Dec 9th | 3rd/8s/561 | 1294 | ||
Matilda Ann West | Ilkeston | 6m | Dec 10th | 3rd/8s/561 | 1295 | ||
Allen Siddon | Ilkeston | 9½ | Dec 15th | 3rd/13s/636 | 1296 | ||
paid 5s | |||||||
John Coleman | Ilkeston | 30 | Dec 14th | 3rd/8s/548 | 1297 | ||
Mary Ann Witham | Ilkeston | 9w | Dec 16th | 3rd/8s/547 | 1298 | ||
Lois Bilbie | Ilkeston | 8m | Dec 22nd | 3rd/8s/533 | 1299 | ||
Walter Bingham | Ilkeston | 23 | Dec 24th | Dec 28th | 3rd/13s/579 | 1300 | |
paid 5s | |||||||
Ruth Jukes | Ilkeston | 1y 8m | Dec 29th | 3rd/8s/533 | 1301 | ||
John Edward Cockeram | Ilkeston | 4m | Dec 29th | 3rd/13s/477 | 1302 | ||
paid 5s/Mr S Shaw |