This is an alphabetical list of all persons buried in the General Cemetery from the beginning of 1864 to the end of 1881.
Some ages are missing in the original register and at times I have suggested what these might be .. suggestions taken from other sources.
There is more detail in the yearly lists which follow, including my notes for most of the burials, again using other sources.
1864 / 1865 / 1866 / 1867 / 1868 / 1869 / 1870 / 1871 / 1872 / 1873 / 1874 / 1875 / 1876 / 1877 / 1878 / 1879 / 1880 / 1881
No. | Year | Given name(s) | Surname | Age |
---|---|---|---|---|
417 | 1873 | F H | Adams | [0] |
373 | 1872 | Fanny | Adams | 13 |
89 | 1866 | Albert | Ainsworth | 2 |
380 | 1873 | Michael | Albarn | 8y 7m |
33 | 1865 | Aaron | Aldred | 2 |
527 | 1875 | Isaac | Aldred | 40 |
340 | 1872 | Joseph P | Aldred | 9m |
956 | 1881 | Louisa | Aldred | 4m |
136 | 1867 | Lucy | Aldred | 64 |
161 | 1868 | Mary | Aldred | 17 |
628 | 1876 | Mary Ann | Aldred | 1y 7m |
432 | 1873 | Samuel | Aldred | 73 |
324 | 1871 | Sarah | Aldred | 31 |
306 | 1871 | William | Aldred | 9w |
534 | 1875 | William Aldred | Aldred | 1y 2m |
795 | 1879 | Sarah | Alsop | 73 |
586 | 1876 | Eliz | Anthony | 2 |
166 | 1868 | Ellen | Anthony | 9m |
337 | 1872 | Ellen | Anthony | 11m |
232 | 1869 | Thomas | Anthony | 3m |
896 | 1880 | Bertram | Aram | 8w |
501 | 1874 | Betsey | Aram | 37 |
198 | 1869 | Eli | Aram | 3 |
121 | 1867 | Frederick | Aram | 23 |
37 | 1865 | George | Aram | 17m |
363 | 1872 | James | Aram | 58 |
530 | 1875 | Maria | Aram | 7m |
179 | 1868 | Eliza Harriet | Armstrong | 4« |
158 | 1868 | Frank Thomas | Armstrong | [11m] |
255 | 1870 | Harriet | Armstrong | 43 |
230 | 1869 | Henry | Armstrong | 14w |
245 | 1870 | William Herbert | Armstrong | 11 |
378 | 1873 | Fanny | Ashby | 56 |
589 | 1876 | Ellen's child | Ashley | 16 dys |
73 | 1866 | Joseph | Ashley | 9w |
228 | 1869 | Samuel | Ashley | 2 |
546 | 1875 | Samuel | Attenboro | 1 |
359 | 1872 | William | Attenborough | 73 |
558 | 1875 | Polly | Baguley | 1y 9m |
709 | 1878 | Elijah | Bailey | 4m |
464 | 1874 | Gilbert | Bailey | 71 |
894 | 1880 | Priscilla | Bailey | 46 |
983 | 1881 | Alice | Baker | 4m |
740 | 1878 | Gravelina | Baker | 5w |
695 | 1878 | Mary A | Baker | 19 |
881 | 1880 | James | Bakewell | 63 |
325 | 1871 | John | Baldwin | 1 |
175 | 1868 | Annie | Ball | 11 |
19 | 1864 | Benjamin | Ball | [3m] |
414 | 1873 | Clara Jane | Ball | 2 |
211 | 1869 | Eliza | Ball | 14 |
970 | 1881 | Fanny Mary | Ball | 13 |
36 | 1865 | Francis | Ball | [72] |
105 | 1867 | Frederick | Ball | 10 |
581 | 1876 | John | Ball | not stated |
86 | 1866 | John Thomas | Ball | [11w] |
36 | 1865 | Mary | Ball | [82] |
107 | 1867 | Mary | Ball | 29 |
251 | 1870 | Thomas | Ball | 85 |
66 | 1866 | John | Bamford | 15 |
387 | 1873 | James | Bamforth | not stated |
92 | 1866 | David | Barber | 1y 8m |
887 | 1880 | Eliz A | Barber | 2y 11m |
639 | 1877 | Eliza | Barber | 1 |
927 | 1881 | Robert | Barber | 6 |
637 | 1877 | George | Barker | 15 nearly |
675 | 1877 | Mary | Barker | 78 |
817 | 1880 | Jabez | Barks | 9m |
754 | 1878 | Alice Ann | Barnes | 10m |
544 | 1875 | Samuel | Barnes | 5w |
985 | 1881 | Thomas | Barnes | 15 |
737 | 1878 | Emma | Barnett | 28 |
750 | 1878 | Emma | Barnett | 8w |
349 | 1872 | Joseph | Barrows | 5m |
369 | 1872 | Clara | Barsby | 1y 2w |
365 | 1872 | Mary Ann | Barsby | 5 |
41 | 1865 | Ann | Barton | not stated |
658 | 1877 | Elizabeth | Barton | 3m |
197 | 1869 | Agnes | Beardsley | 3m |
880 | 1880 | Amos | Beardsley | 66 |
135 | 1867 | Ann | Beardsley | [69] |
599 | 1876 | Anne | Beardsley | 29 |
497 | 1874 | Arthur | Beardsley | 6w |
747 | 1878 | Betsy | Beardsley | 11w |
217 | 1869 | Clara | Beardsley | 1y 10m |
836 | 1880 | Eliz | Beardsley | 55 |
9 | 1864 | Elizabeth | Beardsley | [21] |
338 | 1872 | Elizabeth | Beardsley | 53 |
80 | 1866 | Enoch | Beardsley | 51 |
268 | 1870 | Gertrude | Beardsley | 10w |
147 | 1868 | Hannah | Beardsley | 53 |
526 | 1875 | Hannah Maria | Beardsley | 14« |
296 | 1870 | Harry | Beardsley | 15w |
691 | 1878 | Harry Alfred | Beardsley | 4y 4m |
70 | 1866 | Hebert | Beardsley | 5 |
913 | 1881 | John | Beardsley | 8 |
840 | 1880 | John Birch | Beardsley | 15 |
180 | 1868 | Katherine Sarah | Beardsley | 1y 8m |
874 | 1880 | Maria | Beardsley | 13 |
18 | 1864 | Martha | Beardsley | [47] |
538 | 1875 | Mary | Beardsley | 70 |
696 | 1878 | Tamar | Beardsley | 20 |
96 | 1866 | Walter | Beardsley | 6m |
739 | 1878 | William | Beardsley | 70 |
899 | 1880 | Thomas James | Beck | 1 |
606 | 1876 | Alice | Beighton | 4m |
733 | 1878 | Henry | Beighton | 3 days |
922 | 1881 | James | Bell | 9m |
648 | 1877 | Elizabeth | Bennett | not stated |
164 | 1868 | John | Bennett | ? |
99 | 1866 | William | Bestwick | [28] |
95 | 1866 | William Tilson | Bestwick | [8] |
171 | 1868 | William | Bexon | 38 |
928 | 1881 | Alice | Bilbie | 1m |
753 | 1878 | Amy | Bircumshaw | 52 |
914 | 1881 | Harry | Bircumshaw | 8m |
30 | 1865 | Henry | Bircumshaw | 60 |
835 | 1880 | Kate | Bircumshaw | 2 |
21 | 1864 | Maria | Bircumshaw | [9] |
966 | 1881 | Eliz F | Bird | 11w |
692 | 1878 | John | Blake | 8 |
317 | 1871 | Robert | Blake | 15 |
32 | 1865 | Sarah | Blake | 60 |
355 | 1872 | Thomas | Blake | 10 |
416 | 1873 | Thomas | Blake | 7m |
531 | 1875 | Alice | Blakely | 41 |
5 | 1864 | Ann | Blakes | 30 |
326 | 1871 | Lucy Ann | Blakes | 5 |
336 | 1872 | Jonathan | Blood | 5w |
126 | 1867 | Hiram | Blount | 56 |
250 | 1870 | Hiram | Blount | 25 |
704 | 1878 | Ada Mary | Boam | 3y 8m |
707 | 1878 | Harriet | Boam | 1y 5m |
889 | 1880 | Jane | Boden | 63 |
968 | 1881 | John | Boden | 65 |
168 | 1868 | Thomas | Boden | 15 |
885 | 1880 | Joseph | Bonsall | 40 |
221 | 1869 | Sarah | Bonsall | 49 |
111 | 1867 | William | Bonsall | 14 |
204 | 1869 | Elizabeth Septima | Bonser | 45 |
884 | 1880 | Emily | Bonser | 11y 7m |
481 | 1874 | William | Boon | 6m |
945 | 1881 | Elizabeth | Bostick | 39 |
264 | 1870 | Annie | Bostock | 4y 6m |
785 | 1879 | Harriett | Bostock | 6w |
488 | 1874 | John | Bostock | 40 |
123 | 1867 | Moses | Bostock | [6y 10m] |
395 | 1873 | Owen | Bostock | 14m |
375 | 1872 | Sarah | Bostock | 13 |
14 | 1864 | Sarah Ann | Bostock | [24w] |
600 | 1876 | William | Bostock | 5m |
440 | 1874 | Ann | Bower | 28 |
299 | 1870 | Betsey | Bradley | 9« |
195 | 1869 | Jane Ann | Bradley | 16 |
789 | 1879 | Ann | Brealey | 70 |
489 | 1874 | John Alfred | Brealy | 4m |
2 | 1864 | Hannah | Brentnall | 80 |
551 | 1875 | James | Brentnall | 57 |
724 | 1878 | Henry | Briggs | 29 |
236 | 1869 | Job | Briggs | 2y 7m |
686 | 1878 | William Henry | Briggs | 8m |
787 | 1879 | Mary E | Broadhurst | 3m |
557 | 1875 | Ann | Brooks | 33 |
344 | 1872 | Annie | Brown | 18 |
242 | 1869 | Charles | Brown | 68 |
491 | 1874 | John | Brown | 63 |
584 | 1876 | Kate Florence | Brown | 3m |
751 | 1878 | Sarah | Brown | 14w |
846 | 1880 | Walter | Brown | 8w |
608 | 1876 | William | Brown | 4m |
45 | 1865 | Ruth | Bryan | 10m |
48 | 1865 | William Gaskill | Bunting | 7m |
108 | 1867 | William George | Bunting | 13m |
333 | 1871 | John | Burk | 50 |
630 | 1876 | Catherine | Burns | 10m |
631 | 1877 | Mary | Burns | 2y 8m |
766 | 1879 | Martha | Burrow | 64 |
625 | 1876 | Aaron | Burrows | 64 |
760 | 1878 | Amos | Burrows | 70 |
718 | 1878 | Amos | Burrows | 38 |
449 | 1874 | Sarah | Burrows | 67 |
559 | 1875 | Joseph | Butler | 81 |
356 | 1872 | Lucy Ann | Butt | 6y 6m |
841 | 1880 | Ann E | Buttery | 9m |
891 | 1880 | Eliz | Buxton | 9m |
856 | 1880 | Harriet | Buxton | 25 |
446 | 1874 | John Charles | Byers | 1m |
664 | 1877 | Charles J | Caler | 5m |
322 | 1871 | Amos | Calladine | 25 |
487 | 1874 | Elizabeth | Calladine | 68 |
13 | 1864 | John | Calladine | 76 |
185 | 1869 | Susan | Calladine | 45 |
272 | 1870 | Tobias | Calladine | 64 |
47 | 1865 | David Arthur | Carnill | [1] |
38 | 1865 | Hannah Elizabeth | Carnill | 29 |
20 | 1864 | Ann | Carrier | [28] |
283 | 1870 | Ann | Carrier | 4y 9m |
7 | 1864 | Betty | Carrier | [84] |
461 | 1874 | Clara | Carrier | 1 |
971 | 1881 | Henry | Carrier | 75 |
803 | 1879 | Joseph | Carrier | 59 |
827 | 1880 | Joseph | Carrier | 12 dys |
26 | 1865 | Samuel | Carrier | [46] |
152 | 1868 | Samuel | Carrier | 6 |
831 | 1880 | Standley | Carrier | 5m |
425 | 1873 | Thomas | Carrier | 19 |
280 | 1870 | William | Carrier | 49 |
553 | 1875 | Catherine | Cartwright | 74 |
173 | 1868 | Rebecca | Caswell | 3m? |
466 | 1874 | Sarah Ann | Caswell | [abt 1] |
476 | 1874 | Ann | Chadwick | 68 |
56 | 1865 | Charles | Chadwick | 57 |
813 | 1879 | Charles | Chadwick | 49 |
463 | 1874 | Ellen Mary | Chadwick | 29 dys |
698 | 1878 | George H | Chadwick | 2y 6m |
377 | 1872 | James | Chadwick | 69 |
850 | 1880 | William | Chandler | 30 |
541 | 1875 | George Herbert | Chatterton | 4 |
723 | 1878 | Joseph | Cheshire | 7y 6m |
721 | 1878 | Mary Ann | Cheshire | 4 |
728 | 1878 | Richard | Cheshire | 6 |
722 | 1878 | William H | Cheshire | 1y 6m |
405 | 1873 | Robert | Clarke | 53 |
442 | 1874 | John | Clayworth | 85 |
392 | 1873 | Mary | Clayworth | 80 |
379 | 1873 | William | Clayworth | [44] |
921 | 1881 | George | Clemerson | 1y 5m |
2 | 1864 | Hannah | Cleminson | 47 |
69 | 1866 | Elizabeth Ann | Clifford | 2m |
624 | 1876 | Emma | Clifford | 1y 6m |
688 | 1878 | George | Clifford | 8m |
545 | 1875 | Thomas | Clifford | 57 |
793 | 1879 | Thomas | Clifton | 5 |
676 | 1877 | John | Clower | 23 |
239 | 1869 | Sarah Ann | Cole | 27 |
409 | 1873 | Samuel | Coleman | 35 |
35 | 1865 | Jabez | Columbine | 20m |
871 | 1880 | John | Connor | 11 dys |
286 | 1870 | Michael | Conolly | 33 |
693 | 1878 | Harriet A | Cook | 2y 10m |
59 | 1866 | Frederick German | Cooke | 10m |
592 | 1876 | Eliza Ann | Cooper | 4m |
809 | 1879 | George | Cooper | 55 |
645 | 1877 | John | Cooper | 17 |
593 | 1876 | no name | Cooper | not stated |
182 | 1869 | Annie | Cope | 1y 7m |
267 | 1870 | Hannah | Cope | 30 |
57 | 1866 | Henry Mack | Cope | [5m] |
49 | 1865 | Joseph Allen | Cope | 1« |
350 | 1872 | Ada Constance | Cordon | 8m |
178 | 1868 | Charles Alexander | Cordon | 4m |
23 | 1864 | Israel | Cordon | 47 |
932 | 1881 | Emily M | Coupe | 6m |
617 | 1876 | Francis Vickers | Coupe | 8m |
381 | 1873 | Walter Stuart | Coupe | 7m |
781 | 1879 | J H S | Cowlem | 8m |
390 | 1873 | Mary Cornelia | Cox | 14y 3m |
265 | 1870 | John | Coxe | 40 |
271 | 1870 | William Henry | Coxon | 7m |
10 | 1864 | Paul | Cresswell | [1] |
106 | 1867 | Amelia | Cripwell | 5w |
685 | 1878 | German E | Cripwell | 5 |
492 | 1874 | Phillis Ann | Cripwell | 5m |
556 | 1875 | Kezia | Crockett | 27 |
465 | 1874 | Nelly | Crockett | 18w |
832 | 1880 | Florence Potter | Crooks | 3« |
215 | 1869 | Sarah Frances | Crooks | 15w |
590 | 1876 | Harry H | Cross | 13m |
34 | 1865 | Zachariah | Dakin | 4 |
866 | 1880 | Joseph | Dale | 16m |
518 | 1875 | Alice | Davis | 13m |
223 | 1869 | Ann | Davis | 2y 5m |
454 | 1874 | Ann | Davis | 20 |
274 | 1870 | Emma | Davis | 4m |
273 | 1870 | Harriet | Davis | 1y 10m |
468 | 1874 | Mary Jane | Davis | 15w |
984 | 1881 | Mary Ellen | Dawkins | 3m |
537 | 1875 | Ada Mary | Daykin | 1y 8m |
568 | 1876 | Ann | Daykin | 78 |
536 | 1875 | Hannah | Daykin | 52 |
212 | 1869 | James | Daykin | 1y 8m |
814 | 1879 | John | Daykin | 1« |
847 | 1880 | R G | Daykin | 2y 8m |
445 | 1874 | John | Dean | 1 |
775 | 1879 | Eliza | Doar | 4m |
327 | 1871 | John | Doar | 3y 6m |
450 | 1874 | William | Doar | 8m |
828 | 1880 | Mary | Donald | 2w |
150 | 1868 | Matthew | Donohoe | ? |
226 | 1869 | William | Donohue | 4y 6m |
756 | 1878 | Martha | Dore | 20 |
84 | 1866 | Elizabeth | Doxey | 71 |
329 | 1871 | Thomas | Doxey | 79 |
888 | 1880 | Annie | Dunkley | 14 dys |
666 | 1877 | George H | Dunn | 4m |
759 | 1878 | Obadiah | Dunn | 3m |
64 | 1866 | Thomas | Dunn | [31] |
934 | 1881 | William F | Dunstone | 8m |
188 | 1869 | Mary Ann | Dutton | 3w |
525 | 1875 | Francis | Ebern | 9m |
725 | 1878 | Mary J | Edwards | 9m |
332 | 1871 | Eliza Ann | Eley | 2y 2m |
890 | 1880 | James W | Eley | 5 |
717 | 1878 | Matilda A | Eley | 1y 5m |
807 | 1879 | Sam | Elliott | 58 |
607 | 1876 | Thomas | Elliott | 41 |
719 | 1878 | Mary | Fay | 1 |
644 | 1877 | George | Fisher | 59 |
777 | 1879 | George | Fisher | 39 |
430 | 1873 | Jane | Fisher | 51 |
457 | 1874 | John William | Fisher | 10w |
284 | 1870 | Thomas | Fitzgerald | 44 |
834 | 1880 | William | Flannagon | 59 |
225 | 1869 | Hannah | Fletcher | 1y 8m |
459 | 1874 | Juliana | Fletcher | 6w |
235 | 1869 | William | Fletcher | 1y 4m |
447 | 1874 | Ada | Flewitt | 7m |
506 | 1875 | Benjamin | Flinders | not stated |
699 | 1878 | Ann | Flint | 52 |
744 | 1878 | Anne Maria | Flint | 6m |
360 | 1872 | Emily | Flint | 3m |
757 | 1878 | George | Flint | 78 |
346 | 1872 | Henry | Flint | 25 |
456 | 1874 | Mary | Flint | 68 |
24 | 1864 | Mrs | Flint | [55] |
477 | 1874 | Sarah Elizabeth | Flint | 23 |
694 | 1878 | William | Flint | 2y 6m |
868 | 1880 | Charles | Foster | 1y 8m |
222 | 1869 | Fanny | Foster | 76 |
604 | 1876 | Jesse | Foster | 6y 9m |
490 | 1874 | George | Foulds | 69 |
499 | 1874 | John | Fox | 74 |
486 | 1874 | Sarah | Fox | 28 |
723« | 1878 | Walter | Freeman | 9 |
234 | 1869 | Alice | Frost | 18m |
663 | 1877 | James H | Frost | 10m? (2) |
292 | 1870 | Mary | Frost | 15 |
511 | 1875 | William | Gallimore | 89 |
301 | 1870 | John | Garotty | 2w |
146 | 1868 | Mary Elizabeth | Garretty | 7m |
540 | 1875 | Ann | Garrity | not stated |
870 | 1880 | George | Garton | 1y 5m |
441 | 1874 | Thomas James | Garton | 43 |
419 | 1873 | William Henry | Garton | 6m |
394 | 1873 | Anthoine Bartholome | Gerbaud | 47 |
855 | 1880 | Eliz A | Glasebrook | 3 |
839 | 1880 | Albert E | Godber | 17 |
305 | 1871 | Edwin | Godber | 41 |
81 | 1866 | Matthew | Godber | 1y 4m |
51 | 1865 | Elizabeth | Goddard | [14] |
162 | 1868 | James | Goddard | 91 |
680 | 1877 | George | Godkin | 77 |
248 | 1870 | Letitia Mary | Gordon | not stated |
961 | 1881 | Isaiah | Goring | 11w |
480 | 1874 | John | Gorse | 54 |
952 | 1881 | Thomas | Granger | 55 |
854 | 1880 | Edward | Grebby | 7m |
838 | 1880 | Eliza | Green | 23 |
580 | 1876 | Eliza | Green | 24 |
42 | 1865 | Martha Ann | Green | 18w |
31 | 1865 | William | Green | 53 |
458 | 1874 | Emily | Greenwood | 20 |
670 | 1877 | Charles | Gregory | 69 |
749 | 1878 | William | Gregory | 8m |
247 | 1870 | Hannah | Gribby | 4w |
853 | 1880 | Edward | Grose | 29 |
642 | 1877 | Eliz | Grose | 56 |
962 | 1881 | Mary A | Grose | 9w |
602 | 1876 | Mary | Gutheridge | 78 |
652 | 1877 | Harriett | Haggerty | 56 |
763 | 1879 | Eliza | Haggett | 60 |
933 | 1881 | Edward | Hall | 1y 11m |
935 | 1881 | Maria | Hall | 1y 5m |
433 | 1873 | Annie Maria | Hallam | 1y 11m |
382 | 1873 | Charlotte | Hallam | 4 |
364 | 1872 | Elizabeth Jane | Hallam | 6 |
473 | 1874 | Herbert | Hallam | 9w |
912 | 1881 | James | Hallam | 63 |
529 | 1875 | John | Hallam | 15 |
503 | 1875 | Lucy | Hallam | 20 |
571 | 1876 | William Arthur | Hallam | 10w |
82 | 1866 | Alfred | Hallsworth | 7m |
125 | 1867 | James Henry | Hallsworth | 2m |
973 | 1881 | Ada | Handley | 11m |
398 | 1873 | David | Handley | 73 |
711 | 1878 | Annie | Hanley | 32 |
875 | 1880 | Eliza A | Hardy | 4 |
941 | 1881 | Elizabeth | Hardy | 30 |
820 | 1880 | John Potter | Hardy | 2 |
294 | 1870 | Sarah | Hardy | 66 |
186 | 1869 | John Thomas | Harlow | 1y 5m |
811 | 1879 | Eliz | Harriman | 26 |
745 | 1878 | Elizabeth | Harriman | 30 |
893 | 1880 | Abraham | Harris | 1y 9m |
774 | 1879 | Martha | Harris | 24 |
402 | 1873 | ….. | Harrison | [73] |
334 | 1872 | Charles | Harrison | 1 |
15 | 1864 | Christopher | Harrison | 80 |
792 | 1879 | Eliza | Harrison | 21 |
979 | 1881 | Elizabeth | Harrison | 72 |
843 | 1880 | Harold | Harrison | 3m |
796 | 1879 | Henry | Harrison | 9m |
794 | 1879 | James | Harrison | 3w |
572 | 1876 | Jane | Harrison | 1y 3m |
429 | 1873 | John | Harrison | 69 |
231 | 1869 | Joseph | Harrison | 4y 8m |
849 | 1880 | Joseph | Harrison | 77 |
241 | 1869 | Mary | Harrison | 2y 8m |
904 | 1880 | Sarah A | Harrison | 30 |
671 | 1877 | Selina | Harrison | 11w |
303 | 1871 | Thomas | Harrison | 2y 4m |
942 | 1881 | Thomas | Harrison | 2y 8m |
246 | 1870 | William | Harrison | 74 |
97 | 1866 | Mary Hannah | Hart | [7m] |
872 | 1880 | Sarah A | Hart | 39 |
877 | 1880 | Ann | Haslam | 65 |
732 | 1878 | Elizabeth | Haslam | 18 |
422 | 1873 | William | Hatton | 21 |
951 | 1881 | James | Hawley | 65 |
312 | 1871 | William | Hawley | 68 |
403 | 1873 | Samuel | Hazledine | 62 |
209 | 1869 | Ann | Hazzledine | 2 |
202 | 1869 | William | Heath | 28 |
256 | 1870 | Amos | Henshaw | 26 |
207 | 1869 | Arthur | Henshaw | 1 |
701 | 1878 | Ellen | Henshaw | 3m |
824 | 1880 | Emma | Henshaw | 46 |
972 | 1881 | Fred | Henshaw | 4 |
861 | 1880 | Julia | Henshaw | 1y 9m |
949 | 1881 | Louisa | Henshaw | 4 |
823 | 1880 | Mary | Henshaw | 68 |
765 | 1879 | Mary J | Henshaw | 6w |
621 | 1876 | William | Henshaw | 1y 7m |
902 | 1880 | Betsy | Henson | 1y 8m |
917 | 1881 | Harriett | Henson | 11m |
772 | 1879 | Annie | Hewitt | 4 |
773 | 1879 | Arthur | Hewitt | 9 |
762 | 1879 | Frank | Hewitt | 3m |
776 | 1879 | Henry | Hewitt | 6« |
895 | 1880 | John | Hewitt | 50 |
752 | 1878 | Sarah A | Hewitt | 18 |
771 | 1879 | Walter | Hewitt | 2« |
431 | 1873 | Mary | Hibbert | 73 |
926 | 1881 | Charles H | Hickby | 6w |
28 | 1865 | Ann | Higgitt | [67] |
910 | 1880 | Charles A | Hill | 2 |
659 | 1877 | Mary Ann | Hill | 40 |
310 | 1871 | Mary Ellen | Hill | 2y 9m |
682 | 1878 | Ann | Hithersay | 39 |
965 | 1881 | James | Hithersay | 43 |
915 | 1881 | Martha | Hithersay | 93 |
578 | 1876 | Mary | Hithersay | 50 |
74 | 1866 | Mrs | Hobson | [57] |
712 | 1878 | Thomas | Hodges | 74 |
564 | 1875 | William | Hogg | 32 |
955 | 1881 | William | Holbrook | 11m |
65 | 1866 | Martha | Holden | 46 |
335 | 1872 | James | Hollis | 42 |
412 | 1873 | James | Hollis | 23 |
362 | 1872 | Jane | Hollis | 22y 11m |
144 | 1868 | Michael | Holloran | 37 |
684 | 1878 | Albert Henry | Holmes | 5m |
184 | 1869 | Harriett Ann | Holmes | 3y 4m |
376 | 1872 | James | Holmes | 39 |
614 | 1876 | Thomas Henry | Holmes | 1 |
539 | 1875 | Ellen | Homer | 12 |
720 | 1878 | Florence | Honion | 1y 6m |
521 | 1875 | Ada E | Hopkins | 3w |
287 | 1870 | Elisabeth | Horridge | 49 |
812 | 1879 | George Robert | Horridge | 3« |
410 | 1873 | Samual | Horridge | 54 |
257 | 1870 | Mary | Horsley | 70 |
958 | 1881 | Ellen | Howard | 15m |
516 | 1875 | Hannah | Howard | 66 |
585 | 1876 | Harriett | Howard | 67 |
964 | 1881 | Mary Wassell | Howard | 6y 9m |
420 | 1873 | child of Thomas H | Howard | 10hrs |
462 | 1874 | Francoise | Hublet | 69 |
735 | 1878 | Elizaberth | Hudson | 50 |
172 | 1868 | Mary E | Hudson | 5m |
137 | 1867 | Samuel | Hudson | 2 |
656 | 1877 | Mary Amelia | Humphreys | 9w |
950 | 1881 | William | Hunt | 67 |
589« | 1876 | Annie | Ironmonger | 8m |
116 | 1867 | Mary | Ironmonger | 10w |
196 | 1869 | Richard | Ironmonger | 5m |
342 | 1872 | Thomas | Ironmonger | 2y 7m |
93 | 1866 | William | Ironmonger | [2m] |
667 | 1877 | Elizabeth | Issett | 13m |
635 | 1877 | Emma | Issett | 18m |
406 | 1873 | Ellen | Issitt | 3y 3m |
129 | 1867 | Ellen | Issitt | 37 |
886 | 1880 | John | Issitt | 1y 9m |
438 | 1874 | Mary | Issitt | 6m |
783 | 1879 | William | Issitt | 48 |
341 | 1872 | William | Issitt | 2 |
282 | 1870 | Leonard | Jackson | 1y 8m |
883 | 1880 | Albert T | Jarvis | not stated |
169 | 1868 | Sarah | Jarvis | 1y 3m |
916 | 1881 | William | Jarvis | 42 |
496 | 1874 | Elizabeth | Jennison | 72 |
677 | 1877 | Eliz | Jervis | 40 |
577 | 1876 | Bertha | Johnson | 1 |
58 | 1866 | Hannah | Johnson | 11m |
71 | 1866 | Henry | Jones | [3m?] |
237 | 1869 | John | Jones | [5] |
681 | 1878 | Elizabeth | Keeling | 3y 11m |
975 | 1881 | Mary | Keeling | 24 |
149 | 1868 | Mary Ann | Keeling | 2y 2m |
393 | 1873 | William | Keeling | 7m |
905 | 1880 | Margaret | Kelly | 72 |
316 | 1871 | Mary | Kelly | 52 |
908 | 1880 | Matthew | Kelly | 63 |
76 | 1866 | Thomas | Kelly | (14w?) |
145 | 1868 | William | Kelly | 13 |
806 | 1879 | Thomas | Kidmore | 17 |
138 | 1867 | Cecilia | Kirk | 9m |
929 | 1881 | Francis | Kitchen | 5 |
103 | 1867 | Isaac | Knighton | 4m |
818 | 1880 | Kate | Lalley | 10m |
523 | 1875 | Catherine | Lally | 15 |
224 | 1869 | John W | Lally | 2y 7m |
573 | 1876 | Annie | Lawson | 9m |
651 | 1877 | Robert | Leabeter | 61 |
288 | 1870 | Thomas | Leadbetter | 30 |
953 | 1881 | Mary | Leavers | 75 |
697 | 1878 | Albert | Lebeter | 13w |
63 | 1866 | Ann | Lebeter | [52] |
60 | 1866 | Charlotte | Lee | [19] |
467 | 1874 | Eliza Ann | Lee | 1y 11m |
276 | 1870 | Elizabeth Ann | Lee | 4y 7m |
981 | 1881 | Hannah | Lee | 5 |
351 | 1872 | Peter | Lee | 8 |
649 | 1877 | Walter | Locking | 10m |
141 | 1867 | John Atkins | Long | 57 |
495 | 1874 | Joseph | Lowe | 15 |
122 | 1867 | Juliana | Lowe | 19 |
690 | 1878 | Samuel | Lowe | 78 |
319 | 1871 | Margaret | Madagin | (7m) |
252 | 1870 | Peter | Manion | 33 |
472 | 1874 | Hannah | Mannion | 51 |
730 | 1878 | Sarah | Marshall | 22 |
90 | 1866 | Ann | Mart | 1y 9m |
708 | 1878 | Elizabeth | Maskery | 79 |
39 | 1865 | Harry | Mason | [10m] |
16 | 1864 | Jane | Mason | 19 |
974 | 1881 | Joseph | Mason | 83 |
804 | 1879 | Sarah Jane | Mason | 23 |
174 | 1868 | Eliza | Masterman | 43 |
102 | 1867 | George | Mather | [60] |
636 | 1877 | John Joseph | Mather | 13m |
500 | 1874 | John James | Mattless | 8m |
167 | 1868 | Patrick | McDonald | 5m |
193 | 1869 | James | McDonough | 30 |
514 | 1875 | John | Meadows | 59 |
716 | 1878 | Bathia | Mee | 54 |
77 | 1866 | Mary | Mee | 54 |
117 | 1867 | Ellen | Meer | 25 |
451 | 1874 | Emma Eliza | Meer | 16m |
504 | 1875 | Isaac | Meer | 39 |
924 | 1881 | Isaac's child | Meer | 10 dys |
519 | 1875 | Joseph | Meer | 7 |
386 | 1873 | Mary Ellen | Meer | 15w |
323 | 1871 | Robert Henry | Meer | 1y 5m |
291 | 1870 | Ann | Mellor | 51 |
22 | 1864 | Hannah | Mellor | 55 |
109 | 1867 | Abrham | Mitchell | 64 |
330 | 1871 | Ann | Mitchell | 64 |
214 | 1869 | Annie | Moon | 2y 4m |
133 | 1867 | Elizabeth Jane | Moon | 8m |
187 | 1869 | Mary | Moon | 1m |
842 | 1880 | Stephen | Mooney | 19 |
485 | 1874 | Mary Ann | Moor | 3m |
640 | 1877 | Ettie | Moore | 5m |
982 | 1881 | Hannah | Moore | 69 |
266 | 1870 | Maria | Moore | 59 |
484 | 1874 | Frederick | Moran | 11 |
653 | 1877 | Harriet L | Morey | 7 |
190 | 1869 | Ann | Nedin | 50 |
597 | 1876 | Edward | Nicholls | 6m |
702 | 1878 | George | Nicholls | 13dys |
641 | 1877 | Emma | Nichols | 18 dys |
918 | 1881 | Hannah Maria | Nickleby | 9d |
263 | 1870 | Elizabeth | Nicklin | 47 |
863 | 1880 | Enos | Nickols | 8m |
413 | 1873 | Patrick | Norton | 36 |
560 | 1875 | Mary Louisa | Oakes | 4m |
963 | 1881 | Daniel's child | O'Connor | 5 dys |
11 | 1864 | Sarah | Oldham | 37 |
848 | 1880 | Charles | Oliver | 5w |
399 | 1873 | Elizabeth | Orchard | 75 |
6 | 1864 | Henry Martin | Orchard | [38] |
354 | 1872 | James | Orchard | 79 |
361 | 1872 | Isaac | Orme | 12y 5m |
524 | 1875 | John | Orme | 55 |
